Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Of all the students welcomed in the 2023-24 school year, 53.6% of them were boys, 46.2% were girls, and 0.1% identified themselves as non-binary or did not specify their gender.
The most represented ethnicity among Lowell High School students was Hispanic, accounting for 40.5% of the student population.
Among the 376 schools in Middlesex County, Framingham High School ranked second in enrollment numbers with 2,545 students, while Lexington High School welcomed 2,318 students and ranked third in the 2023-24 school year.
Lowell High School is part of Lowell Public Schools, which roughly covers schools within Middlesex County and has a main office in Lowell.
In the previous school year, Lowell High School also had the highest number of students among Middlesex County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates (4.4%) in the 2022-23 school year, while also recording the lowest graduation rates (78.9%) in Massachusetts in 2023.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
Lowell High School | Lowell | 3,402 |
Framingham High School | Framingham | 2,545 |
Lexington High School | Lexington | 2,318 |
Gr. Lowell Regional Vocational Technical School | Tyngsborough | 2,314 |
Everett High School | Everett | 2,289 |
Newton North High School | Newtonville | 2,118 |
Cambridge Rindge and Latin School | Cambridge | 1,979 |
Malden High School | Malden | 1,894 |
Newton South High School | Newton Centre | 1,861 |
Billerica Memorial High School | Billerica | 1,821 |
Waltham Senior High School | Waltham | 1,816 |
Natick High School | Natick | 1,743 |
Mystic Valley Regional Charter School | Malden | 1,653 |
Acton-Boxborough Regional High School | Acton | 1,649 |
Arlington High School | Arlington | 1,609 |
Belmont High School | Belmont | 1,462 |
Lincoln-Sudbury Regional High School | Sudbury | 1,462 |
Westford Academy | Westford | 1,444 |
Chelmsford High School | North Chelmsford | 1,413 |
Somerville High School | Somerville | 1,373 |
Winchester High School | Winchester | 1,372 |
Northeast Metro Regional Vocational School | Wakefield | 1,343 |
Shawsheen Valley Vocational Technical High School | Billerica | 1,306 |
Hopkinton High School | Hopkinton | 1,241 |
Concord Carlisle High School | Concord | 1,230 |
Woburn High School | Woburn | 1,228 |
Collegiate Charter School of Lowell | Lowell | 1,211 |
Medford High School | Medford | 1,191 |
Assabet Valley Vocational High School | Marlborough | 1,130 |
Reading Memorial High School | Reading | 1,097 |
Galvin Middle School | Wakefield | 1,052 |
McCall Middle School | Winchester | 1,039 |
Marlborough High School | Marlborough | 1,013 |
Burlington High School | Burlington | 1,005 |
Lafayette School | Everett | 1,000 |
Advanced Math and Science Academy Charter School | Marlborough | 966 |
Hopkinton Middle School | Hopkinton | 960 |
Melrose High School | Melrose | 959 |
Salemwood School | Malden | 956 |
1 Lt. Charles W. Whitcomb School | Marlborough | 944 |
Ottoson Middle School | Arlington | 941 |
Wm. Diamond Middle School | Lexington | 927 |
Prospect Hill Academy Charter School | Cambridge | 917 |
J. F. Kennedy Middle School | Natick | 911 |
Melrose Middle School | Melrose | 910 |
Justus C. Richardson Middle School | Dracut | 909 |
Ferryway School | Malden | 905 |
Beebe School | Malden | 901 |
George Keverian School | Everett | 873 |
Joseph P. Keefe Technical High School | Framingham | 871 |
Ashland High School | Ashland | 870 |
F. A. Day Middle School | Newtonville | 868 |
Bedford High School | Bedford | 866 |
Marshall Simonds Middle School | Burlington | 862 |
Rogers STEM Academy | Lowell | 858 |
Wakefield Memorial High School | Wakefield | 840 |
Ephraim Curtis Middle School | Sudbury | 828 |
Linden School | Malden | 825 |
Wayland High School | Wayland | 820 |
Lowell Community Charter Public School | Lowell | 817 |
Raymond J. Grey Junior High School | Acton | 813 |
Jonas Clarke Middle School | Lexington | 810 |
Hudson High School | Hudson | 809 |
Holliston High School | Holliston | 803 |
Col Moses Parker School | Chelmsford | 797 |
Goodnow Brothers Elementary School | Marlborough | 796 |
Dracut Senior High School | Dracut | 789 |
Innovation Academy Charter School | Tyngsboro | 788 |
McCarthy Middle School | Chelmsford | 782 |
Wilmington Middle School | Wilmington | 781 |
Madeline English School | Everett | 780 |
Walsh Middle School | Framingham | 780 |
Pioneer Charter School of Science | Everett | 779 |
Nashoba Valley Technical High School | Westford | 773 |
Watertown High School | Watertown | 760 |
North Middlesex Regional School | Townsend | 757 |
Tyngsborough Elementary School | Tyngsborough | 753 |
Wilson Middle School | Natick | 748 |
East Somerville Community School | Somerville | 743 |
Charles E. Brown Middle School | Newton Centre | 732 |
Hosmer School | Watertown | 720 |
Tewksbury Memorial High School | Tewksbury | 719 |
Winthrop L. Chenery Middle School | Belmont | 713 |
Groton Dunstable Regional Middle School | Groton | 713 |
Stoneham Central Middle School | Stoneham | 700 |
Groton Dunstable Regional School | Groton | 689 |
Placentino Elementary School | Holliston | 686 |
Minuteman Regional High School | Lexington | 683 |
James S. Daley Middle School | Lowell | 680 |
Ashland Middle School | Ashland | 679 |
Hopkins Elementary School | Hopkinton | 677 |
David Mindess School | Ashland | 667 |
Wayland Middle School | Wayland | 667 |
Weston High School | Weston | 662 |
Dr. An Wang School | Lowell | 658 |
Barbieri Elementary School | Framingham | 658 |
Robert H. Adams Middle School | Holliston | 655 |
Charles Jaworek School | Marlborough | 655 |
Concord Middle School | Concord | 654 |
Oak Hill Middle School | Newton Centre | 648 |
Elmwood School | Hopkinton | 639 |
Maria Hastings School | Lexington | 631 |
John F. Kennedy Middle School | Waltham | 628 |
Kathryn P. Stoklosa Middle School | Lowell | 625 |
North Reading High School | North Reading | 618 |
James Sullivan Middle School | Lowell | 617 |
Wilmington High School | Wilmington | 613 |
John Glenn Middle School | Bedford | 612 |
Varnum Brook School | Pepperell | 612 |
Henry E. Warren Elementary School | Ashland | 611 |
Carlisle School | Carlisle | 608 |
John W. McDevitt Middle School | Waltham | 604 |
Marshall Middle School | Billerica | 599 |
Henry J. Robinson Middle School | Lowell | 592 |
Stony Brook School | Westford | 586 |
Stoneham High School | Stoneham | 585 |
Miller School | Holliston | 580 |
Richer School | Marlborough | 578 |
Joseph A. Campbell Elementary School | Dracut | 578 |
Marathon Elementary School | Hopkinton | 574 |
David J. Quinn Middle School | Hudson | 573 |
Milton Fuller Roberts School | Medford | 571 |
Lt. Job Lane School | Bedford | 571 |
Peter Noyes School | Sudbury | 571 |
Fuller Middle School | Framingham | 564 |
Cameron Middle School | Framingham | 564 |
Albert F. Argenziano School at Lincoln Park | Somerville | 564 |
Watertown Middle School | Watertown | 551 |
Thomas Ditson School | Billerica | 551 |
Forestdale School | Malden | 550 |
North Reading Middle School | North Reading | 543 |
Hemenway School | Framingham | 542 |
Page Hilltop Elementary School | Ayer | 540 |
Lincoln School | Lincoln | 539 |
Joseph Estabrook School | Lexington | 537 |
George H. Englesby Elementary School | Dracut | 537 |
Brooks School | Medford | 537 |
Potter Road School | Framingham | 535 |
Blanchard Middle School | Westford | 535 |
Byam School | Chelmsford | 530 |
Thompson School | Arlington | 522 |
Roger E. Wellington School | Belmont | 522 |
John W. Wynn Middle School | Tewksbury | 520 |
Francis J. Kane School | Marlborough | 512 |
John F. Kennedy Middle School | Woburn | 511 |
Lt. Eleazer Davis School | Bedford | 510 |
Brown School | Natick | 508 |
Florence Roche School | Groton | 508 |
Blanchard Memorial School | Boxborough | 507 |
B. F. Butler Middle School | Lowell | 505 |
Miriam F. McCarthy School | Framingham | 504 |
Locke Middle School | Billerica | 503 |
Center School | Stow | 500 |
Brookside Elementary School | Dracut | 500 |
Northeast Elementary School | Waltham | 500 |
John J. McGlynn Elementary School | Medford | 499 |
John F. Ryan School | Tewksbury | 497 |
Hanscom Middle School | Hanscom Air Force Base | 494 |
Brophy School | Framingham | 493 |
Abraham Lincoln School | Lowell | 489 |
Claypit Hill School | Wayland | 489 |
Bennett-Hemenway School | Natick | 488 |
Littleton High School | Littleton | 487 |
Arthur D. Healey School | Somerville | 486 |
Francis Wyman Elementary School | Burlington | 486 |
Nissitissit Middle School | Pepperell | 486 |
S. Christa McAuliffe Elementary School | Lowell | 482 |
Bartlett Community Partnership School | Lowell | 480 |
Charles W. Morey School | Lowell | 478 |
Charles D. Harrington School | North Chelmsford | 477 |
Fowler School | Maynard | 476 |
Douglas MacArthur Elementary School | Waltham | 475 |
Harmony Grove Elementary School | Framingham | 473 |
John J. Shaughnessy School | Lowell | 469 |
Gibbs School | Arlington | 468 |
Center Elementary School | Chelmsford | 466 |
South Row School | Chelmsford | 465 |
Pyne Arts School | Lowell | 464 |
Peter W. Reilly School | Lowell | 461 |
Daniel L. Joyce Middle School | Woburn | 460 |
Greenhalge School | Lowell | 457 |
Fox Hill School | Burlington | 455 |
Madeleine Dugger Andrews School | Medford | 452 |
Hawthorne Brook School | Townsend | 452 |
L. D. Batchelder School | North Reading | 452 |
Pawtucketville Memorial School | Lowell | 452 |
Walter S. Parker Middle School | Reading | 451 |
Willard School | Concord | 451 |
Woodville School | Wakefield | 450 |
John F. Kennedy School | Somerville | 448 |
Dolbeare School | Wakefield | 447 |
Memorial School | Natick | 444 |
Clyde Reeves School | Woburn | 444 |
Dr. Gertrude Bailey School | Lowell | 443 |
Shaker Lane Elementary School | Littleton | 443 |
C. A. Farley School | Hudson | 442 |
McCarthy-Towne School | Acton | 441 |
Missituk Elementary School | Medford | 437 |
M. Norcross Stratton School | Arlington | 437 |
Thoreau School | Concord | 436 |
Charlotte M. Murkland Elementary School | Lowell | 436 |
Charlotte A. Dunning School | Framingham | 436 |
John J. McGlynn Middle School | Medford | 432 |
Spaulding Memorial School | Townsend | 430 |
Alcott School | Concord | 430 |
Joseph McAvinnue School | Lowell | 429 |
Weston Middle School | Weston | 428 |
Green Meadow School | Maynard | 428 |
Cabot School | Newtonville | 428 |
Bowman School | Lexington | 428 |
Vinson-Owen Elementary School | Winchester | 425 |
Lynch Elementary School | Winchester | 425 |
Brackett School | Arlington | 423 |
Parker School | Billerica | 421 |
J. Warren Killam School | Reading | 421 |
Tyngsborough High School | Tyngsborough | 420 |
Winn Brook School | Belmont | 418 |
Amigos School | Cambridge | 418 |
Israel Loring School | Sudbury | 417 |
Hurld-Wyman Elementary School | Woburn | 415 |
Bigelow Middle School | Newton | 414 |
Luther Conant School | Acton | 413 |
Ayer Shirley Regional High School | Ayer | 412 |
Lincoln School | Melrose | 412 |
Lilja Elementary School | Natick | 410 |
J. Turner Hood School | North Reading | 410 |
King Elementary School | Framingham | 409 |
Cyrus E. Dallin School | Arlington | 409 |
C. T. Douglas Elementary School | Acton | 407 |
Merriam School | Acton | 404 |
Winter Hill Community School | Somerville | 403 |
Arthur W. Coolidge Middle School | Reading | 403 |
Roosevelt School | Melrose | 403 |
Pine Hill School | Sherborn | 401 |
Winthrop School | Melrose | 401 |
Zervas School | Waban | 399 |
Graham and Parks School | Cambridge | 396 |
Robin Hood School | Stoneham | 393 |
Joshua Eaton School | Reading | 392 |
L. F. Dewing School | Tewksbury | 392 |
John A. Bishop School | Arlington | 391 |
Josiah Haynes School | Sudbury | 389 |
Littleton Middle School | Littleton | 388 |
King Open School | Cambridge | 387 |
Henry Whittemore Elementary School | Waltham | 386 |
A. E. Angier School | Waban | 384 |
Ambrose Elementary School | Winchester | 383 |
Memorial School | Burlington | 383 |
Hardy School | Arlington | 383 |
Hajjar Elementary School | Billerica | 382 |
Ayer Shirley Regional Middle School | Shirley | 379 |
Harrington School | Lexington | 378 |
West Somerville Neighborhood School | Somerville | 378 |
Loker School | Wayland | 377 |
James Russell Lowell School | Watertown | 376 |
William F. Stanley Elementary School | Waltham | 376 |
Abbot Elementary School | Westford | 372 |
Birch Meadow School | Reading | 371 |
Francis W. Parker Charter Essential School | Devens | 370 |
Tyngsborough Middle School | Tyngsborough | 369 |
Memorial Spaulding School | Newton Centre | 369 |
Bridge School | Lexington | 365 |
Horace Mann School | Newtonville | 360 |
Countryside School | Newton Highlands | 360 |
Woburn Street School | Wilmington | 358 |
Paul P. Gates Elementary School | Acton | 356 |
Russell St. Elementary School | Littleton | 356 |
Alice M. Barrows School | Reading | 356 |
Lura A. White Elementary School | Shirley | 356 |
C. C. Burr School | Auburndale | 355 |
Bowen School | Newton Centre | 355 |
Mary E. Stapleton Elementary School | Framingham | 354 |
James Fitzgerald Elementary School | Waltham | 354 |
South School | Stoneham | 354 |
Goodyear Elementary School | Woburn | 353 |
Maria L. Baldwin School | Cambridge | 352 |
Thomas R. Plympton Elementary School | Waltham | 352 |
Lincoln Elementary School | Winchester | 349 |
Franklin School | West Newton | 349 |
Benjamin Banneker Charter Public School | Cambridge | 346 |
Happy Hollow School | Wayland | 345 |
Shawsheen Elementary School | Wilmington | 342 |
Webster School | Everett | 341 |
Malcolm White School | Woburn | 338 |
Muraco Elementary School | Winchester | 338 |
Peirce School | Arlington | 335 |
Fiske School | Lexington | 335 |
General John Nixon Elementary School | Sudbury | 334 |
Pine Glen Elementary School | Burlington | 334 |
Mason-Rice School | Newton Centre | 334 |
John A. Crisafulli Elementary School | Westford | 330 |
Lincoln-Eliot School | Newton | 328 |
John F. Kennedy School | Billerica | 328 |
Martin Luther King Junior School | Cambridge | 328 |
John M. Tobin School | Cambridge | 326 |
Woodland School | Weston | 324 |
Mary Lee Burbank School | Belmont | 322 |
Daniel Butler School | Belmont | 321 |
Peabody School | Cambridge | 321 |
Swallow/Union School | Dunstable | 320 |
Country School | Weston | 318 |
Cunniff School | Watertown | 310 |
Heath-Brook School | Tewksbury | 310 |
Col John Robinson School | Westford | 305 |
Nabnasset School | Westford | 305 |
Cambridge Street Upper School | Cambridge | 304 |
Field Elementary School | Weston | 304 |
Morse School | Cambridge | 302 |
Maynard High School | Maynard | 297 |
Frederick J. Dutile School | North Billerica | 296 |
Day Elementary School | Westford | 296 |
E. Ethel Little School | North Reading | 294 |
Rindge Avenue Upper School | Cambridge | 289 |
Christa McAuliffe Charter School | Framingham | 288 |
Cambridgeport School | Cambridge | 285 |
Herbert Clark Hoover School | Melrose | 283 |
Forest Avenue Elementary School | Hudson | 279 |
Rita E. Miller Elementary School | Westford | 278 |
Juniper Hill School | Framingham | 277 |
Shamrock School | Woburn | 275 |
West Intermediate School | Wilmington | 273 |
Putnam Avenue Upper School | Cambridge | 270 |
Horace Mann School | Melrose | 266 |
Community Charter School of Cambridge | Cambridge | 261 |
Early Childhood Center | Melrose | 258 |
Vassal Lane Upper School | Cambridge | 258 |
Colonial Park School | Stoneham | 257 |
Malden Early Learning Center | Malden | 251 |
Fletcher/Maynard Academy | Cambridge | 251 |
Wood End Elementary School | Reading | 249 |
North Intermediate School | Wilmington | 249 |
Moody Elementary School | Lowell | 248 |
Washington School | Lowell | 242 |
Underwood School | Newton Corner | 242 |
Hale School | Stow | 237 |
Mulready Elementary School | Hudson | 237 |
Peirce School | West Newton | 236 |
Early Childhood Center | Marlborough | 231 |
Greenmont Avenue School | Dracut | 230 |
Capuano Early Childhood Center | Somerville | 230 |
Haggerty School | Cambridge | 229 |
Greenwood School | Wakefield | 228 |
Benjamin G. Brown School | Somerville | 225 |
Kennedy-Longfellow School | Cambridge | 220 |
Waltham Public Schools Dual Language Program | Waltham | 218 |
Williams School | Auburndale | 215 |
Walton School | Wakefield | 213 |
John Ward School | Newton Centre | 212 |
Mary D. Altavesta School | Woburn | 204 |
Community Education Center | Chelmsford | 200 |
Linscott-Rumford School | Woburn | 196 |
Newton Early Childhood Program | Newton | 185 |
Adams School | Everett | 163 |
Ashby Elementary School | Ashby | 151 |
Boutwell Early Childhood Center | Wilmington | 144 |
Early Childhood Center at the Doyle School | Wakefield | 135 |
RISE PreSchool | Reading | 110 |
Carol Huebner Early Childhood Program | Acton | 109 |
Lowell Middlesex Academy Charter School | Lowell | 106 |
Squannacook Early Childhood Center | Townsend | 106 |
Cardinal O'Connell Early Learning Center | Lowell | 104 |
Hopkinton Pre-School | Hopkinton | 96 |
The Career Academy | Lowell | 92 |
Menotomy Preschool | Arlington | 79 |
Lexington Children's Place | Lexington | 76 |
William Pittaway Elementary School | Ashland | 76 |
Boutwell School | Groton | 75 |
Full Circle High School | Somerville | 64 |
Dr. Janice Adie Day School | Chelmsford | 58 |
Johnson School | Natick | 51 |
Devens School | Everett | 49 |
The Children's Way Preschool | Wayland | 47 |
Leblanc Therapeutic Day School | Lowell | 36 |
Laura Lee Therapeutic Day School | Lowell | 16 |
Curtis-Tufts School | Medford | 15 |
Next Wave Junior High School | Somerville | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE