Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Of all the students welcomed in the 2023-24 school year, 52.2% of them were boys, and 47.8% were girls.
The most represented ethnicity among Lowell Public Schools students was Hispanic, accounting for 40.6% of the student population.
Among the 68 districts in Middlesex County, Newton Public Schools ranked second in enrollment numbers with 11,752 students, while Framingham Public Schools welcomed 9,134 students and ranked third in the 2023-24 school year.
Lowell Public Schools roughly covers schools within Middlesex County with its main office in Lowell.
In the previous school year, Lowell Public Schools also had the highest number of students among Middlesex County districts.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2023 report. The state allocates $22,913 per pupil, totaling $21.1 billion annually.
Taxpayers provide a significant portion of their income towards education, with state funding accounting for $9,210 per pupil and local funding providing $11,830 per pupil. The federal government contributes a relatively small amount.
District | City (main office) | Total Enrollment |
---|---|---|
Lowell Public Schools | Lowell | 14,274 |
Newton Public Schools | Newtonville | 11,752 |
Framingham Public Schools | Framingham | 9,134 |
Everett Public Schools | Everett | 7,345 |
Cambridge Public Schools | Cambridge | 6,915 |
Lexington Public Schools | Lexington | 6,805 |
Malden Public Schools | Malden | 6,282 |
Arlington Public Schools | Arlington | 5,997 |
Waltham Public Schools | Waltham | 5,709 |
Natick Public Schools | Natick | 5,303 |
Chelmsford Public Schools | Chelmsford | 5,130 |
Acton-Boxborough Regional School District | Acton | 5,099 |
Somerville Public Schools | Somerville | 4,927 |
Billerica Public Schools | Billerica | 4,901 |
Marlborough Public Schools | Marlborough | 4,729 |
Westford Public Schools | Westford | 4,451 |
Woburn Public Schools | Woburn | 4,424 |
Belmont Public Schools | Belmont | 4,424 |
Winchester Public Schools | Winchester | 4,331 |
Hopkinton Public School District | Hopkinton | 4,187 |
Medford Public Schools | Medford | 4,134 |
Melrose Public Schools | Melrose | 3,892 |
Reading Public Schools | Reading | 3,850 |
Dracut Public Schools | Dracut | 3,543 |
Burlington Public Schools | Burlington | 3,525 |
Wakefield Public Schools | Wakefield | 3,365 |
Tewksbury Public Schools | Tewksbury | 3,205 |
North Middlesex Regional School District | Towsend | 2,994 |
Ashland Public Schools | Ashland | 2,903 |
Wilmington Public Schools | Wilmington | 2,760 |
Wayland Public Schools | Wayland | 2,745 |
Holliston Public Schools | Holliston | 2,724 |
Watertown Public Schools | Watertown | 2,717 |
Bedford Public Schools | Bedford | 2,559 |
Sudbury Public Schools | Sudbury | 2,539 |
Hudson Public Schools | Hudson | 2,340 |
North Reading Public School District | North Reading | 2,317 |
Greater Lowell Regional Vocational Technical School District | Tyngsborough | 2,314 |
Groton-Dunstable Regional School District | Groton | 2,305 |
Stoneham Public Schools | Stoneham | 2,289 |
Weston Public Schools | Weston | 2,036 |
Concord Public Schools | Concord | 1,971 |
Ayer Shirley School District | Ayer | 1,687 |
Littleton Public School | Littleton | 1,674 |
Mystic Valley Regional Charter District | Malden | 1,653 |
Tyngsborough Public Schools | Tyngsborough | 1,542 |
Lincoln-Sudbury Regional School District | Sudbury | 1,462 |
Northeast Metropolitan Regional Vocational Technical School District | Wakefield | 1,343 |
Shawsheen Valley Regional Vocational Technical School District | Billerica | 1,306 |
Concord-Carlisle Regional School District | Concord | 1,230 |
Collegiate Charter School of Lowell District | Lowell | 1,211 |
Maynard Public Schools | Maynard | 1,201 |
Assabet Valley Regional Vocational/Technical School District | Marlborough | 1,130 |
Lincoln School District | Lincoln | 1,033 |
Advanced Math and Science Academy Charter District | Marlborough | 966 |
Prospect Hill Academy Charter District | Cambridge | 917 |
South Middlesex Regional Vocational Technical School District | Framingham | 871 |
Lowell Community Charter Public District | Lowell | 817 |
Innovation Academy Charter District | Tyngsborough | 788 |
Pioneer Charter School of Science District | Everett | 779 |
Nashoba Valley Regional Vocational Technical School District | Westford | 773 |
Minuteman Regional Vocational Technical School District | Lexington | 683 |
Carlisle Public Schools | Carlisle | 608 |
Francis W. Parker Charter Essential District | Devens | 370 |
Benjamin Banneker Charter Public District | Cambridge | 346 |
Christa McAuliffe Charter School District | Framingham | 288 |
Community Charter School of Cambridge District | Cambridge | 261 |
Lowell Middlesex Academy Charter District | Lowell | 106 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE