TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Middlesex County districts welcomed a total of 205,133 students during the 2022-23 school year. Among them, Hispanic pupils comprised 18.9% of the student body to be the second most represented ethnicity in the county districts.
Among the 56 districts in Middlesex County, Lowell Public Schools recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 5,595 students.
The main offices of all districts mentioned in the story are located in cities associated with Middlesex County.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Acton-Boxborough Regional School District | 7.9% | 5,133 |
Arlington Public Schools | 7.3% | 5,987 |
Ashland Public Schools | 17.7% | 2,891 |
Assabet Valley Regional Vocational/Technical School District | 24.6% | 1,128 |
Ayer Shirley School District | 12.7% | 1,636 |
Bedford Public Schools | 7.4% | 2,539 |
Belmont Public Schools | 5% | 4,378 |
Billerica Public Schools | 9.1% | 4,822 |
Burlington Public Schools | 8.8% | 3,412 |
Cambridge Public Schools | 14.3% | 6,627 |
Carlisle Public Schools | 6.2% | 601 |
Chelmsford Public Schools | 9% | 5,055 |
Concord Public Schools | 7.5% | 1,946 |
Concord-Carlisle Regional School District | 5.9% | 1,306 |
Dracut Public Schools | 14.1% | 3,581 |
Everett Public Schools | 66.1% | 7,285 |
Framingham Public Schools | 47.3% | 9,274 |
Greater Lowell Regional Vocational Technical School District | 34.8% | 2,302 |
Groton-Dunstable Regional School District | 4.3% | 2,351 |
Holliston Public Schools | 4.8% | 2,776 |
Hopkinton Public School District | 4.6% | 4,163 |
Hudson Public Schools | 18% | 2,323 |
Lexington Public Schools | 5.1% | 6,845 |
Lincoln School District | 17.4% | 1,007 |
Lincoln-Sudbury Regional School District | 6.3% | 1,484 |
Littleton Public School | 3.6% | 1,690 |
Lowell Public Schools | 39.6% | 14,130 |
Malden Public Schools | 29.4% | 6,308 |
Marlborough Public Schools | 56% | 4,765 |
Maynard Public Schools | 15.7% | 1,194 |
Medford Public Schools | 15.2% | 4,166 |
Melrose Public Schools | 6.2% | 3,849 |
Minuteman Regional Vocational Technical School District | 10.6% | 691 |
Nashoba Valley Regional Vocational Technical School District | 11.5% | 750 |
Natick Public Schools | 8.3% | 5,346 |
Newton Public Schools | 10% | 11,882 |
North Middlesex Regional School District | 8.4% | 3,017 |
North Reading Public School District | 4.7% | 2,354 |
Northeast Metropolitan Regional Vocational Technical School District | 40.9% | 1,292 |
Reading Public Schools | 4.1% | 3,847 |
Shawsheen Valley Regional Vocational Technical School District | 7% | 1,292 |
Somerville Public Schools | 41.2% | 4,815 |
South Middlesex Regional Vocational Technical School District | 41.1% | 842 |
Stoneham Public Schools | 11.2% | 2,280 |
Sudbury Public Schools | 6.1% | 2,535 |
Tewksbury Public Schools | 7.9% | 3,201 |
Tyngsborough Public Schools | 9.6% | 1,566 |
Wakefield Public Schools | 9.1% | 3,305 |
Waltham Public Schools | 45.5% | 5,643 |
Watertown Public Schools | 22.7% | 2,662 |
Wayland Public Schools | 5.4% | 2,754 |
Westford Public Schools | 4% | 4,710 |
Weston Public Schools | 7.5% | 2,000 |
Wilmington Public Schools | 5.4% | 2,786 |
Winchester Public Schools | 3.4% | 4,333 |
Woburn Public Schools | 14.2% | 4,276 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE