TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Middlesex County welcomed a total of 203,986 students during the 2022-23 school year. Among them, Hispanic pupils comprised 18.3% of the total, making this group the second most represented ethnicity in the county.
Among the 365 schools in Middlesex County, Everett High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,398 students.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | Hispanic Students Enrolment | Total Enrollment in 2022-23 | % of Total |
---|---|---|---|
1 Lt. Charles W. Whitcomb School | 645 | 1,044 | 61.8% |
A. E. Angier School | 22 | 376 | 5.9% |
Abbot Elementary School | 2 | 360 | 0.6% |
Abraham Lincoln School | 178 | 492 | 36.2% |
Acton-Boxborough Regional High School | 114 | 1,683 | 6.8% |
Adams School | 93 | 182 | 51.1% |
Albert F. Argenziano School at Lincoln Park | 194 | 544 | 35.7% |
Alcott School | 40 | 417 | 9.6% |
Alice M. Barrows School | 16 | 356 | 4.5% |
Ambrose Elementary School | 6 | 345 | 1.7% |
Amigos School | 205 | 407 | 50.4% |
Arlington High School | 117 | 1,527 | 7.7% |
Arthur D. Healey School | 250 | 506 | 49.4% |
Arthur W. Coolidge Middle School | 12 | 429 | 2.8% |
Ashby Elementary School | 17 | 141 | 12.1% |
Ashland High School | 150 | 840 | 17.9% |
Ashland Middle School | 113 | 682 | 16.6% |
Assabet Valley Vocational High School | 278 | 1,128 | 24.6% |
Ayer Shirley Regional High School | 55 | 394 | 14% |
Ayer Shirley Regional Middle School | 48 | 367 | 13.1% |
B.F. Butler Middle School | 196 | 514 | 38.1% |
Barbieri Elementary School | 565 | 696 | 81.2% |
Bartlett Community Partnership School | 201 | 494 | 40.7% |
Bedford High School | 85 | 841 | 10.1% |
Beebe School | 177 | 881 | 20.1% |
Belmont High School | 80 | 1,364 | 5.9% |
Benjamin G. Brown School | 14 | 211 | 6.6% |
Bennett-Hemenway School | 44 | 480 | 9.2% |
Bigelow Middle School | 50 | 435 | 11.5% |
Billerica Memorial High School | 157 | 1,726 | 9.1% |
Birch Meadow School | 12 | 358 | 3.4% |
Blanchard Memorial School | 48 | 506 | 9.5% |
Blanchard Middle School | 35 | 543 | 6.4% |
Boutwell Early Childhood Center | 9 | 143 | 6.3% |
Boutwell School | 1 | 94 | 1.1% |
Bowen School | 46 | 360 | 12.8% |
Bowman School | 23 | 451 | 5.1% |
Brackett School | 22 | 425 | 5.2% |
Bridge School | 34 | 374 | 9.1% |
Brooks School | 41 | 547 | 7.5% |
Brookside Elementary School | 79 | 518 | 15.3% |
Brophy School | 295 | 487 | 60.6% |
Brown School | 69 | 503 | 13.7% |
Burlington High School | 97 | 972 | 10% |
Byam School | 57 | 501 | 11.4% |
C. A. Farley School | 95 | 430 | 22.1% |
C. C. Burr School | 52 | 368 | 14.1% |
C.T. Douglas Elementary School | 38 | 377 | 10.1% |
Cabot School | 49 | 442 | 11.1% |
Cambridge Rindge and Latin School | 283 | 1,867 | 15.2% |
Cambridge Street Upper School | 33 | 293 | 11.3% |
Cambridgeport School | 18 | 255 | 7.1% |
Cameron Middle School | 196 | 553 | 35.4% |
Capuano Early Childhood Center | 70 | 213 | 32.9% |
Cardinal O'Connell Early Learning Center | 31 | 99 | 31.3% |
Carlisle School | 37 | 601 | 6.2% |
Carol Huebner Early Childhood Program | 8 | 107 | 7.5% |
Center Elementary School | 32 | 485 | 6.6% |
Center School | 39 | 498 | 7.8% |
Charles D. Harrington School | 63 | 471 | 13.4% |
Charles E. Brown Middle School | 54 | 750 | 7.2% |
Charles Jaworek School | 318 | 656 | 48.5% |
Charles W. Morey School | 104 | 481 | 21.6% |
Charlotte A. Dunning School | 129 | 433 | 29.8% |
Charlotte M. Murkland Elementary School | 194 | 438 | 44.3% |
Chelmsford High School | 98 | 1,367 | 7.2% |
Claypit Hill School | 25 | 498 | 5% |
Clyde Reeves School | 43 | 422 | 10.2% |
Col John Robinson School | 13 | 338 | 3.8% |
Col Moses Parker School | 72 | 723 | 10% |
Colonial Park School | 20 | 241 | 8.3% |
Community Education Center | 23 | 201 | 11.4% |
Concord Carlisle High School | 77 | 1,306 | 5.9% |
Concord Middle School | 50 | 650 | 7.7% |
Country School | 24 | 331 | 7.3% |
Countryside School | 27 | 372 | 7.3% |
Cunniff School | 79 | 326 | 24.2% |
Curtis-Tufts School | 1 | 18 | 5.6% |
Cyrus E. Dallin School | 29 | 415 | 7% |
Daniel Butler School | 36 | 334 | 10.8% |
Daniel L. Joyce Middle School | 54 | 447 | 12.1% |
David J. Quinn Middle School | 103 | 558 | 18.5% |
David Mindess School | 112 | 644 | 17.4% |
Day Elementary School | 19 | 327 | 5.8% |
Devens School | 20 | 46 | 43.5% |
Dolbeare School | 35 | 433 | 8.1% |
Douglas MacArthur Elementary School | 82 | 477 | 17.2% |
Dr. An Wang School | 266 | 659 | 40.4% |
Dr. Gertrude Bailey School | 115 | 460 | 25% |
Dr. Janice Adie Day School | 16 | 55 | 29.1% |
Dracut Senior High School | 99 | 847 | 11.7% |
E Ethel Little School | 13 | 323 | 4% |
E Somerville Community School | 486 | 729 | 66.7% |
Early Childhood Center | 11 | 323 | 3.4% |
Early Childhood Center | 46 | 191 | 24.1% |
Early Childhood Center at the Doyle School | 14 | 121 | 11.6% |
Elmwood School | 26 | 627 | 4.1% |
Ephraim Curtis Middle School | 41 | 850 | 4.8% |
Everett High School | 1,398 | 2,231 | 62.7% |
F. A. Day Middle School | 88 | 920 | 9.6% |
Ferryway School | 312 | 894 | 34.9% |
Field Elementary School | 22 | 266 | 8.3% |
Fiske School | 16 | 341 | 4.7% |
Fletcher/Maynard Academy | 53 | 254 | 20.9% |
Florence Roche School | 26 | 526 | 4.9% |
Forest Avenue Elementary School | 55 | 284 | 19.4% |
Forestdale School | 147 | 594 | 24.7% |
Fowler School | 76 | 459 | 16.6% |
Fox Hill School | 30 | 428 | 7% |
Framingham High School | 1,064 | 2,566 | 41.5% |
Francis J. Kane School | 215 | 493 | 43.6% |
Francis Wyman Elementary School | 29 | 493 | 5.9% |
Franklin School | 42 | 363 | 11.6% |
Frederick J. Dutile School | 21 | 280 | 7.5% |
Full Circle High School | 28 | 54 | 51.9% |
Fuller Middle School | 362 | 616 | 58.8% |
Galvin Middle School | 94 | 1,065 | 8.8% |
General John Nixon Elementary School | 17 | 325 | 5.2% |
George H. Englesby Elementary School | 101 | 532 | 19% |
George Keverian School | 638 | 897 | 71.1% |
Gibbs School | 43 | 511 | 8.4% |
Goodnow Brothers Elementary School | 435 | 784 | 55.5% |
Goodyear Elementary School | 67 | 322 | 20.8% |
Gr. Lowell Regional Vocational Technical School | 801 | 2,302 | 34.8% |
Graham and Parks School | 32 | 362 | 8.8% |
Green Meadow School | 56 | 419 | 13.4% |
Greenhalge School | 255 | 473 | 53.9% |
Greenmont Avenue School | 35 | 240 | 14.6% |
Greenwood School | 14 | 219 | 6.4% |
Groton Dunstable Regional Middle School | 28 | 723 | 3.9% |
Groton Dunstable Regional School | 21 | 680 | 3.1% |
Haggerty School | 22 | 232 | 9.5% |
Hajjar Elementary School | 45 | 375 | 12% |
Hale School | 12 | 270 | 4.4% |
Hanscom Middle School | 56 | 224 | 25% |
Hanscom Primary School | 54 | 239 | 22.6% |
Happy Hollow School | 21 | 363 | 5.8% |
Hardy School | 25 | 397 | 6.3% |
Harmony Grove Elementary School | 350 | 496 | 70.6% |
Harrington School | 22 | 396 | 5.6% |
Hawthorne Brook School | 33 | 464 | 7.1% |
Heath-Brook School | 25 | 332 | 7.5% |
Hemenway School | 142 | 543 | 26.2% |
Henry E. Warren Elementary School | 126 | 643 | 19.6% |
Henry J. Robinson Middle School | 322 | 603 | 53.4% |
Henry Whittemore Elementary School | 301 | 385 | 78.2% |
Herbert Clark Hoover School | 20 | 303 | 6.6% |
Holliston High School | 58 | 814 | 7.1% |
Hopkins Elementary School | 31 | 639 | 4.9% |
Hopkinton High School | 60 | 1,234 | 4.9% |
Hopkinton Middle School | 34 | 972 | 3.5% |
Hopkinton Pre-School | 8 | 99 | 8.1% |
Horace Mann School | 8 | 244 | 3.3% |
Horace Mann School | 36 | 357 | 10.1% |
Hosmer School | 135 | 716 | 18.9% |
Hudson High School | 126 | 808 | 15.6% |
Hurld-Wyman Elementary School | 42 | 390 | 10.8% |
Israel Loring School | 42 | 426 | 9.9% |
J Turner Hood School | 22 | 383 | 5.7% |
J Warren Killam School | 15 | 406 | 3.7% |
J. F. Kennedy Middle School | 69 | 884 | 7.8% |
James Fitzgerald Elementary School | 119 | 378 | 31.5% |
James Russell Lowell School | 89 | 355 | 25.1% |
James S. Daley Middle School | 128 | 674 | 19% |
James Sullivan Middle School | 277 | 592 | 46.8% |
John A. Bishop School | 22 | 401 | 5.5% |
John A. Crisafulli Elementary School | 11 | 335 | 3.3% |
John F. Kennedy Middle School | 195 | 600 | 32.5% |
John F. Kennedy Middle School | 70 | 514 | 13.6% |
John F. Kennedy School | 14 | 304 | 4.6% |
John F. Kennedy School | 63 | 440 | 14.3% |
John F. Ryan School | 41 | 510 | 8% |
John Glenn Middle School | 38 | 597 | 6.4% |
John J. McGlynn Elementary School | 111 | 481 | 23.1% |
John J. McGlynn Middle School | 71 | 461 | 15.4% |
John J. Shaughnessy School | 207 | 479 | 43.2% |
John M. Tobin School | 24 | 320 | 7.5% |
John W. McDevitt Middle School | 374 | 595 | 62.9% |
John W. Wynn Middle School | 48 | 496 | 9.7% |
John Ward School | 11 | 194 | 5.7% |
Johnson School | 11 | 136 | 8.1% |
Jonas Clarke Middle School | 35 | 823 | 4.3% |
Joseph A. Campbell Elementary School | 57 | 596 | 9.6% |
Joseph Estabrook School | 31 | 542 | 5.7% |
Joseph McAvinnue School | 204 | 428 | 47.7% |
Joseph P. Keefe Technical High School | 346 | 842 | 41.1% |
Joshua Eaton School | 33 | 389 | 8.5% |
Josiah Haynes School | 18 | 370 | 4.9% |
Juniper Hill School | 100 | 269 | 37.2% |
Justus C. Richardson Middle School | 130 | 848 | 15.3% |
Kathryn P. Stoklosa Middle School | 224 | 633 | 35.4% |
Kennedy-Longfellow School | 39 | 184 | 21.2% |
King Elementary School | 125 | 392 | 31.9% |
King Open School | 50 | 371 | 13.5% |
L. D. Batchelder School | 11 | 463 | 2.4% |
L. F. Dewing School | 45 | 612 | 7.4% |
Lafayette School | 598 | 1,020 | 58.6% |
Laura Lee Therapeutic Day School | 4 | 14 | 28.6% |
Leblanc Therapeutic Day School | 17 | 33 | 51.5% |
Lexington Children's Place | 3 | 75 | 4% |
Lexington High School | 99 | 2,303 | 4.3% |
Lilja Elementary School | 45 | 406 | 11.1% |
Lincoln Elementary School | 9 | 328 | 2.7% |
Lincoln School | 38 | 393 | 9.7% |
Lincoln School | 64 | 544 | 11.8% |
Lincoln-Eliot School | 62 | 338 | 18.3% |
Lincoln-Sudbury Regional High School | 93 | 1,484 | 6.3% |
Linden School | 196 | 820 | 23.9% |
Linscott-Rumford School | 20 | 199 | 10.1% |
Littleton High School | 20 | 480 | 4.2% |
Littleton Middle School | 16 | 385 | 4.2% |
Locke Middle School | 43 | 549 | 7.8% |
Loker School | 38 | 385 | 9.9% |
Lowell High School | 1,247 | 3,167 | 39.4% |
Lt. Eleazer Davis School | 28 | 514 | 5.4% |
Lt. Job Lane School | 34 | 587 | 5.8% |
Lura A. White Elementary School | 40 | 343 | 11.7% |
Luther Conant School | 31 | 408 | 7.6% |
Lynch Elementary School | 22 | 473 | 4.7% |
M. Norcross Stratton School | 26 | 435 | 6% |
Madeleine Dugger Andrews School | 53 | 456 | 11.6% |
Madeline English School | 515 | 763 | 67.5% |
Malcolm White School | 40 | 317 | 12.6% |
Malden Early Learning Center | 26 | 239 | 10.9% |
Malden High School | 580 | 1,856 | 31.3% |
Marathon Elementary School | 30 | 592 | 5.1% |
Maria Hastings School | 35 | 598 | 5.9% |
Maria L. Baldwin School | 30 | 340 | 8.8% |
Marlborough High School | 679 | 1,064 | 63.8% |
Marshall Middle School | 68 | 604 | 11.3% |
Marshall Simonds Middle School | 80 | 817 | 9.8% |
Martin Luther King Junior School | 13 | 332 | 3.9% |
Mary D. Altavesta School | 30 | 203 | 14.8% |
Mary E. Stapleton Elementary School | 155 | 343 | 45.2% |
Mary Lee Burbank School | 11 | 336 | 3.3% |
Mason-Rice School | 18 | 332 | 5.4% |
Maynard High School | 56 | 316 | 17.7% |
McCall Middle School | 39 | 1,037 | 3.8% |
McCarthy Middle School | 72 | 844 | 8.5% |
McCarthy-Towne School | 48 | 446 | 10.8% |
Medford High School | 215 | 1,260 | 17.1% |
Melrose High School | 65 | 926 | 7% |
Melrose Middle School | 64 | 869 | 7.4% |
Memorial School | 22 | 432 | 5.1% |
Memorial School | 42 | 394 | 10.7% |
Memorial Spaulding School | 36 | 397 | 9.1% |
Menotomy Preschool | 7 | 88 | 8% |
Merriam School | 28 | 431 | 6.5% |
Miller School | 30 | 604 | 5% |
Milton Fuller Roberts School | 65 | 552 | 11.8% |
Minuteman Regional High School | 73 | 691 | 10.6% |
Miriam F. McCarthy School | 292 | 550 | 53.1% |
Missituk Elementary School | 73 | 391 | 18.7% |
Moody Elementary School | 124 | 241 | 51.5% |
Morse School | 25 | 294 | 8.5% |
Mulready Elementary School | 35 | 243 | 14.4% |
Muraco Elementary School | 11 | 326 | 3.4% |
Nabnasset School | 15 | 369 | 4.1% |
Nashoba Valley Technical High School | 86 | 750 | 11.5% |
Natick High School | 122 | 1,727 | 7.1% |
Newton Early Childhood Program | 18 | 186 | 9.7% |
Newton North High School | 253 | 2,099 | 12.1% |
Newton South High School | 137 | 1,837 | 7.5% |
Next Wave Junior High School | 7 | 15 | 46.7% |
Nissitissit Middle School | 51 | 481 | 10.6% |
North Intermediate School | 17 | 252 | 6.7% |
North Middlesex Regional School | 56 | 779 | 7.2% |
North Reading High School | 32 | 644 | 5% |
North Reading Middle School | 30 | 541 | 5.5% |
Northeast Elementary School | 185 | 507 | 36.5% |
Northeast Metro Regional Vocational School | 528 | 1,292 | 40.9% |
Oak Hill Middle School | 70 | 657 | 10.7% |
Ottoson Middle School | 64 | 922 | 6.9% |
Page Hilltop Elementary School | 63 | 532 | 11.8% |
Parker School | 29 | 427 | 6.8% |
Paul P. Gates Elementary School | 24 | 350 | 6.9% |
Pawtucketville Memorial School | 144 | 466 | 30.9% |
Peabody School | 26 | 318 | 8.2% |
Peirce School | 33 | 364 | 9.1% |
Peirce School | 26 | 241 | 10.8% |
Peter Noyes School | 33 | 564 | 5.9% |
Peter W. Reilly School | 180 | 485 | 37.1% |
Pine Glen Elementary School | 20 | 308 | 6.5% |
Pine Hill School | 18 | 401 | 4.5% |
Placentino Elementary School | 11 | 703 | 1.6% |
Potter Road School | 271 | 541 | 50.1% |
Putnam Avenue Upper School | 31 | 251 | 12.4% |
Pyne Arts School | 203 | 503 | 40.4% |
Raymond J. Grey Junior High School | 61 | 825 | 7.4% |
Reading Memorial High School | 28 | 1,096 | 2.6% |
Richer School | 326 | 533 | 61.2% |
Rindge Avenue Upper School | 26 | 274 | 9.5% |
RISE PreSchool | 7 | 103 | 6.8% |
Rita E. Miller Elementary School | 25 | 301 | 8.3% |
Robert H. Adams Middle School | 30 | 655 | 4.6% |
Robin Hood School | 47 | 393 | 12% |
Roger E. Wellington School | 17 | 539 | 3.2% |
Rogers STEM Academy | 393 | 835 | 47.1% |
Roosevelt School | 15 | 408 | 3.7% |
Russell St. Elementary School | 10 | 389 | 2.6% |
S Christa McAuliffe Elementary School | 251 | 480 | 52.3% |
Salemwood School | 413 | 1,024 | 40.3% |
Shaker Lane Elementary School | 13 | 436 | 3% |
Shamrock School | 57 | 284 | 20.1% |
Shawsheen Elementary School | 15 | 387 | 3.9% |
Shawsheen Valley Vocational Technical High School | 91 | 1,292 | 7% |
Somerville High School | 619 | 1,310 | 47.3% |
South Row School | 32 | 463 | 6.9% |
South School | 50 | 349 | 14.3% |
Spaulding Memorial School | 30 | 419 | 7.2% |
Squannacook Early Childhood Center | 3 | 100 | 3% |
Stoneham Central Middle School | 69 | 678 | 10.2% |
Stoneham High School | 68 | 619 | 11% |
Stony Brook School | 14 | 612 | 2.3% |
Swallow/Union School | 23 | 328 | 7% |
Tewksbury Memorial High School | 51 | 752 | 6.8% |
The Career Academy | 35 | 88 | 39.8% |
The Children's Way Preschool | 2 | 63 | 3.2% |
Thomas Ditson School | 57 | 557 | 10.2% |
Thomas R. Plympton Elementary School | 145 | 353 | 41.1% |
Thompson School | 44 | 502 | 8.8% |
Thoreau School | 32 | 433 | 7.4% |
Tyngsborough Elementary School | 85 | 752 | 11.3% |
Tyngsborough High School | 28 | 414 | 6.8% |
Tyngsborough Middle School | 36 | 400 | 9% |
Underwood School | 28 | 221 | 12.7% |
Varnum Brook School | 60 | 633 | 9.5% |
Vassal Lane Upper School | 30 | 273 | 11% |
Vinson-Owen Elementary School | 11 | 441 | 2.5% |
Wakefield Memorial High School | 68 | 827 | 8.2% |
Walsh Middle School | 336 | 789 | 42.6% |
Walter S. Parker Middle School | 19 | 464 | 4.1% |
Waltham Public Schools Dual Language Program | 151 | 214 | 70.6% |
Waltham Senior High School | 845 | 1,751 | 48.3% |
Walton School | 15 | 213 | 7% |
Washington School | 61 | 244 | 25% |
Watertown High School | 183 | 733 | 25% |
Watertown Middle School | 117 | 532 | 22% |
Wayland High School | 41 | 824 | 5% |
Wayland Middle School | 21 | 621 | 3.4% |
Webster School | 212 | 329 | 64.4% |
West Intermediate School | 11 | 292 | 3.8% |
West Somerville Neighborhood School | 37 | 371 | 10% |
Westford Academy | 47 | 1,525 | 3.1% |
Weston High School | 37 | 639 | 5.8% |
Weston Middle School | 40 | 444 | 9% |
Willard School | 23 | 446 | 5.2% |
William F. Stanley Elementary School | 163 | 383 | 42.6% |
William Pittaway Elementary School | 8 | 82 | 9.8% |
Williams School | 15 | 231 | 6.5% |
Wilmington High School | 34 | 656 | 5.2% |
Wilmington Middle School | 34 | 631 | 5.4% |
Wilson Middle School | 59 | 778 | 7.6% |
Winchester High School | 48 | 1,383 | 3.5% |
Winn Brook School | 19 | 434 | 4.4% |
Winter Hill Community School | 208 | 422 | 49.3% |
Winthrop L. Chenery Middle School | 54 | 1,371 | 3.9% |
Winthrop School | 13 | 383 | 3.4% |
Wm. Diamond Middle School | 44 | 942 | 4.7% |
Woburn High School | 177 | 1,178 | 15% |
Woburn Street School | 28 | 425 | 6.6% |
Wood End Elementary School | 10 | 246 | 4.1% |
Woodland School | 24 | 320 | 7.5% |
Woodville School | 58 | 427 | 13.6% |
Zervas School | 40 | 406 | 9.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE