TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of the 205,133 students attending classes within Middlesex County school districts, 55.6% were white. Hispanic students made up the second largest ethnic group among Middlesex County's school districts, making up 18.9% of the student body.
In the previous school year, white students were also the most common ethnicity in Middlesex County school districts, representing 57.4% of the student body.
Malden Public Schools had the most even distribution of races among county school districts, which included 29.4% of Hispanic students, 25.8% of white students, 22% of Asian students, 18.4% of African American students, 4% of multiracial students, and 0.1% of Native Hawaiian or Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in school districts in the county increased 1.2% compared to the previous year.
The main offices of all school districts mentioned in the story are located in cities associated with Middlesex County.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Acton-Boxborough Regional School District | White | 50.7% | 5,133 |
Arlington Public Schools | White | 68.1% | 5,987 |
Ashland Public Schools | White | 58.3% | 2,891 |
Assabet Valley Regional Vocational/Technical School District | White | 69.6% | 1,128 |
Ayer Shirley School District | White | 71.9% | 1,636 |
Bedford Public Schools | White | 60.3% | 2,539 |
Belmont Public Schools | White | 59.9% | 4,378 |
Billerica Public Schools | White | 71% | 4,822 |
Burlington Public Schools | White | 61.4% | 3,412 |
Cambridge Public Schools | White | 38.7% | 6,627 |
Carlisle Public Schools | White | 72.4% | 601 |
Chelmsford Public Schools | White | 64.5% | 5,055 |
Concord Public Schools | White | 73.2% | 1,946 |
Concord-Carlisle Regional School District | White | 74.3% | 1,306 |
Dracut Public Schools | White | 66.3% | 3,581 |
Everett Public Schools | Hispanic | 66.1% | 7,285 |
Framingham Public Schools | Hispanic | 47.3% | 9,274 |
Greater Lowell Regional Vocational Technical School District | White | 36.5% | 2,302 |
Groton-Dunstable Regional School District | White | 82.8% | 2,351 |
Holliston Public Schools | White | 79.9% | 2,776 |
Hopkinton Public School District | White | 60.5% | 4,163 |
Hudson Public Schools | White | 74.6% | 2,323 |
Lexington Public Schools | Asian | 44.7% | 6,845 |
Lincoln School District | White | 56.1% | 1,007 |
Lincoln-Sudbury Regional School District | White | 72% | 1,484 |
Littleton Public School | White | 77.8% | 1,690 |
Lowell Public Schools | Hispanic | 39.6% | 14,130 |
Malden Public Schools | Hispanic | 29.4% | 6,308 |
Marlborough Public Schools | Hispanic | 56% | 4,765 |
Maynard Public Schools | White | 74.9% | 1,194 |
Medford Public Schools | White | 58.3% | 4,166 |
Melrose Public Schools | White | 75.7% | 3,849 |
Minuteman Regional Vocational Technical School District | White | 73.7% | 691 |
Nashoba Valley Regional Vocational Technical School District | White | 81.1% | 750 |
Natick Public Schools | White | 71.2% | 5,346 |
Newton Public Schools | White | 55.9% | 11,882 |
North Middlesex Regional School District | White | 83% | 3,017 |
North Reading Public School District | White | 85.7% | 2,354 |
Northeast Metropolitan Regional Vocational Technical School District | White | 52.2% | 1,292 |
Reading Public Schools | White | 84.9% | 3,847 |
Shawsheen Valley Regional Vocational Technical School District | White | 88.2% | 1,292 |
Somerville Public Schools | Hispanic | 41.2% | 4,815 |
South Middlesex Regional Vocational Technical School District | White | 48% | 842 |
Stoneham Public Schools | White | 75% | 2,280 |
Sudbury Public Schools | White | 73.1% | 2,535 |
Tewksbury Public Schools | White | 79.4% | 3,201 |
Tyngsborough Public Schools | White | 70.1% | 1,566 |
Wakefield Public Schools | White | 80% | 3,305 |
Waltham Public Schools | Hispanic | 45.5% | 5,643 |
Watertown Public Schools | White | 56.2% | 2,662 |
Wayland Public Schools | White | 68.5% | 2,754 |
Westford Public Schools | White | 61.1% | 4,710 |
Weston Public Schools | White | 60.7% | 2,000 |
Wilmington Public Schools | White | 81.8% | 2,786 |
Winchester Public Schools | White | 68.5% | 4,333 |
Woburn Public Schools | White | 65.4% | 4,276 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE