Julie Chen, Ph.D. Chancellor | University of Massachusetts-Lowell
Julie Chen, Ph.D. Chancellor | University of Massachusetts-Lowell
Data shows that students paid $42,474 on average to attend higher education courses at the time, $1,342 more than the previous school year.
Among the 25 institutions providing full disclosure in the county, Tufts University stood out with the highest tuition fees, reaching an average of $65,222. Boston College followed with an average of $64,176 per year. Middlesex Community College students were offered the lowest annual tuition fees at $6,230.
At the time, at least $293.5 million in grants or scholarships were awarded to full-time undergraduates who started at the Middlesex County universities in the 2022-23 school year. Additionally, federal student loans reached more than $35.6 million.
Currently there are 27 higher education institutions in Middlesex County, including Elizabeth Grady School of Esthetics and Massage Therapy, Catherine Hinds Institute of Esthetics, and Hult International Business School.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 27 institutions in Middlesex County, two did not provide detailed data on tuition fees, including Hebrew College and William James College.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Lowell Academy Hairstyling Institute | 0 | $0 | $0 | 0 | $0 | $0 |
Brandeis University | 670 | $25,117,590 | $37,489 | 255 | $1,630,553 | $6,394 |
EINE Inc | 5 | $26,447 | $5,289 | 0 | $0 | $0 |
University of Massachusetts-Lowell | 1,493 | $18,881,505 | $12,647 | 1,248 | $9,120,419 | $7,308 |
Framingham State University | 388 | $3,563,565 | $9,184 | 334 | $2,248,180 | $6,731 |
New England Hair Academy | 47 | $384,307 | $8,177 | 27 | $274,744 | $10,176 |
Bentley University | 977 | $32,527,149 | $33,293 | 538 | $6,153,577 | $11,438 |
Catherine Hinds Institute of Esthetics | 41 | $183,248 | $4,469 | 41 | $205,124 | $5,003 |
Longy School of Music of Bard College | 8 | $175,384 | $21,923 | 0 | $0 | $0 |
Shawsheen Valley School of Practical Nursing | 6 | $34,820 | $5,803 | 10 | $70,232 | $7,023 |
William James College | -- | -- | -- | -- | -- | -- |
Hult International Business School | 145 | $3,318,849 | $22,889 | 25 | $209,200 | $8,368 |
Lawrence Memorial Hospital School of Nursing | -- | -- | -- | -- | -- | -- |
Empire Beauty School-Malden | 38 | $216,460 | $5,696 | 41 | $333,500 | $8,134 |
Lasell University | 314 | $10,965,131 | $34,921 | 252 | $1,952,395 | $7,748 |
Elizabeth Grady School of Esthetics and Massage Therapy | -- | -- | -- | -- | -- | -- |
Massachusetts Institute of Technology | 654 | $38,148,540 | $58,331 | 86 | $1,038,103 | $12,071 |
National Aviation Academy of New England | 97 | $607,683 | $6,265 | 140 | $1,717,622 | $12,269 |
Hebrew College | -- | -- | -- | -- | -- | -- |
Harvard University | 932 | $60,525,958 | $64,942 | 145 | $1,265,693 | $8,729 |
Greater Lowell Technical School | 0 | $0 | $0 | 0 | $0 | $0 |
Regis College | 203 | $6,931,332 | $34,144 | 150 | $1,818,115 | $12,121 |
Lesley University | 225 | $3,707,197 | $16,476 | 154 | $1,691,576 | $10,984 |
Tufts University | 688 | $35,271,443 | $51,267 | 325 | $2,813,443 | $8,657 |
Boston College | 994 | $50,792,541 | $51,099 | 756 | $2,706,581 | $3,580 |
Middlesex Community College | 421 | $2,093,150 | $4,972 | 75 | $348,042 | $4,641 |
Assabet Valley Regional Technical School | 0 | $0 | $0 | 0 | $0 | $0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE