Dr. Miguel Cardona, Secretary of Education | Official website
Dr. Miguel Cardona, Secretary of Education | Official website
Of the 28 institutions in the county, 15 provided detailed enrollment data at the time, including Bentley University, Lesley University and Greater Lowell Technical School.
At least 217,933 people applied to Middlesex County colleges in the 2022-23 school year.
NCES data shows that among them, around 124,148 students enrolled in the universities, including 67,910 in undergraduate and 56,238 in graduate programs. Only 2% of undergraduates transferred from another college or university.
The reported undergraduate student body is comprised mostly of white (46.5%) and Asian (14.6%) students.
Among the institutions that provided disclosed enrollment data, Harvard University stood out with the largest enrollment at the time, welcoming 30,631 students.
U.S. college enrollment has been in a downward trend since peaking at around 18.1 million students in 2010. Recent increases offered some relief, but experts project a steeper decline in 2025.
This decline is likely due to two main factors. First, the pool of young adults is shrinking as birth rates have fallen nearly 23% between 2007 and 2022. Second, the rising cost of higher education, including skyrocketing student loan debt. A 2023 Wall Street Journal report shows that more than half of Americans think a four-year degree is not worth the cost.
NCES shows that enrollment data was not available for Pope St John XXIII National Seminary in Middlesex County.
Some educational data is based on estimates. Shifting demographics among student populations can sometimes result in gender totals which do not equal 100%.
Institution | # of Applicants | # of Admitted Students | Total Enrollment |
---|---|---|---|
Brandeis University | 9,917 | 3,868 | 5,581 |
Framingham State University | 4,526 | 3,938 | 4,111 |
New England Hair Academy | -- | -- | 113 |
Catherine Hinds Institute of Esthetics | -- | -- | 186 |
William James College | -- | -- | 897 |
Lawrence Memorial Hospital School of Nursing | -- | -- | 225 |
Empire Beauty School-Malden | -- | -- | 91 |
Elizabeth Grady School of Esthetics and Massage Therapy | -- | -- | 242 |
Massachusetts Institute of Technology | 33,767 | 1,351 | 11,858 |
Hebrew College | -- | -- | 212 |
Lowell Academy Hairstyling Institute | -- | -- | 65 |
Longy School of Music of Bard College | 82 | 73 | 315 |
Greater Lowell Technical School | 13 | 13 | 80 |
Regis College | 2,841 | 2,528 | 3,230 |
Pope St John XXIII National Seminary | -- | -- | -- |
Hult International Business School | 2,279 | 1,094 | 2,176 |
Lesley University | 3,144 | 2,704 | 3,406 |
Tufts University | 34,882 | 3,488 | 13,431 |
Assabet Valley Regional Technical School | 19 | 9 | 54 |
Boston College | 40,494 | 6,884 | 15,287 |
Bentley University | 9,662 | 5,604 | 5,165 |
National Aviation Academy of New England | -- | -- | 202 |
Harvard University | 61,221 | 1,837 | 30,631 |
EINE Inc | -- | -- | 39 |
Lasell University | 2,833 | 2,068 | 1,591 |
Middlesex Community College | -- | -- | 7,770 |
University of Massachusetts-Lowell | 12,253 | 10,538 | 17,153 |
Shawsheen Valley School of Practical Nursing | -- | -- | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE