TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Middlesex County welcomed a total of 203,986 students during the 2022-23 school year. Among them, Native American pupils comprised 0.2% of the total, making this group the second least represented ethnicity in the county.
Among the 365 schools in Middlesex County, Joseph P. Keefe Technical High School recorded the highest enrollment of Native American students in the 2022-23 school year, with a total of 15 students.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | Native American Students Enrolment | Total Enrollment in 2022-23 | % of Total |
---|---|---|---|
1 Lt. Charles W. Whitcomb School | 0 | 1,044 | 0% |
A. E. Angier School | 0 | 376 | 0% |
Abbot Elementary School | 1 | 360 | 0.3% |
Abraham Lincoln School | 1 | 492 | 0.2% |
Acton-Boxborough Regional High School | 3 | 1,683 | 0.2% |
Adams School | 1 | 182 | 0.5% |
Albert F. Argenziano School at Lincoln Park | 2 | 544 | 0.4% |
Alcott School | 0 | 417 | 0% |
Alice M. Barrows School | 0 | 356 | 0% |
Ambrose Elementary School | 0 | 345 | 0% |
Amigos School | 0 | 407 | 0% |
Arlington High School | 0 | 1,527 | 0% |
Arthur D. Healey School | 1 | 506 | 0.2% |
Arthur W. Coolidge Middle School | 0 | 429 | 0% |
Ashby Elementary School | 0 | 141 | 0% |
Ashland High School | 5 | 840 | 0.6% |
Ashland Middle School | 2 | 682 | 0.3% |
Assabet Valley Vocational High School | 2 | 1,128 | 0.2% |
Ayer Shirley Regional High School | 3 | 394 | 0.8% |
Ayer Shirley Regional Middle School | 1 | 367 | 0.3% |
B.F. Butler Middle School | 0 | 514 | 0% |
Barbieri Elementary School | 0 | 696 | 0% |
Bartlett Community Partnership School | 1 | 494 | 0.2% |
Bedford High School | 0 | 841 | 0% |
Beebe School | 6 | 881 | 0.7% |
Belmont High School | 1 | 1,364 | 0.1% |
Benjamin G. Brown School | 0 | 211 | 0% |
Bennett-Hemenway School | 0 | 480 | 0% |
Bigelow Middle School | 0 | 435 | 0% |
Billerica Memorial High School | 3 | 1,726 | 0.2% |
Birch Meadow School | 0 | 358 | 0% |
Blanchard Memorial School | 1 | 506 | 0.2% |
Blanchard Middle School | 2 | 543 | 0.4% |
Boutwell Early Childhood Center | 0 | 143 | 0% |
Boutwell School | 0 | 94 | 0% |
Bowen School | 0 | 360 | 0% |
Bowman School | 0 | 451 | 0% |
Brackett School | 0 | 425 | 0% |
Bridge School | 0 | 374 | 0% |
Brooks School | 3 | 547 | 0.5% |
Brookside Elementary School | 0 | 518 | 0% |
Brophy School | 1 | 487 | 0.2% |
Brown School | 0 | 503 | 0% |
Burlington High School | 3 | 972 | 0.3% |
Byam School | 0 | 501 | 0% |
C. A. Farley School | 0 | 430 | 0% |
C. C. Burr School | 0 | 368 | 0% |
C.T. Douglas Elementary School | 0 | 377 | 0% |
Cabot School | 1 | 442 | 0.2% |
Cambridge Rindge and Latin School | 5 | 1,867 | 0.3% |
Cambridge Street Upper School | 1 | 293 | 0.3% |
Cambridgeport School | 0 | 255 | 0% |
Cameron Middle School | 0 | 553 | 0% |
Capuano Early Childhood Center | 0 | 213 | 0% |
Cardinal O'Connell Early Learning Center | 0 | 99 | 0% |
Carlisle School | 0 | 601 | 0% |
Carol Huebner Early Childhood Program | 0 | 107 | 0% |
Center Elementary School | 1 | 485 | 0.2% |
Center School | 0 | 498 | 0% |
Charles D. Harrington School | 2 | 471 | 0.4% |
Charles E. Brown Middle School | 1 | 750 | 0.1% |
Charles Jaworek School | 0 | 656 | 0% |
Charles W. Morey School | 0 | 481 | 0% |
Charlotte A. Dunning School | 0 | 433 | 0% |
Charlotte M. Murkland Elementary School | 0 | 438 | 0% |
Chelmsford High School | 2 | 1,367 | 0.1% |
Claypit Hill School | 0 | 498 | 0% |
Clyde Reeves School | 10 | 422 | 2.4% |
Col John Robinson School | 1 | 338 | 0.3% |
Col Moses Parker School | 0 | 723 | 0% |
Colonial Park School | 1 | 241 | 0.4% |
Community Education Center | 1 | 201 | 0.5% |
Concord Carlisle High School | 1 | 1,306 | 0.1% |
Concord Middle School | 0 | 650 | 0% |
Country School | 0 | 331 | 0% |
Countryside School | 0 | 372 | 0% |
Cunniff School | 1 | 326 | 0.3% |
Curtis-Tufts School | 0 | 18 | 0% |
Cyrus E. Dallin School | 0 | 415 | 0% |
Daniel Butler School | 0 | 334 | 0% |
Daniel L. Joyce Middle School | 7 | 447 | 1.6% |
David J. Quinn Middle School | 1 | 558 | 0.2% |
David Mindess School | 1 | 644 | 0.2% |
Day Elementary School | 0 | 327 | 0% |
Devens School | 0 | 46 | 0% |
Dolbeare School | 0 | 433 | 0% |
Douglas MacArthur Elementary School | 1 | 477 | 0.2% |
Dr. An Wang School | 0 | 659 | 0% |
Dr. Gertrude Bailey School | 0 | 460 | 0% |
Dr. Janice Adie Day School | 1 | 55 | 1.8% |
Dracut Senior High School | 3 | 847 | 0.4% |
E Ethel Little School | 0 | 323 | 0% |
E Somerville Community School | 0 | 729 | 0% |
Early Childhood Center | 3 | 323 | 0.9% |
Early Childhood Center | 0 | 191 | 0% |
Early Childhood Center at the Doyle School | 0 | 121 | 0% |
Elmwood School | 1 | 627 | 0.2% |
Ephraim Curtis Middle School | 1 | 850 | 0.1% |
Everett High School | 8 | 2,231 | 0.4% |
F. A. Day Middle School | 2 | 920 | 0.2% |
Ferryway School | 6 | 894 | 0.7% |
Field Elementary School | 0 | 266 | 0% |
Fiske School | 1 | 341 | 0.3% |
Fletcher/Maynard Academy | 1 | 254 | 0.4% |
Florence Roche School | 3 | 526 | 0.6% |
Forest Avenue Elementary School | 1 | 284 | 0.4% |
Forestdale School | 0 | 594 | 0% |
Fowler School | 0 | 459 | 0% |
Fox Hill School | 2 | 428 | 0.5% |
Framingham High School | 0 | 2,566 | 0% |
Francis J. Kane School | 0 | 493 | 0% |
Francis Wyman Elementary School | 0 | 493 | 0% |
Franklin School | 0 | 363 | 0% |
Frederick J. Dutile School | 0 | 280 | 0% |
Full Circle High School | 0 | 54 | 0% |
Fuller Middle School | 0 | 616 | 0% |
Galvin Middle School | 2 | 1,065 | 0.2% |
General John Nixon Elementary School | 0 | 325 | 0% |
George H. Englesby Elementary School | 1 | 532 | 0.2% |
George Keverian School | 1 | 897 | 0.1% |
Gibbs School | 0 | 511 | 0% |
Goodnow Brothers Elementary School | 0 | 784 | 0% |
Goodyear Elementary School | 7 | 322 | 2.2% |
Gr. Lowell Regional Vocational Technical School | 4 | 2,302 | 0.2% |
Graham and Parks School | 0 | 362 | 0% |
Green Meadow School | 1 | 419 | 0.2% |
Greenhalge School | 0 | 473 | 0% |
Greenmont Avenue School | 0 | 240 | 0% |
Greenwood School | 0 | 219 | 0% |
Groton Dunstable Regional Middle School | 2 | 723 | 0.3% |
Groton Dunstable Regional School | 1 | 680 | 0.1% |
Haggerty School | 2 | 232 | 0.9% |
Hajjar Elementary School | 1 | 375 | 0.3% |
Hale School | 0 | 270 | 0% |
Hanscom Middle School | 1 | 224 | 0.4% |
Hanscom Primary School | 0 | 239 | 0% |
Happy Hollow School | 1 | 363 | 0.3% |
Hardy School | 0 | 397 | 0% |
Harmony Grove Elementary School | 0 | 496 | 0% |
Harrington School | 0 | 396 | 0% |
Hawthorne Brook School | 0 | 464 | 0% |
Heath-Brook School | 0 | 332 | 0% |
Hemenway School | 0 | 543 | 0% |
Henry E. Warren Elementary School | 1 | 643 | 0.2% |
Henry J. Robinson Middle School | 1 | 603 | 0.2% |
Henry Whittemore Elementary School | 0 | 385 | 0% |
Herbert Clark Hoover School | 0 | 303 | 0% |
Holliston High School | 4 | 814 | 0.5% |
Hopkins Elementary School | 1 | 639 | 0.2% |
Hopkinton High School | 2 | 1,234 | 0.2% |
Hopkinton Middle School | 2 | 972 | 0.2% |
Hopkinton Pre-School | 0 | 99 | 0% |
Horace Mann School | 0 | 244 | 0% |
Horace Mann School | 0 | 357 | 0% |
Hosmer School | 1 | 716 | 0.1% |
Hudson High School | 1 | 808 | 0.1% |
Hurld-Wyman Elementary School | 1 | 390 | 0.3% |
Israel Loring School | 0 | 426 | 0% |
J Turner Hood School | 0 | 383 | 0% |
J Warren Killam School | 0 | 406 | 0% |
J. F. Kennedy Middle School | 2 | 884 | 0.2% |
James Fitzgerald Elementary School | 0 | 378 | 0% |
James Russell Lowell School | 0 | 355 | 0% |
James S. Daley Middle School | 0 | 674 | 0% |
James Sullivan Middle School | 0 | 592 | 0% |
John A. Bishop School | 0 | 401 | 0% |
John A. Crisafulli Elementary School | 1 | 335 | 0.3% |
John F. Kennedy Middle School | 1 | 600 | 0.2% |
John F. Kennedy Middle School | 8 | 514 | 1.6% |
John F. Kennedy School | 1 | 304 | 0.3% |
John F. Kennedy School | 1 | 440 | 0.2% |
John F. Ryan School | 0 | 510 | 0% |
John Glenn Middle School | 0 | 597 | 0% |
John J. McGlynn Elementary School | 1 | 481 | 0.2% |
John J. McGlynn Middle School | 1 | 461 | 0.2% |
John J. Shaughnessy School | 0 | 479 | 0% |
John M. Tobin School | 0 | 320 | 0% |
John W. McDevitt Middle School | 0 | 595 | 0% |
John W. Wynn Middle School | 0 | 496 | 0% |
John Ward School | 0 | 194 | 0% |
Johnson School | 0 | 136 | 0% |
Jonas Clarke Middle School | 1 | 823 | 0.1% |
Joseph A. Campbell Elementary School | 1 | 596 | 0.2% |
Joseph Estabrook School | 0 | 542 | 0% |
Joseph McAvinnue School | 0 | 428 | 0% |
Joseph P. Keefe Technical High School | 15 | 842 | 1.8% |
Joshua Eaton School | 0 | 389 | 0% |
Josiah Haynes School | 1 | 370 | 0.3% |
Juniper Hill School | 0 | 269 | 0% |
Justus C. Richardson Middle School | 0 | 848 | 0% |
Kathryn P. Stoklosa Middle School | 1 | 633 | 0.2% |
Kennedy-Longfellow School | 0 | 184 | 0% |
King Elementary School | 0 | 392 | 0% |
King Open School | 0 | 371 | 0% |
L. D. Batchelder School | 0 | 463 | 0% |
L. F. Dewing School | 0 | 612 | 0% |
Lafayette School | 1 | 1,020 | 0.1% |
Laura Lee Therapeutic Day School | 0 | 14 | 0% |
Leblanc Therapeutic Day School | 0 | 33 | 0% |
Lexington Children's Place | 0 | 75 | 0% |
Lexington High School | 0 | 2,303 | 0% |
Lilja Elementary School | 1 | 406 | 0.2% |
Lincoln Elementary School | 0 | 328 | 0% |
Lincoln School | 1 | 393 | 0.3% |
Lincoln School | 0 | 544 | 0% |
Lincoln-Eliot School | 0 | 338 | 0% |
Lincoln-Sudbury Regional High School | 1 | 1,484 | 0.1% |
Linden School | 5 | 820 | 0.6% |
Linscott-Rumford School | 2 | 199 | 1% |
Littleton High School | 1 | 480 | 0.2% |
Littleton Middle School | 1 | 385 | 0.3% |
Locke Middle School | 0 | 549 | 0% |
Loker School | 1 | 385 | 0.3% |
Lowell High School | 0 | 3,167 | 0% |
Lt. Eleazer Davis School | 0 | 514 | 0% |
Lt. Job Lane School | 0 | 587 | 0% |
Lura A. White Elementary School | 4 | 343 | 1.2% |
Luther Conant School | 0 | 408 | 0% |
Lynch Elementary School | 0 | 473 | 0% |
M. Norcross Stratton School | 0 | 435 | 0% |
Madeleine Dugger Andrews School | 5 | 456 | 1.1% |
Madeline English School | 1 | 763 | 0.1% |
Malcolm White School | 12 | 317 | 3.8% |
Malden Early Learning Center | 0 | 239 | 0% |
Malden High School | 5 | 1,856 | 0.3% |
Marathon Elementary School | 1 | 592 | 0.2% |
Maria Hastings School | 0 | 598 | 0% |
Maria L. Baldwin School | 0 | 340 | 0% |
Marlborough High School | 0 | 1,064 | 0% |
Marshall Middle School | 1 | 604 | 0.2% |
Marshall Simonds Middle School | 1 | 817 | 0.1% |
Martin Luther King Junior School | 0 | 332 | 0% |
Mary D. Altavesta School | 5 | 203 | 2.5% |
Mary E. Stapleton Elementary School | 0 | 343 | 0% |
Mary Lee Burbank School | 0 | 336 | 0% |
Mason-Rice School | 0 | 332 | 0% |
Maynard High School | 0 | 316 | 0% |
McCall Middle School | 1 | 1,037 | 0.1% |
McCarthy Middle School | 1 | 844 | 0.1% |
McCarthy-Towne School | 0 | 446 | 0% |
Medford High School | 2 | 1,260 | 0.2% |
Melrose High School | 0 | 926 | 0% |
Melrose Middle School | 0 | 869 | 0% |
Memorial School | 0 | 432 | 0% |
Memorial School | 0 | 394 | 0% |
Memorial Spaulding School | 0 | 397 | 0% |
Menotomy Preschool | 0 | 88 | 0% |
Merriam School | 0 | 431 | 0% |
Miller School | 1 | 604 | 0.2% |
Milton Fuller Roberts School | 2 | 552 | 0.4% |
Minuteman Regional High School | 2 | 691 | 0.3% |
Miriam F. McCarthy School | 0 | 550 | 0% |
Missituk Elementary School | 5 | 391 | 1.3% |
Moody Elementary School | 1 | 241 | 0.4% |
Morse School | 0 | 294 | 0% |
Mulready Elementary School | 0 | 243 | 0% |
Muraco Elementary School | 0 | 326 | 0% |
Nabnasset School | 2 | 369 | 0.5% |
Nashoba Valley Technical High School | 3 | 750 | 0.4% |
Natick High School | 1 | 1,727 | 0.1% |
Newton Early Childhood Program | 0 | 186 | 0% |
Newton North High School | 2 | 2,099 | 0.1% |
Newton South High School | 3 | 1,837 | 0.2% |
Next Wave Junior High School | 0 | 15 | 0% |
Nissitissit Middle School | 1 | 481 | 0.2% |
North Intermediate School | 0 | 252 | 0% |
North Middlesex Regional School | 0 | 779 | 0% |
North Reading High School | 0 | 644 | 0% |
North Reading Middle School | 0 | 541 | 0% |
Northeast Elementary School | 1 | 507 | 0.2% |
Northeast Metro Regional Vocational School | 2 | 1,292 | 0.2% |
Oak Hill Middle School | 0 | 657 | 0% |
Ottoson Middle School | 1 | 922 | 0.1% |
Page Hilltop Elementary School | 3 | 532 | 0.6% |
Parker School | 5 | 427 | 1.2% |
Paul P. Gates Elementary School | 0 | 350 | 0% |
Pawtucketville Memorial School | 0 | 466 | 0% |
Peabody School | 1 | 318 | 0.3% |
Peirce School | 0 | 364 | 0% |
Peirce School | 0 | 241 | 0% |
Peter Noyes School | 0 | 564 | 0% |
Peter W. Reilly School | 0 | 485 | 0% |
Pine Glen Elementary School | 0 | 308 | 0% |
Pine Hill School | 0 | 401 | 0% |
Placentino Elementary School | 4 | 703 | 0.6% |
Potter Road School | 0 | 541 | 0% |
Putnam Avenue Upper School | 3 | 251 | 1.2% |
Pyne Arts School | 0 | 503 | 0% |
Raymond J. Grey Junior High School | 1 | 825 | 0.1% |
Reading Memorial High School | 2 | 1,096 | 0.2% |
Richer School | 0 | 533 | 0% |
Rindge Avenue Upper School | 0 | 274 | 0% |
RISE PreSchool | 0 | 103 | 0% |
Rita E. Miller Elementary School | 0 | 301 | 0% |
Robert H. Adams Middle School | 3 | 655 | 0.5% |
Robin Hood School | 3 | 393 | 0.8% |
Roger E. Wellington School | 0 | 539 | 0% |
Rogers STEM Academy | 1 | 835 | 0.1% |
Roosevelt School | 0 | 408 | 0% |
Russell St. Elementary School | 0 | 389 | 0% |
S Christa McAuliffe Elementary School | 1 | 480 | 0.2% |
Salemwood School | 4 | 1,024 | 0.4% |
Shaker Lane Elementary School | 0 | 436 | 0% |
Shamrock School | 3 | 284 | 1.1% |
Shawsheen Elementary School | 0 | 387 | 0% |
Shawsheen Valley Vocational Technical High School | 3 | 1,292 | 0.2% |
Somerville High School | 2 | 1,310 | 0.2% |
South Row School | 1 | 463 | 0.2% |
South School | 1 | 349 | 0.3% |
Spaulding Memorial School | 0 | 419 | 0% |
Squannacook Early Childhood Center | 0 | 100 | 0% |
Stoneham Central Middle School | 2 | 678 | 0.3% |
Stoneham High School | 1 | 619 | 0.2% |
Stony Brook School | 0 | 612 | 0% |
Swallow/Union School | 0 | 328 | 0% |
Tewksbury Memorial High School | 2 | 752 | 0.3% |
The Career Academy | 0 | 88 | 0% |
The Children's Way Preschool | 0 | 63 | 0% |
Thomas Ditson School | 2 | 557 | 0.4% |
Thomas R. Plympton Elementary School | 0 | 353 | 0% |
Thompson School | 0 | 502 | 0% |
Thoreau School | 1 | 433 | 0.2% |
Tyngsborough Elementary School | 1 | 752 | 0.1% |
Tyngsborough High School | 0 | 414 | 0% |
Tyngsborough Middle School | 1 | 400 | 0.3% |
Underwood School | 1 | 221 | 0.5% |
Varnum Brook School | 0 | 633 | 0% |
Vassal Lane Upper School | 0 | 273 | 0% |
Vinson-Owen Elementary School | 0 | 441 | 0% |
Wakefield Memorial High School | 1 | 827 | 0.1% |
Walsh Middle School | 0 | 789 | 0% |
Walter S. Parker Middle School | 2 | 464 | 0.4% |
Waltham Public Schools Dual Language Program | 0 | 214 | 0% |
Waltham Senior High School | 0 | 1,751 | 0% |
Walton School | 0 | 213 | 0% |
Washington School | 1 | 244 | 0.4% |
Watertown High School | 5 | 733 | 0.7% |
Watertown Middle School | 2 | 532 | 0.4% |
Wayland High School | 0 | 824 | 0% |
Wayland Middle School | 0 | 621 | 0% |
Webster School | 0 | 329 | 0% |
West Intermediate School | 0 | 292 | 0% |
West Somerville Neighborhood School | 0 | 371 | 0% |
Westford Academy | 6 | 1,525 | 0.4% |
Weston High School | 0 | 639 | 0% |
Weston Middle School | 0 | 444 | 0% |
Willard School | 0 | 446 | 0% |
William F. Stanley Elementary School | 1 | 383 | 0.3% |
William Pittaway Elementary School | 0 | 82 | 0% |
Williams School | 0 | 231 | 0% |
Wilmington High School | 1 | 656 | 0.2% |
Wilmington Middle School | 0 | 631 | 0% |
Wilson Middle School | 1 | 778 | 0.1% |
Winchester High School | 4 | 1,383 | 0.3% |
Winn Brook School | 0 | 434 | 0% |
Winter Hill Community School | 0 | 422 | 0% |
Winthrop L. Chenery Middle School | 1 | 1,371 | 0.1% |
Winthrop School | 0 | 383 | 0% |
Wm. Diamond Middle School | 0 | 942 | 0% |
Woburn High School | 7 | 1,178 | 0.6% |
Woburn Street School | 1 | 425 | 0.2% |
Wood End Elementary School | 0 | 246 | 0% |
Woodland School | 0 | 320 | 0% |
Woodville School | 0 | 427 | 0% |
Zervas School | 2 | 406 | 0.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE