TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Middlesex County welcomed a total of 203,986 students during the 2022-23 school year. Among them, white pupils comprised 56% of the total, making this group the most represented ethnicity in the county.
Among the 365 schools in Middlesex County, Natick High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,293 students.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | White Students Enrolment | Total Enrollment in 2022-23 | % of Total |
---|---|---|---|
1 Lt. Charles W. Whitcomb School | 318 | 1,044 | 30.5% |
A. E. Angier School | 242 | 376 | 64.4% |
Abbot Elementary School | 271 | 360 | 75.3% |
Abraham Lincoln School | 59 | 492 | 12% |
Acton-Boxborough Regional High School | 834 | 1,683 | 49.6% |
Adams School | 30 | 182 | 16.5% |
Albert F. Argenziano School at Lincoln Park | 242 | 544 | 44.5% |
Alcott School | 283 | 417 | 67.9% |
Alice M. Barrows School | 313 | 356 | 87.9% |
Ambrose Elementary School | 283 | 345 | 82% |
Amigos School | 140 | 407 | 34.4% |
Arlington High School | 1,111 | 1,527 | 72.8% |
Arthur D. Healey School | 142 | 506 | 28.1% |
Arthur W. Coolidge Middle School | 383 | 429 | 89.3% |
Ashby Elementary School | 119 | 141 | 84.4% |
Ashland High School | 530 | 840 | 63.1% |
Ashland Middle School | 433 | 682 | 63.5% |
Assabet Valley Vocational High School | 785 | 1,128 | 69.6% |
Ayer Shirley Regional High School | 289 | 394 | 73.4% |
Ayer Shirley Regional Middle School | 275 | 367 | 74.9% |
B.F. Butler Middle School | 103 | 514 | 20% |
Barbieri Elementary School | 93 | 696 | 13.4% |
Bartlett Community Partnership School | 53 | 494 | 10.7% |
Bedford High School | 518 | 841 | 61.6% |
Beebe School | 254 | 881 | 28.8% |
Belmont High School | 838 | 1,364 | 61.4% |
Benjamin G. Brown School | 127 | 211 | 60.2% |
Bennett-Hemenway School | 325 | 480 | 67.7% |
Bigelow Middle School | 247 | 435 | 56.8% |
Billerica Memorial High School | 1,213 | 1,726 | 70.3% |
Birch Meadow School | 305 | 358 | 85.2% |
Blanchard Memorial School | 271 | 506 | 53.6% |
Blanchard Middle School | 295 | 543 | 54.3% |
Boutwell Early Childhood Center | 112 | 143 | 78.3% |
Boutwell School | 81 | 94 | 86.2% |
Bowen School | 163 | 360 | 45.3% |
Bowman School | 174 | 451 | 38.6% |
Brackett School | 294 | 425 | 69.2% |
Bridge School | 114 | 374 | 30.5% |
Brooks School | 400 | 547 | 73.1% |
Brookside Elementary School | 324 | 518 | 62.5% |
Brophy School | 125 | 487 | 25.7% |
Brown School | 271 | 503 | 53.9% |
Burlington High School | 582 | 972 | 59.9% |
Byam School | 333 | 501 | 66.5% |
C. A. Farley School | 301 | 430 | 70% |
C. C. Burr School | 168 | 368 | 45.7% |
C.T. Douglas Elementary School | 240 | 377 | 63.7% |
Cabot School | 240 | 442 | 54.3% |
Cambridge Rindge and Latin School | 696 | 1,867 | 37.3% |
Cambridge Street Upper School | 116 | 293 | 39.6% |
Cambridgeport School | 132 | 255 | 51.8% |
Cameron Middle School | 289 | 553 | 52.3% |
Capuano Early Childhood Center | 82 | 213 | 38.5% |
Cardinal O'Connell Early Learning Center | 19 | 99 | 19.2% |
Carlisle School | 435 | 601 | 72.4% |
Carol Huebner Early Childhood Program | 42 | 107 | 39.3% |
Center Elementary School | 320 | 485 | 66% |
Center School | 390 | 498 | 78.3% |
Charles D. Harrington School | 265 | 471 | 56.3% |
Charles E. Brown Middle School | 441 | 750 | 58.8% |
Charles Jaworek School | 257 | 656 | 39.2% |
Charles W. Morey School | 51 | 481 | 10.6% |
Charlotte A. Dunning School | 228 | 433 | 52.7% |
Charlotte M. Murkland Elementary School | 60 | 438 | 13.7% |
Chelmsford High School | 919 | 1,367 | 67.2% |
Claypit Hill School | 364 | 498 | 73.1% |
Clyde Reeves School | 284 | 422 | 67.3% |
Col John Robinson School | 200 | 338 | 59.2% |
Col Moses Parker School | 479 | 723 | 66.3% |
Colonial Park School | 189 | 241 | 78.4% |
Community Education Center | 100 | 201 | 49.8% |
Concord Carlisle High School | 970 | 1,306 | 74.3% |
Concord Middle School | 479 | 650 | 73.7% |
Country School | 217 | 331 | 65.6% |
Countryside School | 186 | 372 | 50% |
Cunniff School | 187 | 326 | 57.4% |
Curtis-Tufts School | 12 | 18 | 66.7% |
Cyrus E. Dallin School | 276 | 415 | 66.5% |
Daniel Butler School | 156 | 334 | 46.7% |
Daniel L. Joyce Middle School | 308 | 447 | 68.9% |
David J. Quinn Middle School | 414 | 558 | 74.2% |
David Mindess School | 358 | 644 | 55.6% |
Day Elementary School | 170 | 327 | 52% |
Devens School | 13 | 46 | 28.3% |
Dolbeare School | 364 | 433 | 84.1% |
Douglas MacArthur Elementary School | 297 | 477 | 62.3% |
Dr. An Wang School | 170 | 659 | 25.8% |
Dr. Gertrude Bailey School | 105 | 460 | 22.8% |
Dr. Janice Adie Day School | 18 | 55 | 32.7% |
Dracut Senior High School | 566 | 847 | 66.8% |
E Ethel Little School | 275 | 323 | 85.1% |
E Somerville Community School | 150 | 729 | 20.6% |
Early Childhood Center | 251 | 323 | 77.7% |
Early Childhood Center | 104 | 191 | 54.5% |
Early Childhood Center at the Doyle School | 89 | 121 | 73.6% |
Elmwood School | 341 | 627 | 54.4% |
Ephraim Curtis Middle School | 618 | 850 | 72.7% |
Everett High School | 348 | 2,231 | 15.6% |
F. A. Day Middle School | 541 | 920 | 58.8% |
Ferryway School | 194 | 894 | 21.7% |
Field Elementary School | 147 | 266 | 55.3% |
Fiske School | 155 | 341 | 45.5% |
Fletcher/Maynard Academy | 25 | 254 | 9.8% |
Florence Roche School | 415 | 526 | 78.9% |
Forest Avenue Elementary School | 211 | 284 | 74.3% |
Forestdale School | 245 | 594 | 41.2% |
Fowler School | 347 | 459 | 75.6% |
Fox Hill School | 276 | 428 | 64.5% |
Framingham High School | 1,141 | 2,566 | 44.5% |
Francis J. Kane School | 231 | 493 | 46.9% |
Francis Wyman Elementary School | 313 | 493 | 63.5% |
Franklin School | 214 | 363 | 59% |
Frederick J. Dutile School | 192 | 280 | 68.6% |
Full Circle High School | 13 | 54 | 24.1% |
Fuller Middle School | 179 | 616 | 29.1% |
Galvin Middle School | 853 | 1,065 | 80.1% |
General John Nixon Elementary School | 233 | 325 | 71.7% |
George H. Englesby Elementary School | 319 | 532 | 60% |
George Keverian School | 97 | 897 | 10.8% |
Gibbs School | 353 | 511 | 69.1% |
Goodnow Brothers Elementary School | 283 | 784 | 36.1% |
Goodyear Elementary School | 186 | 322 | 57.8% |
Gr. Lowell Regional Vocational Technical School | 840 | 2,302 | 36.5% |
Graham and Parks School | 190 | 362 | 52.5% |
Green Meadow School | 315 | 419 | 75.2% |
Greenhalge School | 89 | 473 | 18.8% |
Greenmont Avenue School | 155 | 240 | 64.6% |
Greenwood School | 185 | 219 | 84.5% |
Groton Dunstable Regional Middle School | 592 | 723 | 81.9% |
Groton Dunstable Regional School | 592 | 680 | 87.1% |
Haggerty School | 105 | 232 | 45.3% |
Hajjar Elementary School | 267 | 375 | 71.2% |
Hale School | 224 | 270 | 83% |
Hanscom Middle School | 122 | 224 | 54.5% |
Hanscom Primary School | 142 | 239 | 59.4% |
Happy Hollow School | 253 | 363 | 69.7% |
Hardy School | 256 | 397 | 64.5% |
Harmony Grove Elementary School | 91 | 496 | 18.3% |
Harrington School | 144 | 396 | 36.4% |
Hawthorne Brook School | 399 | 464 | 86% |
Heath-Brook School | 271 | 332 | 81.6% |
Hemenway School | 260 | 543 | 47.9% |
Henry E. Warren Elementary School | 331 | 643 | 51.5% |
Henry J. Robinson Middle School | 141 | 603 | 23.4% |
Henry Whittemore Elementary School | 41 | 385 | 10.6% |
Herbert Clark Hoover School | 219 | 303 | 72.3% |
Holliston High School | 656 | 814 | 80.6% |
Hopkins Elementary School | 348 | 639 | 54.5% |
Hopkinton High School | 842 | 1,234 | 68.2% |
Hopkinton Middle School | 617 | 972 | 63.5% |
Hopkinton Pre-School | 43 | 99 | 43.4% |
Horace Mann School | 220 | 244 | 90.2% |
Horace Mann School | 213 | 357 | 59.7% |
Hosmer School | 408 | 716 | 57% |
Hudson High School | 618 | 808 | 76.5% |
Hurld-Wyman Elementary School | 304 | 390 | 77.9% |
Israel Loring School | 308 | 426 | 72.3% |
J Turner Hood School | 324 | 383 | 84.6% |
J Warren Killam School | 338 | 406 | 83.3% |
J. F. Kennedy Middle School | 646 | 884 | 73.1% |
James Fitzgerald Elementary School | 209 | 378 | 55.3% |
James Russell Lowell School | 184 | 355 | 51.8% |
James S. Daley Middle School | 159 | 674 | 23.6% |
James Sullivan Middle School | 182 | 592 | 30.7% |
John A. Bishop School | 263 | 401 | 65.6% |
John A. Crisafulli Elementary School | 190 | 335 | 56.7% |
John F. Kennedy Middle School | 304 | 600 | 50.7% |
John F. Kennedy Middle School | 338 | 514 | 65.8% |
John F. Kennedy School | 259 | 304 | 85.2% |
John F. Kennedy School | 297 | 440 | 67.5% |
John F. Ryan School | 420 | 510 | 82.4% |
John Glenn Middle School | 367 | 597 | 61.5% |
John J. McGlynn Elementary School | 210 | 481 | 43.7% |
John J. McGlynn Middle School | 258 | 461 | 56% |
John J. Shaughnessy School | 99 | 479 | 20.7% |
John M. Tobin School | 127 | 320 | 39.7% |
John W. McDevitt Middle School | 143 | 595 | 24% |
John W. Wynn Middle School | 395 | 496 | 79.6% |
John Ward School | 135 | 194 | 69.6% |
Johnson School | 104 | 136 | 76.5% |
Jonas Clarke Middle School | 330 | 823 | 40.1% |
Joseph A. Campbell Elementary School | 435 | 596 | 73% |
Joseph Estabrook School | 181 | 542 | 33.4% |
Joseph McAvinnue School | 101 | 428 | 23.6% |
Joseph P. Keefe Technical High School | 404 | 842 | 48% |
Joshua Eaton School | 306 | 389 | 78.7% |
Josiah Haynes School | 286 | 370 | 77.3% |
Juniper Hill School | 111 | 269 | 41.3% |
Justus C. Richardson Middle School | 572 | 848 | 67.5% |
Kathryn P. Stoklosa Middle School | 74 | 633 | 11.7% |
Kennedy-Longfellow School | 41 | 184 | 22.3% |
King Elementary School | 188 | 392 | 48% |
King Open School | 136 | 371 | 36.7% |
L. D. Batchelder School | 408 | 463 | 88.1% |
L. F. Dewing School | 444 | 612 | 72.5% |
Lafayette School | 170 | 1,020 | 16.7% |
Laura Lee Therapeutic Day School | 4 | 14 | 28.6% |
Leblanc Therapeutic Day School | 7 | 33 | 21.2% |
Lexington Children's Place | 17 | 75 | 22.7% |
Lexington High School | 914 | 2,303 | 39.7% |
Lilja Elementary School | 263 | 406 | 64.8% |
Lincoln Elementary School | 243 | 328 | 74.1% |
Lincoln School | 218 | 393 | 55.5% |
Lincoln School | 299 | 544 | 55% |
Lincoln-Eliot School | 150 | 338 | 44.4% |
Lincoln-Sudbury Regional High School | 1,068 | 1,484 | 72% |
Linden School | 206 | 820 | 25.1% |
Linscott-Rumford School | 121 | 199 | 60.8% |
Littleton High School | 373 | 480 | 77.7% |
Littleton Middle School | 306 | 385 | 79.5% |
Locke Middle School | 404 | 549 | 73.6% |
Loker School | 254 | 385 | 66% |
Lowell High School | 582 | 3,167 | 18.4% |
Lt. Eleazer Davis School | 319 | 514 | 62.1% |
Lt. Job Lane School | 328 | 587 | 55.9% |
Lura A. White Elementary School | 256 | 343 | 74.6% |
Luther Conant School | 106 | 408 | 26% |
Lynch Elementary School | 256 | 473 | 54.1% |
M. Norcross Stratton School | 274 | 435 | 63% |
Madeleine Dugger Andrews School | 279 | 456 | 61.2% |
Madeline English School | 126 | 763 | 16.5% |
Malcolm White School | 204 | 317 | 64.4% |
Malden Early Learning Center | 80 | 239 | 33.5% |
Malden High School | 430 | 1,856 | 23.2% |
Marathon Elementary School | 323 | 592 | 54.6% |
Maria Hastings School | 205 | 598 | 34.3% |
Maria L. Baldwin School | 195 | 340 | 57.4% |
Marlborough High School | 290 | 1,064 | 27.3% |
Marshall Middle School | 419 | 604 | 69.4% |
Marshall Simonds Middle School | 501 | 817 | 61.3% |
Martin Luther King Junior School | 77 | 332 | 23.2% |
Mary D. Altavesta School | 104 | 203 | 51.2% |
Mary E. Stapleton Elementary School | 117 | 343 | 34.1% |
Mary Lee Burbank School | 214 | 336 | 63.7% |
Mason-Rice School | 195 | 332 | 58.7% |
Maynard High School | 230 | 316 | 72.8% |
McCall Middle School | 717 | 1,037 | 69.1% |
McCarthy Middle School | 530 | 844 | 62.8% |
McCarthy-Towne School | 313 | 446 | 70.2% |
Medford High School | 695 | 1,260 | 55.2% |
Melrose High School | 695 | 926 | 75.1% |
Melrose Middle School | 657 | 869 | 75.6% |
Memorial School | 336 | 432 | 77.8% |
Memorial School | 230 | 394 | 58.4% |
Memorial Spaulding School | 215 | 397 | 54.2% |
Menotomy Preschool | 49 | 88 | 55.7% |
Merriam School | 284 | 431 | 65.9% |
Miller School | 480 | 604 | 79.5% |
Milton Fuller Roberts School | 346 | 552 | 62.7% |
Minuteman Regional High School | 509 | 691 | 73.7% |
Miriam F. McCarthy School | 146 | 550 | 26.5% |
Missituk Elementary School | 224 | 391 | 57.3% |
Moody Elementary School | 66 | 241 | 27.4% |
Morse School | 132 | 294 | 44.9% |
Mulready Elementary School | 189 | 243 | 77.8% |
Muraco Elementary School | 220 | 326 | 67.5% |
Nabnasset School | 267 | 369 | 72.4% |
Nashoba Valley Technical High School | 608 | 750 | 81.1% |
Natick High School | 1,293 | 1,727 | 74.9% |
Newton Early Childhood Program | 77 | 186 | 41.4% |
Newton North High School | 1,263 | 2,099 | 60.2% |
Newton South High School | 1,065 | 1,837 | 58% |
Next Wave Junior High School | 1 | 15 | 6.7% |
Nissitissit Middle School | 367 | 481 | 76.3% |
North Intermediate School | 204 | 252 | 81% |
North Middlesex Regional School | 659 | 779 | 84.6% |
North Reading High School | 553 | 644 | 85.9% |
North Reading Middle School | 454 | 541 | 83.9% |
Northeast Elementary School | 213 | 507 | 42% |
Northeast Metro Regional Vocational School | 674 | 1,292 | 52.2% |
Oak Hill Middle School | 352 | 657 | 53.6% |
Ottoson Middle School | 651 | 922 | 70.6% |
Page Hilltop Elementary School | 355 | 532 | 66.7% |
Parker School | 274 | 427 | 64.2% |
Paul P. Gates Elementary School | 98 | 350 | 28% |
Pawtucketville Memorial School | 152 | 466 | 32.6% |
Peabody School | 143 | 318 | 45% |
Peirce School | 231 | 364 | 63.5% |
Peirce School | 146 | 241 | 60.6% |
Peter Noyes School | 407 | 564 | 72.2% |
Peter W. Reilly School | 211 | 485 | 43.5% |
Pine Glen Elementary School | 190 | 308 | 61.7% |
Pine Hill School | 311 | 401 | 77.6% |
Placentino Elementary School | 568 | 703 | 80.8% |
Potter Road School | 206 | 541 | 38.1% |
Putnam Avenue Upper School | 66 | 251 | 26.3% |
Pyne Arts School | 184 | 503 | 36.6% |
Raymond J. Grey Junior High School | 410 | 825 | 49.7% |
Reading Memorial High School | 950 | 1,096 | 86.7% |
Richer School | 147 | 533 | 27.6% |
Rindge Avenue Upper School | 138 | 274 | 50.4% |
RISE PreSchool | 79 | 103 | 76.7% |
Rita E. Miller Elementary School | 127 | 301 | 42.2% |
Robert H. Adams Middle School | 512 | 655 | 78.2% |
Robin Hood School | 282 | 393 | 71.8% |
Roger E. Wellington School | 335 | 539 | 62.2% |
Rogers STEM Academy | 170 | 835 | 20.4% |
Roosevelt School | 332 | 408 | 81.4% |
Russell St. Elementary School | 304 | 389 | 78.1% |
S Christa McAuliffe Elementary School | 144 | 480 | 30% |
Salemwood School | 210 | 1,024 | 20.5% |
Shaker Lane Elementary School | 329 | 436 | 75.5% |
Shamrock School | 153 | 284 | 53.9% |
Shawsheen Elementary School | 313 | 387 | 80.9% |
Shawsheen Valley Vocational Technical High School | 1,140 | 1,292 | 88.2% |
Somerville High School | 454 | 1,310 | 34.7% |
South Row School | 312 | 463 | 67.4% |
South School | 240 | 349 | 68.8% |
Spaulding Memorial School | 364 | 419 | 86.9% |
Squannacook Early Childhood Center | 88 | 100 | 88% |
Stoneham Central Middle School | 528 | 678 | 77.9% |
Stoneham High School | 467 | 619 | 75.4% |
Stony Brook School | 395 | 612 | 64.5% |
Swallow/Union School | 263 | 328 | 80.2% |
Tewksbury Memorial High School | 606 | 752 | 80.6% |
The Career Academy | 19 | 88 | 21.6% |
The Children's Way Preschool | 49 | 63 | 77.8% |
Thomas Ditson School | 392 | 557 | 70.4% |
Thomas R. Plympton Elementary School | 128 | 353 | 36.3% |
Thompson School | 316 | 502 | 62.9% |
Thoreau School | 312 | 433 | 72.1% |
Tyngsborough Elementary School | 500 | 752 | 66.5% |
Tyngsborough High School | 303 | 414 | 73.2% |
Tyngsborough Middle School | 293 | 400 | 73.3% |
Underwood School | 99 | 221 | 44.8% |
Varnum Brook School | 505 | 633 | 79.8% |
Vassal Lane Upper School | 102 | 273 | 37.4% |
Vinson-Owen Elementary School | 295 | 441 | 66.9% |
Wakefield Memorial High School | 667 | 827 | 80.7% |
Walsh Middle School | 344 | 789 | 43.6% |
Walter S. Parker Middle School | 380 | 464 | 81.9% |
Waltham Public Schools Dual Language Program | 44 | 214 | 20.6% |
Waltham Senior High School | 649 | 1,751 | 37.1% |
Walton School | 181 | 213 | 85% |
Washington School | 44 | 244 | 18% |
Watertown High School | 406 | 733 | 55.4% |
Watertown Middle School | 309 | 532 | 58.1% |
Wayland High School | 533 | 824 | 64.7% |
Wayland Middle School | 432 | 621 | 69.6% |
Webster School | 76 | 329 | 23.1% |
West Intermediate School | 242 | 292 | 82.9% |
West Somerville Neighborhood School | 232 | 371 | 62.5% |
Westford Academy | 960 | 1,525 | 63% |
Weston High School | 391 | 639 | 61.2% |
Weston Middle School | 250 | 444 | 56.3% |
Willard School | 350 | 446 | 78.5% |
William F. Stanley Elementary School | 132 | 383 | 34.5% |
William Pittaway Elementary School | 32 | 82 | 39% |
Williams School | 103 | 231 | 44.6% |
Wilmington High School | 537 | 656 | 81.9% |
Wilmington Middle School | 528 | 631 | 83.7% |
Wilson Middle School | 564 | 778 | 72.5% |
Winchester High School | 951 | 1,383 | 68.8% |
Winn Brook School | 230 | 434 | 53% |
Winter Hill Community School | 137 | 422 | 32.5% |
Winthrop L. Chenery Middle School | 844 | 1,371 | 61.6% |
Winthrop School | 317 | 383 | 82.8% |
Wm. Diamond Middle School | 371 | 942 | 39.4% |
Woburn High School | 790 | 1,178 | 67.1% |
Woburn Street School | 339 | 425 | 79.8% |
Wood End Elementary School | 210 | 246 | 85.4% |
Woodland School | 205 | 320 | 64.1% |
Woodville School | 306 | 427 | 71.7% |
Zervas School | 179 | 406 | 44.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE