TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of the 203,986 pupils attending Middlesex County schools, 56% were white. Hispanic students were the second largest ethnic group, making up 18.3% of the Middlesex County student body.
In the previous school year, white students were also the most common group in Middlesex County schools, representing 57.8% of the student body.
Putnam Avenue Upper School had the most even distribution of races among county schools, which included 30.7% of African American students, 26.3% of white students, 15.5% of Asian students, 13.1% of multiracial students, and 1.2% of Native American students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 1.2% compared to the previous year.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
1 Lt. Charles W. Whitcomb School | Hispanic | 61.8% | 1,044 |
A. E. Angier School | White | 64.4% | 376 |
Abbot Elementary School | White | 75.3% | 360 |
Abraham Lincoln School | Asian | 41.3% | 492 |
Acton-Boxborough Regional High School | White | 49.6% | 1,683 |
Adams School | Hispanic | 51.1% | 182 |
Albert F. Argenziano School at Lincoln Park | White | 44.5% | 544 |
Alcott School | White | 67.9% | 417 |
Alice M. Barrows School | White | 87.9% | 356 |
Ambrose Elementary School | White | 82% | 345 |
Amigos School | Hispanic | 50.4% | 407 |
Arlington High School | White | 72.8% | 1,527 |
Arthur D. Healey School | Hispanic | 49.4% | 506 |
Arthur W. Coolidge Middle School | White | 89.3% | 429 |
Ashby Elementary School | White | 84.4% | 141 |
Ashland High School | White | 63.1% | 840 |
Ashland Middle School | White | 63.5% | 682 |
Assabet Valley Vocational High School | White | 69.6% | 1,128 |
Ayer Shirley Regional High School | White | 73.4% | 394 |
Ayer Shirley Regional Middle School | White | 74.9% | 367 |
B.F. Butler Middle School | Hispanic | 38.1% | 514 |
Barbieri Elementary School | Hispanic | 81.2% | 696 |
Bartlett Community Partnership School | Hispanic | 40.7% | 494 |
Bedford High School | White | 61.6% | 841 |
Beebe School | Asian | 31.9% | 881 |
Belmont High School | White | 61.4% | 1,364 |
Benjamin G. Brown School | White | 60.2% | 211 |
Bennett-Hemenway School | White | 67.7% | 480 |
Bigelow Middle School | White | 56.8% | 435 |
Billerica Memorial High School | White | 70.3% | 1,726 |
Birch Meadow School | White | 85.2% | 358 |
Blanchard Memorial School | White | 53.6% | 506 |
Blanchard Middle School | White | 54.3% | 543 |
Boutwell Early Childhood Center | White | 78.3% | 143 |
Boutwell School | White | 86.2% | 94 |
Bowen School | White | 45.3% | 360 |
Bowman School | Asian | 41.7% | 451 |
Brackett School | White | 69.2% | 425 |
Bridge School | Asian | 43.9% | 374 |
Brooks School | White | 73.1% | 547 |
Brookside Elementary School | White | 62.5% | 518 |
Brophy School | Hispanic | 60.6% | 487 |
Brown School | White | 53.9% | 503 |
Burlington High School | White | 59.9% | 972 |
Byam School | White | 66.5% | 501 |
C. A. Farley School | White | 70% | 430 |
C. C. Burr School | White | 45.7% | 368 |
C.T. Douglas Elementary School | White | 63.7% | 377 |
Cabot School | White | 54.3% | 442 |
Cambridge Rindge and Latin School | White | 37.3% | 1,867 |
Cambridge Street Upper School | White | 39.6% | 293 |
Cambridgeport School | White | 51.8% | 255 |
Cameron Middle School | White | 52.3% | 553 |
Capuano Early Childhood Center | White | 38.5% | 213 |
Cardinal O'Connell Early Learning Center | Hispanic | 31.3% | 99 |
Carlisle School | White | 72.4% | 601 |
Carol Huebner Early Childhood Program | Asian | 39.3% | 107 |
Center Elementary School | White | 66% | 485 |
Center School | White | 78.3% | 498 |
Charles D. Harrington School | White | 56.3% | 471 |
Charles E. Brown Middle School | White | 58.8% | 750 |
Charles Jaworek School | Hispanic | 48.5% | 656 |
Charles W. Morey School | Asian | 58.6% | 481 |
Charlotte A. Dunning School | White | 52.7% | 433 |
Charlotte M. Murkland Elementary School | Hispanic | 44.3% | 438 |
Chelmsford High School | White | 67.2% | 1,367 |
Claypit Hill School | White | 73.1% | 498 |
Clyde Reeves School | White | 67.3% | 422 |
Col John Robinson School | White | 59.2% | 338 |
Col Moses Parker School | White | 66.3% | 723 |
Colonial Park School | White | 78.4% | 241 |
Community Education Center | White | 49.8% | 201 |
Concord Carlisle High School | White | 74.3% | 1,306 |
Concord Middle School | White | 73.7% | 650 |
Country School | White | 65.6% | 331 |
Countryside School | White | 50% | 372 |
Cunniff School | White | 57.4% | 326 |
Curtis-Tufts School | White | 66.7% | 18 |
Cyrus E. Dallin School | White | 66.5% | 415 |
Daniel Butler School | White | 46.7% | 334 |
Daniel L. Joyce Middle School | White | 68.9% | 447 |
David J. Quinn Middle School | White | 74.2% | 558 |
David Mindess School | White | 55.6% | 644 |
Day Elementary School | White | 52% | 327 |
Devens School | Hispanic | 43.5% | 46 |
Dolbeare School | White | 84.1% | 433 |
Douglas MacArthur Elementary School | White | 62.3% | 477 |
Dr. An Wang School | Hispanic | 40.4% | 659 |
Dr. Gertrude Bailey School | Asian | 38.9% | 460 |
Dr. Janice Adie Day School | White | 32.7% | 55 |
Dracut Senior High School | White | 66.8% | 847 |
E Ethel Little School | White | 85.1% | 323 |
E Somerville Community School | Hispanic | 66.7% | 729 |
Early Childhood Center | White | 77.7% | 323 |
Early Childhood Center | White | 54.5% | 191 |
Early Childhood Center at the Doyle School | White | 73.6% | 121 |
Elmwood School | White | 54.4% | 627 |
Ephraim Curtis Middle School | White | 72.7% | 850 |
Everett High School | Hispanic | 62.7% | 2,231 |
F. A. Day Middle School | White | 58.8% | 920 |
Ferryway School | Hispanic | 34.9% | 894 |
Field Elementary School | White | 55.3% | 266 |
Fiske School | White | 45.5% | 341 |
Fletcher/Maynard Academy | African American | 51.6% | 254 |
Florence Roche School | White | 78.9% | 526 |
Forest Avenue Elementary School | White | 74.3% | 284 |
Forestdale School | White | 41.2% | 594 |
Fowler School | White | 75.6% | 459 |
Fox Hill School | White | 64.5% | 428 |
Framingham High School | White | 44.5% | 2,566 |
Francis J. Kane School | White | 46.9% | 493 |
Francis Wyman Elementary School | White | 63.5% | 493 |
Franklin School | White | 59% | 363 |
Frederick J. Dutile School | White | 68.6% | 280 |
Full Circle High School | Hispanic | 51.9% | 54 |
Fuller Middle School | Hispanic | 58.8% | 616 |
Galvin Middle School | White | 80.1% | 1,065 |
General John Nixon Elementary School | White | 71.7% | 325 |
George H. Englesby Elementary School | White | 60% | 532 |
George Keverian School | Hispanic | 71.1% | 897 |
Gibbs School | White | 69.1% | 511 |
Goodnow Brothers Elementary School | Hispanic | 55.5% | 784 |
Goodyear Elementary School | White | 57.8% | 322 |
Gr. Lowell Regional Vocational Technical School | White | 36.5% | 2,302 |
Graham and Parks School | White | 52.5% | 362 |
Green Meadow School | White | 75.2% | 419 |
Greenhalge School | Hispanic | 53.9% | 473 |
Greenmont Avenue School | White | 64.6% | 240 |
Greenwood School | White | 84.5% | 219 |
Groton Dunstable Regional Middle School | White | 81.9% | 723 |
Groton Dunstable Regional School | White | 87.1% | 680 |
Haggerty School | White | 45.3% | 232 |
Hajjar Elementary School | White | 71.2% | 375 |
Hale School | White | 83% | 270 |
Hanscom Middle School | White | 54.5% | 224 |
Hanscom Primary School | White | 59.4% | 239 |
Happy Hollow School | White | 69.7% | 363 |
Hardy School | White | 64.5% | 397 |
Harmony Grove Elementary School | Hispanic | 70.6% | 496 |
Harrington School | Asian | 44.7% | 396 |
Hawthorne Brook School | White | 86% | 464 |
Heath-Brook School | White | 81.6% | 332 |
Hemenway School | White | 47.9% | 543 |
Henry E. Warren Elementary School | White | 51.5% | 643 |
Henry J. Robinson Middle School | Hispanic | 53.4% | 603 |
Henry Whittemore Elementary School | Hispanic | 78.2% | 385 |
Herbert Clark Hoover School | White | 72.3% | 303 |
Holliston High School | White | 80.6% | 814 |
Hopkins Elementary School | White | 54.5% | 639 |
Hopkinton High School | White | 68.2% | 1,234 |
Hopkinton Middle School | White | 63.5% | 972 |
Hopkinton Pre-School | White | 43.4% | 99 |
Horace Mann School | White | 90.2% | 244 |
Horace Mann School | White | 59.7% | 357 |
Hosmer School | White | 57% | 716 |
Hudson High School | White | 76.5% | 808 |
Hurld-Wyman Elementary School | White | 77.9% | 390 |
Israel Loring School | White | 72.3% | 426 |
J Turner Hood School | White | 84.6% | 383 |
J Warren Killam School | White | 83.3% | 406 |
J. F. Kennedy Middle School | White | 73.1% | 884 |
James Fitzgerald Elementary School | White | 55.3% | 378 |
James Russell Lowell School | White | 51.8% | 355 |
James S. Daley Middle School | Asian | 48.1% | 674 |
James Sullivan Middle School | Hispanic | 46.8% | 592 |
John A. Bishop School | White | 65.6% | 401 |
John A. Crisafulli Elementary School | White | 56.7% | 335 |
John F. Kennedy Middle School | White | 65.8% | 514 |
John F. Kennedy Middle School | White | 50.7% | 600 |
John F. Kennedy School | White | 85.2% | 304 |
John F. Kennedy School | White | 67.5% | 440 |
John F. Ryan School | White | 82.4% | 510 |
John Glenn Middle School | White | 61.5% | 597 |
John J. McGlynn Elementary School | White | 43.7% | 481 |
John J. McGlynn Middle School | White | 56% | 461 |
John J. Shaughnessy School | Hispanic | 43.2% | 479 |
John M. Tobin School | White | 39.7% | 320 |
John W. McDevitt Middle School | Hispanic | 62.9% | 595 |
John W. Wynn Middle School | White | 79.6% | 496 |
John Ward School | White | 69.6% | 194 |
Johnson School | White | 76.5% | 136 |
Jonas Clarke Middle School | Asian | 44.2% | 823 |
Joseph A. Campbell Elementary School | White | 73% | 596 |
Joseph Estabrook School | Asian | 45.4% | 542 |
Joseph McAvinnue School | Hispanic | 47.7% | 428 |
Joseph P. Keefe Technical High School | White | 48% | 842 |
Joshua Eaton School | White | 78.7% | 389 |
Josiah Haynes School | White | 77.3% | 370 |
Juniper Hill School | White | 41.3% | 269 |
Justus C. Richardson Middle School | White | 67.5% | 848 |
Kathryn P. Stoklosa Middle School | Asian | 45.7% | 633 |
Kennedy-Longfellow School | African American | 23.4% | 184 |
King Elementary School | White | 48% | 392 |
King Open School | White | 36.7% | 371 |
L. D. Batchelder School | White | 88.1% | 463 |
L. F. Dewing School | White | 72.5% | 612 |
Lafayette School | Hispanic | 58.6% | 1,020 |
Laura Lee Therapeutic Day School | Hispanic | 28.6% | 14 |
Leblanc Therapeutic Day School | Hispanic | 51.5% | 33 |
Lexington Children's Place | Asian | 64% | 75 |
Lexington High School | Asian | 45.5% | 2,303 |
Lilja Elementary School | White | 64.8% | 406 |
Lincoln Elementary School | White | 74.1% | 328 |
Lincoln School | White | 55% | 544 |
Lincoln School | White | 55.5% | 393 |
Lincoln-Eliot School | White | 44.4% | 338 |
Lincoln-Sudbury Regional High School | White | 72% | 1,484 |
Linden School | Asian | 26.1% | 820 |
Linscott-Rumford School | White | 60.8% | 199 |
Littleton High School | White | 77.7% | 480 |
Littleton Middle School | White | 79.5% | 385 |
Locke Middle School | White | 73.6% | 549 |
Loker School | White | 66% | 385 |
Lowell High School | Hispanic | 39.4% | 3,167 |
Lt. Eleazer Davis School | White | 62.1% | 514 |
Lt. Job Lane School | White | 55.9% | 587 |
Lura A. White Elementary School | White | 74.6% | 343 |
Luther Conant School | Asian | 58.1% | 408 |
Lynch Elementary School | White | 54.1% | 473 |
M. Norcross Stratton School | White | 63% | 435 |
Madeleine Dugger Andrews School | White | 61.2% | 456 |
Madeline English School | Hispanic | 67.5% | 763 |
Malcolm White School | White | 64.4% | 317 |
Malden Early Learning Center | Asian | 33.9% | 239 |
Malden High School | Hispanic | 31.3% | 1,856 |
Marathon Elementary School | White | 54.6% | 592 |
Maria Hastings School | Asian | 47.2% | 598 |
Maria L. Baldwin School | White | 57.4% | 340 |
Marlborough High School | Hispanic | 63.8% | 1,064 |
Marshall Middle School | White | 69.4% | 604 |
Marshall Simonds Middle School | White | 61.3% | 817 |
Martin Luther King Junior School | Asian | 35.5% | 332 |
Mary D. Altavesta School | White | 51.2% | 203 |
Mary E. Stapleton Elementary School | Hispanic | 45.2% | 343 |
Mary Lee Burbank School | White | 63.7% | 336 |
Mason-Rice School | White | 58.7% | 332 |
Maynard High School | White | 72.8% | 316 |
McCall Middle School | White | 69.1% | 1,037 |
McCarthy Middle School | White | 62.8% | 844 |
McCarthy-Towne School | White | 70.2% | 446 |
Medford High School | White | 55.2% | 1,260 |
Melrose High School | White | 75.1% | 926 |
Melrose Middle School | White | 75.6% | 869 |
Memorial School | White | 58.4% | 394 |
Memorial School | White | 77.8% | 432 |
Memorial Spaulding School | White | 54.2% | 397 |
Menotomy Preschool | White | 55.7% | 88 |
Merriam School | White | 65.9% | 431 |
Miller School | White | 79.5% | 604 |
Milton Fuller Roberts School | White | 62.7% | 552 |
Minuteman Regional High School | White | 73.7% | 691 |
Miriam F. McCarthy School | Hispanic | 53.1% | 550 |
Missituk Elementary School | White | 57.3% | 391 |
Moody Elementary School | Hispanic | 51.5% | 241 |
Morse School | White | 44.9% | 294 |
Mulready Elementary School | White | 77.8% | 243 |
Muraco Elementary School | White | 67.5% | 326 |
Nabnasset School | White | 72.4% | 369 |
Nashoba Valley Technical High School | White | 81.1% | 750 |
Natick High School | White | 74.9% | 1,727 |
Newton Early Childhood Program | White | 41.4% | 186 |
Newton North High School | White | 60.2% | 2,099 |
Newton South High School | White | 58% | 1,837 |
Next Wave Junior High School | Hispanic | 46.7% | 15 |
Nissitissit Middle School | White | 76.3% | 481 |
North Intermediate School | White | 81% | 252 |
North Middlesex Regional School | White | 84.6% | 779 |
North Reading High School | White | 85.9% | 644 |
North Reading Middle School | White | 83.9% | 541 |
Northeast Elementary School | White | 42% | 507 |
Northeast Metro Regional Vocational School | White | 52.2% | 1,292 |
Oak Hill Middle School | White | 53.6% | 657 |
Ottoson Middle School | White | 70.6% | 922 |
Page Hilltop Elementary School | White | 66.7% | 532 |
Parker School | White | 64.2% | 427 |
Paul P. Gates Elementary School | Asian | 56.3% | 350 |
Pawtucketville Memorial School | White | 32.6% | 466 |
Peabody School | White | 45% | 318 |
Peirce School | White | 60.6% | 241 |
Peirce School | White | 63.5% | 364 |
Peter Noyes School | White | 72.2% | 564 |
Peter W. Reilly School | White | 43.5% | 485 |
Pine Glen Elementary School | White | 61.7% | 308 |
Pine Hill School | White | 77.6% | 401 |
Placentino Elementary School | White | 80.8% | 703 |
Potter Road School | Hispanic | 50.1% | 541 |
Putnam Avenue Upper School | African American | 30.7% | 251 |
Pyne Arts School | Hispanic | 40.4% | 503 |
Raymond J. Grey Junior High School | White | 49.7% | 825 |
Reading Memorial High School | White | 86.7% | 1,096 |
Richer School | Hispanic | 61.2% | 533 |
Rindge Avenue Upper School | White | 50.4% | 274 |
RISE PreSchool | White | 76.7% | 103 |
Rita E. Miller Elementary School | Asian | 44.2% | 301 |
Robert H. Adams Middle School | White | 78.2% | 655 |
Robin Hood School | White | 71.8% | 393 |
Roger E. Wellington School | White | 62.2% | 539 |
Rogers STEM Academy | Hispanic | 47.1% | 835 |
Roosevelt School | White | 81.4% | 408 |
Russell St. Elementary School | White | 78.1% | 389 |
S Christa McAuliffe Elementary School | Hispanic | 52.3% | 480 |
Salemwood School | Hispanic | 40.3% | 1,024 |
Shaker Lane Elementary School | White | 75.5% | 436 |
Shamrock School | White | 53.9% | 284 |
Shawsheen Elementary School | White | 80.9% | 387 |
Shawsheen Valley Vocational Technical High School | White | 88.2% | 1,292 |
Somerville High School | Hispanic | 47.3% | 1,310 |
South Row School | White | 67.4% | 463 |
South School | White | 68.8% | 349 |
Spaulding Memorial School | White | 86.9% | 419 |
Squannacook Early Childhood Center | White | 88% | 100 |
Stoneham Central Middle School | White | 77.9% | 678 |
Stoneham High School | White | 75.4% | 619 |
Stony Brook School | White | 64.5% | 612 |
Swallow/Union School | White | 80.2% | 328 |
Tewksbury Memorial High School | White | 80.6% | 752 |
The Career Academy | Hispanic | 39.8% | 88 |
The Children's Way Preschool | White | 77.8% | 63 |
Thomas Ditson School | White | 70.4% | 557 |
Thomas R. Plympton Elementary School | Hispanic | 41.1% | 353 |
Thompson School | White | 62.9% | 502 |
Thoreau School | White | 72.1% | 433 |
Tyngsborough Elementary School | White | 66.5% | 752 |
Tyngsborough High School | White | 73.2% | 414 |
Tyngsborough Middle School | White | 73.3% | 400 |
Underwood School | White | 44.8% | 221 |
Varnum Brook School | White | 79.8% | 633 |
Vassal Lane Upper School | White | 37.4% | 273 |
Vinson-Owen Elementary School | White | 66.9% | 441 |
Wakefield Memorial High School | White | 80.7% | 827 |
Walsh Middle School | White | 43.6% | 789 |
Walter S. Parker Middle School | White | 81.9% | 464 |
Waltham Public Schools Dual Language Program | Hispanic | 70.6% | 214 |
Waltham Senior High School | Hispanic | 48.3% | 1,751 |
Walton School | White | 85% | 213 |
Washington School | Asian | 42.6% | 244 |
Watertown High School | White | 55.4% | 733 |
Watertown Middle School | White | 58.1% | 532 |
Wayland High School | White | 64.7% | 824 |
Wayland Middle School | White | 69.6% | 621 |
Webster School | Hispanic | 64.4% | 329 |
West Intermediate School | White | 82.9% | 292 |
West Somerville Neighborhood School | White | 62.5% | 371 |
Westford Academy | White | 63% | 1,525 |
Weston High School | White | 61.2% | 639 |
Weston Middle School | White | 56.3% | 444 |
Willard School | White | 78.5% | 446 |
William F. Stanley Elementary School | Hispanic | 42.6% | 383 |
William Pittaway Elementary School | White | 39% | 82 |
Williams School | White | 44.6% | 231 |
Wilmington High School | White | 81.9% | 656 |
Wilmington Middle School | White | 83.7% | 631 |
Wilson Middle School | White | 72.5% | 778 |
Winchester High School | White | 68.8% | 1,383 |
Winn Brook School | White | 53% | 434 |
Winter Hill Community School | Hispanic | 49.3% | 422 |
Winthrop L. Chenery Middle School | White | 61.6% | 1,371 |
Winthrop School | White | 82.8% | 383 |
Wm. Diamond Middle School | Asian | 44.2% | 942 |
Woburn High School | White | 67.1% | 1,178 |
Woburn Street School | White | 79.8% | 425 |
Wood End Elementary School | White | 85.4% | 246 |
Woodland School | White | 64.1% | 320 |
Woodville School | White | 71.7% | 427 |
Zervas School | White | 44.1% | 406 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE