TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of all the students welcomed in the 2022-23 school year, 53.6% of them were boys, and 46.2% were girls.
The most represented ethnicity among Lowell High School students was Hispanic, accounting for 39.4% of the student population.
Among the 376 schools in Middlesex County, Framingham High School ranked second in enrollment numbers with 2,566 students, while Lexington High School welcomed 2,303 students and ranked third in the 2022-23 school year.
Lowell High School is part of Lowell Public Schools, which roughly covers schools within Middlesex County and has a main office in Lowell.
In the previous school year, Lowell High School also had the highest number of students among Middlesex County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates in 2022.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
Lowell High School | Lowell | 3,167 |
Framingham High School | Framingham | 2,566 |
Lexington High School | Lexington | 2,303 |
Gr. Lowell Regional Vocational Technical School | Tyngsborough | 2,302 |
Everett High School | Everett | 2,231 |
Newton North High School | Newtonville | 2,099 |
Cambridge Rindge and Latin School | Cambridge | 1,867 |
Malden High School | Malden | 1,856 |
Newton South High School | Newton Centre | 1,837 |
Waltham Senior High School | Waltham | 1,751 |
Natick High School | Natick | 1,727 |
Billerica Memorial High School | Billerica | 1,726 |
Acton-Boxborough Regional High School | Acton | 1,683 |
Mystic Valley Regional Charter School | Malden | 1,608 |
Arlington High School | Arlington | 1,527 |
Westford Academy | Westford | 1,525 |
Lincoln-Sudbury Regional High School | Sudbury | 1,484 |
Winchester High School | Winchester | 1,383 |
Winthrop L. Chenery Middle School | Belmont | 1,371 |
Chelmsford High School | North Chelmsford | 1,367 |
Belmont High School | Belmont | 1,364 |
Somerville High School | Somerville | 1,310 |
Concord Carlisle High School | Concord | 1,306 |
Shawsheen Valley Vocational Technical High School | Billerica | 1,292 |
Northeast Metro Regional Vocational School | Wakefield | 1,292 |
Medford High School | Medford | 1,260 |
Hopkinton High School | Hopkinton | 1,234 |
Collegiate Charter School of Lowell | Lowell | 1,203 |
Woburn High School | Woburn | 1,178 |
Assabet Valley Vocational High School | Marlborough | 1,128 |
Reading Memorial High School | Reading | 1,096 |
Galvin Middle School | Wakefield | 1,065 |
Marlborough High School | Marlborough | 1,064 |
1 Lt. Charles W. Whitcomb School | Marlborough | 1,044 |
McCall Middle School | Winchester | 1,037 |
Salemwood School | Malden | 1,024 |
Lafayette School | Everett | 1,020 |
Prospect Hill Academy Charter School | Cambridge | 999 |
Burlington High School | Burlington | 972 |
Hopkinton Middle School | Hopkinton | 972 |
Advanced Math and Science Academy Charter School | Marlborough | 966 |
Wm. Diamond Middle School | Lexington | 942 |
Melrose High School | Melrose | 926 |
Ottoson Middle School | Arlington | 922 |
F. A. Day Middle School | Newtonville | 920 |
George Keverian School | Everett | 897 |
Ferryway School | Malden | 894 |
J. F. Kennedy Middle School | Natick | 884 |
Beebe School | Malden | 881 |
Melrose Middle School | Melrose | 869 |
Ephraim Curtis Middle School | Sudbury | 850 |
Justus C. Richardson Middle School | Dracut | 848 |
Dracut Senior High School | Dracut | 847 |
McCarthy Middle School | Chelmsford | 844 |
Joseph P. Keefe Technical High School | Framingham | 842 |
Bedford High School | Bedford | 841 |
Ashland High School | Ashland | 840 |
Rogers STEM Academy | Lowell | 835 |
Wakefield Memorial High School | Wakefield | 827 |
Raymond J. Grey Junior High School | Acton | 825 |
Wayland High School | Wayland | 824 |
Jonas Clarke Middle School | Lexington | 823 |
Linden School | Malden | 820 |
Marshall Simonds Middle School | Burlington | 817 |
Holliston High School | Holliston | 814 |
Lowell Community Charter Public School | Lowell | 813 |
Hudson High School | Hudson | 808 |
Innovation Academy Charter School | Tyngsboro | 793 |
Walsh Middle School | Framingham | 789 |
Goodnow Brothers Elementary School | Marlborough | 784 |
Pioneer Charter School of Science | Everett | 783 |
North Middlesex Regional School | Townsend | 779 |
Wilson Middle School | Natick | 778 |
Madeline English School | Everett | 763 |
Tyngsborough Elementary School | Tyngsborough | 752 |
Tewksbury Memorial High School | Tewksbury | 752 |
Charles E. Brown Middle School | Newton Centre | 750 |
Nashoba Valley Technical High School | Westford | 750 |
Watertown High School | Watertown | 733 |
E Somerville Community School | Somerville | 729 |
Col Moses Parker School | Chelmsford | 723 |
Groton Dunstable Regional Middle School | Groton | 723 |
Hosmer School | Watertown | 716 |
Placentino Elementary School | Holliston | 703 |
Barbieri Elementary School | Framingham | 696 |
Minuteman Regional High School | Lexington | 691 |
Ashland Middle School | Ashland | 682 |
Groton Dunstable Regional School | Groton | 680 |
Stoneham Central Middle School | Stoneham | 678 |
James S. Daley Middle School | Lowell | 674 |
Dr. An Wang School | Lowell | 659 |
Oak Hill Middle School | Newton Centre | 657 |
Charles Jaworek School | Marlborough | 656 |
Wilmington High School | Wilmington | 656 |
Robert H. Adams Middle School | Holliston | 655 |
Concord Middle School | Concord | 650 |
North Reading High School | North Reading | 644 |
David Mindess School | Ashland | 644 |
Henry E. Warren Elementary School | Ashland | 643 |
Weston High School | Weston | 639 |
Hopkins Elementary School | Hopkinton | 639 |
Varnum Brook School | Pepperell | 633 |
Kathryn P. Stoklosa Middle School | Lowell | 633 |
Wilmington Middle School | Wilmington | 631 |
Elmwood School | Hopkinton | 627 |
Wayland Middle School | Wayland | 621 |
Stoneham High School | Stoneham | 619 |
Fuller Middle School | Framingham | 616 |
L. F. Dewing School | Tewksbury | 612 |
Stony Brook School | Westford | 612 |
Miller School | Holliston | 604 |
Marshall Middle School | Billerica | 604 |
Henry J. Robinson Middle School | Lowell | 603 |
Carlisle School | Carlisle | 601 |
John F. Kennedy Middle School | Waltham | 600 |
Maria Hastings School | Lexington | 598 |
John Glenn Middle School | Bedford | 597 |
Joseph A. Campbell Elementary School | Dracut | 596 |
John W. McDevitt Middle School | Waltham | 595 |
Forestdale School | Malden | 594 |
Marathon Elementary School | Hopkinton | 592 |
James Sullivan Middle School | Lowell | 592 |
Lt. Job Lane School | Bedford | 587 |
Peter Noyes School | Sudbury | 564 |
David J. Quinn Middle School | Hudson | 558 |
Thomas Ditson School | Billerica | 557 |
Cameron Middle School | Framingham | 553 |
Milton Fuller Roberts School | Medford | 552 |
Miriam F. McCarthy School | Framingham | 550 |
Locke Middle School | Billerica | 549 |
Brooks School | Medford | 547 |
Albert F. Argenziano School at Lincoln Park | Somerville | 544 |
Lincoln School | Lincoln | 544 |
Hemenway School | Framingham | 543 |
Blanchard Middle School | Westford | 543 |
Joseph Estabrook School | Lexington | 542 |
North Reading Middle School | North Reading | 541 |
Potter Road School | Framingham | 541 |
Roger E. Wellington School | Belmont | 539 |
Richer School | Marlborough | 533 |
Page Hilltop Elementary School | Ayer | 532 |
Watertown Middle School | Watertown | 532 |
George H. Englesby Elementary School | Dracut | 532 |
Florence Roche School | Groton | 526 |
Brookside Elementary School | Dracut | 518 |
Lt. Eleazer Davis School | Bedford | 514 |
B.F. Butler Middle School | Lowell | 514 |
John F. Kennedy Middle School | Woburn | 514 |
Gibbs School | Arlington | 511 |
John F. Ryan School | Tewksbury | 510 |
Northeast Elementary School | Waltham | 507 |
Blanchard Memorial School | Boxborough | 506 |
Arthur D. Healey School | Somerville | 506 |
Pyne Arts School | Lowell | 503 |
Brown School | Natick | 503 |
Thompson School | Arlington | 502 |
Byam School | Chelmsford | 501 |
Center School | Stow | 498 |
Claypit Hill School | Wayland | 498 |
John W. Wynn Middle School | Tewksbury | 496 |
Harmony Grove Elementary School | Framingham | 496 |
Bartlett Community Partnership School | Lowell | 494 |
Francis J. Kane School | Marlborough | 493 |
Francis Wyman Elementary School | Burlington | 493 |
Abraham Lincoln School | Lowell | 492 |
Brophy School | Framingham | 487 |
Peter W. Reilly School | Lowell | 485 |
Center Elementary School | Chelmsford | 485 |
Charles W. Morey School | Lowell | 481 |
John J. McGlynn Elementary School | Medford | 481 |
Nissitissit Middle School | Pepperell | 481 |
S Christa McAuliffe Elementary School | Lowell | 480 |
Littleton High School | Littleton | 480 |
Bennett-Hemenway School | Natick | 480 |
John J. Shaughnessy School | Lowell | 479 |
Douglas MacArthur Elementary School | Waltham | 477 |
Greenhalge School | Lowell | 473 |
Lynch Elementary School | Winchester | 473 |
Charles D. Harrington School | North Chelmsford | 471 |
Pawtucketville Memorial School | Lowell | 466 |
Walter S. Parker Middle School | Reading | 464 |
Hawthorne Brook School | Townsend | 464 |
South Row School | Chelmsford | 463 |
L. D. Batchelder School | North Reading | 463 |
John J. McGlynn Middle School | Medford | 461 |
Dr. Gertrude Bailey School | Lowell | 460 |
Fowler School | Maynard | 459 |
Madeleine Dugger Andrews School | Medford | 456 |
Bowman School | Lexington | 451 |
Daniel L. Joyce Middle School | Woburn | 447 |
Willard School | Concord | 446 |
McCarthy-Towne School | Acton | 446 |
Weston Middle School | Weston | 444 |
Cabot School | Newtonville | 442 |
Vinson-Owen Elementary School | Winchester | 441 |
John F. Kennedy School | Somerville | 440 |
Charlotte M. Murkland Elementary School | Lowell | 438 |
Shaker Lane Elementary School | Littleton | 436 |
M. Norcross Stratton School | Arlington | 435 |
Bigelow Middle School | Newton | 435 |
Winn Brook School | Belmont | 434 |
Dolbeare School | Wakefield | 433 |
Charlotte A. Dunning School | Framingham | 433 |
Thoreau School | Concord | 433 |
Memorial School | Natick | 432 |
Merriam School | Acton | 431 |
C. A. Farley School | Hudson | 430 |
Arthur W. Coolidge Middle School | Reading | 429 |
Fox Hill School | Burlington | 428 |
Joseph McAvinnue School | Lowell | 428 |
Woodville School | Wakefield | 427 |
Parker School | Billerica | 427 |
Israel Loring School | Sudbury | 426 |
Brackett School | Arlington | 425 |
Woburn Street School | Wilmington | 425 |
Clyde Reeves School | Woburn | 422 |
Winter Hill Community School | Somerville | 422 |
Green Meadow School | Maynard | 419 |
Spaulding Memorial School | Townsend | 419 |
Alcott School | Concord | 417 |
Cyrus E. Dallin School | Arlington | 415 |
Tyngsborough High School | Tyngsborough | 414 |
Luther Conant School | Acton | 408 |
Roosevelt School | Melrose | 408 |
Amigos School | Cambridge | 407 |
Lilja Elementary School | Natick | 406 |
J Warren Killam School | Reading | 406 |
Zervas School | Waban | 406 |
John A. Bishop School | Arlington | 401 |
Pine Hill School | Sherborn | 401 |
Tyngsborough Middle School | Tyngsborough | 400 |
Memorial Spaulding School | Newton Centre | 397 |
Hardy School | Arlington | 397 |
Harrington School | Lexington | 396 |
Memorial School | Burlington | 394 |
Ayer Shirley Regional High School | Ayer | 394 |
Lincoln School | Melrose | 393 |
Robin Hood School | Stoneham | 393 |
King Elementary School | Framingham | 392 |
Missituk Elementary School | Medford | 391 |
Hurld-Wyman Elementary School | Woburn | 390 |
Joshua Eaton School | Reading | 389 |
Russell St. Elementary School | Littleton | 389 |
Francis W. Parker Charter Essential School | Devens | 388 |
Shawsheen Elementary School | Wilmington | 387 |
Littleton Middle School | Littleton | 385 |
Henry Whittemore Elementary School | Waltham | 385 |
Loker School | Wayland | 385 |
J Turner Hood School | North Reading | 383 |
Winthrop School | Melrose | 383 |
William F. Stanley Elementary School | Waltham | 383 |
James Fitzgerald Elementary School | Waltham | 378 |
C.T. Douglas Elementary School | Acton | 377 |
A. E. Angier School | Waban | 376 |
Hajjar Elementary School | Billerica | 375 |
Bridge School | Lexington | 374 |
Countryside School | Newton Highlands | 372 |
West Somerville Neighborhood School | Somerville | 371 |
King Open School | Cambridge | 371 |
Josiah Haynes School | Sudbury | 370 |
Nabnasset School | Westford | 369 |
C. C. Burr School | Auburndale | 368 |
Ayer Shirley Regional Middle School | Shirley | 367 |
Peirce School | Arlington | 364 |
Franklin School | West Newton | 363 |
Happy Hollow School | Wayland | 363 |
Graham and Parks School | Cambridge | 362 |
Abbot Elementary School | Westford | 360 |
Bowen School | Newton Centre | 360 |
Birch Meadow School | Reading | 358 |
Horace Mann School | Newtonville | 357 |
Alice M. Barrows School | Reading | 356 |
James Russell Lowell School | Watertown | 355 |
Thomas R. Plympton Elementary School | Waltham | 353 |
Paul P. Gates Elementary School | Acton | 350 |
South School | Stoneham | 349 |
Ambrose Elementary School | Winchester | 345 |
Lura A. White Elementary School | Shirley | 343 |
Mary E. Stapleton Elementary School | Framingham | 343 |
Fiske School | Lexington | 341 |
Maria L. Baldwin School | Cambridge | 340 |
Col John Robinson School | Westford | 338 |
Lincoln-Eliot School | Newton | 338 |
Mary Lee Burbank School | Belmont | 336 |
John A. Crisafulli Elementary School | Westford | 335 |
Daniel Butler School | Belmont | 334 |
Heath-Brook School | Tewksbury | 332 |
Benjamin Banneker Charter Public School | Cambridge | 332 |
Martin Luther King Junior School | Cambridge | 332 |
Mason-Rice School | Newton Centre | 332 |
Country School | Weston | 331 |
Christa McAuliffe Charter School | Framingham | 329 |
Webster School | Everett | 329 |
Swallow/Union School | Dunstable | 328 |
Lincoln Elementary School | Winchester | 328 |
Day Elementary School | Westford | 327 |
Cunniff School | Watertown | 326 |
Muraco Elementary School | Winchester | 326 |
General John Nixon Elementary School | Sudbury | 325 |
E Ethel Little School | North Reading | 323 |
Early Childhood Center | Melrose | 323 |
Goodyear Elementary School | Woburn | 322 |
John M. Tobin School | Cambridge | 320 |
Woodland School | Weston | 320 |
Peabody School | Cambridge | 318 |
Malcolm White School | Woburn | 317 |
Maynard High School | Maynard | 316 |
Pine Glen Elementary School | Burlington | 308 |
John F. Kennedy School | Billerica | 304 |
Herbert Clark Hoover School | Melrose | 303 |
Rita E. Miller Elementary School | Westford | 301 |
Morse School | Cambridge | 294 |
Cambridge Street Upper School | Cambridge | 293 |
West Intermediate School | Wilmington | 292 |
Forest Avenue Elementary School | Hudson | 284 |
Shamrock School | Woburn | 284 |
Frederick J. Dutile School | North Billerica | 280 |
Rindge Avenue Upper School | Cambridge | 274 |
Vassal Lane Upper School | Cambridge | 273 |
Hale School | Stow | 270 |
Juniper Hill School | Framingham | 269 |
Field Elementary School | Weston | 266 |
Cambridgeport School | Cambridge | 255 |
Fletcher/Maynard Academy | Cambridge | 254 |
Community Charter School of Cambridge | Cambridge | 253 |
North Intermediate School | Wilmington | 252 |
Putnam Avenue Upper School | Cambridge | 251 |
Wood End Elementary School | Reading | 246 |
Washington School | Lowell | 244 |
Horace Mann School | Melrose | 244 |
Mulready Elementary School | Hudson | 243 |
Peirce School | West Newton | 241 |
Colonial Park School | Stoneham | 241 |
Moody Elementary School | Lowell | 241 |
Greenmont Avenue School | Dracut | 240 |
Hanscom Primary School | Hanscom Air Force Base | 239 |
Malden Early Learning Center | Malden | 239 |
Haggerty School | Cambridge | 232 |
Williams School | Auburndale | 231 |
Hanscom Middle School | Hanscom Air Force Base | 224 |
Underwood School | Newton Corner | 221 |
Greenwood School | Wakefield | 219 |
Waltham Public Schools Dual Language Program | Waltham | 214 |
Capuano Early Childhood Center | Somerville | 213 |
Walton School | Wakefield | 213 |
Benjamin G. Brown School | Somerville | 211 |
Mary D. Altavesta School | Woburn | 203 |
Community Education Center | Chelmsford | 201 |
Linscott-Rumford School | Woburn | 199 |
John Ward School | Newton Centre | 194 |
Early Childhood Center | Marlborough | 191 |
Newton Early Childhood Program | Newton | 186 |
Kennedy-Longfellow School | Cambridge | 184 |
Adams School | Everett | 182 |
Boutwell Early Childhood Center | Wilmington | 143 |
Ashby Elementary School | Ashby | 141 |
Johnson School | Natick | 136 |
Early Childhood Center at the Doyle School | Wakefield | 121 |
Carol Huebner Early Childhood Program | Acton | 107 |
RISE PreSchool | Reading | 103 |
Squannacook Early Childhood Center | Townsend | 100 |
Hopkinton Pre-School | Hopkinton | 99 |
Cardinal O'Connell Early Learning Center | Lowell | 99 |
Boutwell School | Groton | 94 |
Menotomy Preschool | Arlington | 88 |
The Career Academy | Lowell | 88 |
Lowell Middlesex Academy Charter School | Lowell | 83 |
William Pittaway Elementary School | Ashland | 82 |
Lexington Children's Place | Lexington | 75 |
Dr. Janice Adie Day School | Chelmsford | 55 |
Full Circle High School | Somerville | 54 |
Devens School | Everett | 46 |
Leblanc Therapeutic Day School | Lowell | 33 |
Curtis-Tufts School | Medford | 18 |
Next Wave Junior High School | Somerville | 15 |
Laura Lee Therapeutic Day School | Lowell | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE