Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 1,127 petitions (57.5% of all submissions), and an approval rate of 96.1%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 587 petitions (30% of the total), with an approval rate of 98.6%.
The Merrimack Valley News publication area employers with the most petitions during 2024 included Randstad Digital, LLC, which filed 544 petitions with an approval rate of 95%, Analog Devices, Inc. with 140 petitions and an approval rate of 100%, and Boston Scientific Corporation, which filed 83 petitions with an approval rate of 100%.
Compared to 2023, the Merrimack Valley News publication area saw a 1.3% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 1,127 | 57.5% | 96.1% | 3.9% |
2 | Manufacturing | 587 | 30% | 98.6% | 1.4% |
3 | Health Care and Social Assistance | 61 | 3.1% | 91.8% | 8.2% |
4 | Information | 52 | 2.7% | 92.3% | 7.7% |
5 | Retail Trade | 47 | 2.4% | 100% | 0% |
6 | Educational Services | 23 | 1.2% | 100% | 0% |
7 | Wholesale Trade | 12 | 0.6% | 100% | 0% |
8 | Construction | 7 | 0.4% | 100% | 0% |
9 | Administrative and Support and Waste Management and Remediation Services | 5 | 0.3% | 100% | 0% |
10 | Finance and Insurance | 4 | 0.2% | 100% | 0% |
11 | Real Estate and Rental and Leasing | 3 | 0.2% | 100% | 0% |
12 | Management of Companies and Enterprises | 2 | 0.1% | 100% | 0% |
12 | Other Services (except Public Administration) | 2 | 0.1% | 50% | 50% |
12 | Accommodation and Food Services | 2 | 0.1% | 100% | 0% |
12 | Mining, Quarrying, and Oil and Gas Extraction | 2 | 0.1% | 100% | 0% |
12 | Utilities | 2 | 0.1% | 100% | 0% |
17 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
17 | Public Administration | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Randstad Digital, LLC | Professional, Scientific, and Technical Services | 544 | 95% | 5% |
Analog Devices, Inc. | Manufacturing | 140 | 100% | 0% |
Boston Scientific Corporation | Manufacturing | 83 | 100% | 0% |
Maxim Integrated Products, Inc. | Manufacturing | 65 | 100% | 0% |
Solution It, Inc. | Professional, Scientific, and Technical Services | 57 | 96.5% | 3.5% |
Takeda Development Center Americas, Inc. | Manufacturing | 57 | 96.5% | 3.5% |
Quantiphi, Inc. | Professional, Scientific, and Technical Services | 51 | 94.1% | 5.9% |
Symbotic, LLC | Manufacturing | 47 | 97.9% | 2.1% |
BJS Wholesale Club, Inc. | Retail Trade, Management of Companies and Enterprises | 44 | 100% | 0% |
Harvard Medical Faculty Physicians at Beth Israel Deaconess Medical Center, Inc. | Health Care and Social Assistance | 31 | 96.8% | 3.2% |
EMD Millipore Corporation | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Charles River Laboratories, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
Healthedge Software, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Cloud Bridge Solutions, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Onto Innovation, Inc. | Manufacturing | 23 | 100% | 0% |
Iconsoft, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Takeda Pharmaceuticals USA, Inc. | Manufacturing | 18 | 100% | 0% |
Hologic, Inc. | Manufacturing | 17 | 94.1% | 5.9% |
UKG, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Tracelink, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Sigma-Aldrich Corporation | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Viant Medical, LLC | Manufacturing | 14 | 100% | 0% |
University of Massachusetts Lowell | Educational Services | 13 | 100% | 0% |
Shire Human Genetic Therapies, Inc. | Manufacturing | 11 | 100% | 0% |
Sophos, Inc. | Information | 11 | 90.9% | 9.1% |
Associated Physicians of Harvard Medical Faculty Physicians at Bidmc, Inc. | Health Care and Social Assistance | 11 | 100% | 0% |
Sumitomo Pharma America, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Alivia Analytics, LLC | Information | 11 | 63.6% | 36.4% |
Global Life Sciences Solutions USA, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Dicerna Pharmaceuticals, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Progress Software | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Prime Software Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Gei Consultants, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Netbrain Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
UKG Kronos Systems, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Solidenergy Systems, LLC | Manufacturing, Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Macom Technology Solutions, Inc. | Manufacturing | 7 | 100% | 0% |
Primeon, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
New England It Associates, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
IPG Photonics Corporation | Manufacturing | 6 | 100% | 0% |
Arcadia Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Neuraflash | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Haley and Aldrich, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
GN Audio USA, Inc. | Manufacturing | 6 | 100% | 0% |
Bioreliance Corporation | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Resourcesoft, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Replimune, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Everbridge, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Town of Hudson | Educational Services | 5 | 100% | 0% |
Evolutionary Systems, Corp. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Kraft Analytics Group Kagr, LLC | Information | 5 | 100% | 0% |
Stellix Global Services, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
National Medical Care a Fresenius Medical Care Na Company, Inc. | Health Care and Social Assistance | 5 | 80% | 20% |
Candela Corporation | Wholesale Trade | 5 | 100% | 0% |
Azenta, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Boston Electrometallurgical Corporation | Manufacturing | 5 | 100% | 0% |
Fujifilm Healthcare Americas Corporation | Manufacturing | 5 | 100% | 0% |
Genedata USA, Inc. | Information | 4 | 100% | 0% |
EMD Serono, Inc. | Manufacturing | 4 | 100% | 0% |
MT Law, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Photonwares Corporation | Professional, Scientific, and Technical Services, Manufacturing | 4 | 100% | 0% |
Rizing Consulting USA, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Spear Bio, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Takeda Pharmaceuticals America, Inc. | Manufacturing | 4 | 100% | 0% |
Versum Materials US, LLC | Manufacturing | 4 | 100% | 0% |
Yarewin, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Zettabyte, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Cytiva US, LLC | Manufacturing, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Brighthire Search Partners, Inc. | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
Doble Engineering Company | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Akoya Biosciences, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Genewiz, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Spectrosys Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Gradiant Corporation | Mining, Quarrying, and Oil and Gas Extraction, Utilities | 3 | 100% | 0% |
Sovos Compliance, LLC | Information | 3 | 100% | 0% |
Saliogen Therapeutics, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
RSA Security, LLC | Wholesale Trade | 3 | 100% | 0% |
Comsol, Inc. | Information | 3 | 100% | 0% |
Precisely Software Incorporated | Information | 3 | 100% | 0% |
CJ Biomaterials, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
It Force, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nxstage Medical a Fresenius Medical Care Na Company, Inc. | Manufacturing | 3 | 100% | 0% |
Cardiofocus, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cartera Commerce a Rakuten Company, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Kronos Incorporated | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Lemaitre Vascular, Inc. | Manufacturing | 3 | 100% | 0% |
EMD Serono Research and Development Institute, Inc. | Manufacturing | 3 | 100% | 0% |
Trinity Care Associates | Health Care and Social Assistance | 3 | 33.3% | 66.7% |
Triverus Consulting, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Veracode, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Fresenius USA Manufacturing a Fresenius Medical Care Na Company, Inc. | Manufacturing | 3 | 100% | 0% |
Abclonal Science, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Eliot Community Human Services, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Voyager Therapeutics, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Umass Memorial Health | Health Care and Social Assistance | 3 | 100% | 0% |
Uniqure, Inc. | Manufacturing | 3 | 100% | 0% |
Agenus, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Persivia, Inc. | Information, Finance and Insurance | 2 | 100% | 0% |
Panorama Consulting and Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Oneshield, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Canbridge Pharmaceuticals, Inc. | Manufacturing | 2 | 100% | 0% |
Wyebot, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Neupole Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Yalai, Inc. | Manufacturing, Accommodation and Food Services | 2 | 100% | 0% |
10 Beauty, Inc. | Manufacturing | 2 | 100% | 0% |
Medadvisor Welam USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Meadowhawk Biolabs, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cerence Operating Company | Information | 2 | 100% | 0% |
Pharvaris, Inc. | 2 | 100% | 0% | |
Pristine Infotech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Red Oak Sourcing, LLC | Wholesale Trade | 2 | 100% | 0% |
Vazyme International, LLC | 2 | 100% | 0% | |
RI-2, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Riley Power, Inc. | Manufacturing | 2 | 50% | 50% |
Azurity Pharmaceuticals, Inc. | Manufacturing | 2 | 100% | 0% |
Scpharmaceuticals, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Security Innovation, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Shah Dixit and Associates, P C | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sigma Aldrich Company, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Aware, Inc. | Manufacturing | 2 | 100% | 0% |
Avani Stone, LLC | Construction | 2 | 100% | 0% |
UII America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Square Robot, Inc. | Mining, Quarrying, and Oil and Gas Extraction, Manufacturing | 2 | 50% | 50% |
Applied Behavior Institute, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Kraft Group, LLC | Manufacturing | 2 | 100% | 0% |
Curis, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Health Value Institute, Inc. | Educational Services, Finance and Insurance | 2 | 100% | 0% |
Kiniksa Pharmaceuticals, Corp. | Manufacturing | 2 | 100% | 0% |
Hottinger Bruel and Kjaer, Inc. | Manufacturing | 2 | 100% | 0% |
Empyrean Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Congruent Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lase Innovation, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Emugen Therapeutics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Arcadia Funds, LLC | Finance and Insurance | 1 | 100% | 0% |
Sway Ai, Inc. | Information | 1 | 100% | 0% |
Ascentis Corporation | Information | 1 | 100% | 0% |
Datakitchen, Inc. | Wholesale Trade | 1 | 100% | 0% |
Studentslanding, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Syntricate Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aspen Opco, LLC | Information | 1 | 100% | 0% |
Genezen MA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Anagenex, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Atmospheric and Environmental Research | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Greenlight Biosciences, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cummings Properties, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Avania, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Avedro, Inc. | Manufacturing | 1 | 100% | 0% |
Skylla Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Siphox, Inc. | Manufacturing | 1 | 100% | 0% |
Sigma-Aldrich RTC, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sigma-Aldrich Research Biochemical | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sigma-Aldrich Manufacturing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Continuus Pharmaceuticals, Inc. | Manufacturing | 1 | 100% | 0% |
Siena Engineering Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ax Future Academy, LLC | Educational Services | 1 | 100% | 0% |
Consolidated Marketing Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Seurat Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Heartland Water Technology, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Helios Energy, LLC | Construction | 1 | 100% | 0% |
Savcare Health Company | Retail Trade | 1 | 100% | 0% |
Hemanext, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zero Asic Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ysat Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
750 Woburn Street Operating Company | Health Care and Social Assistance | 1 | 100% | 0% |
Y and N Consulting, LLC | Retail Trade | 1 | 100% | 0% |
Encompass Health Rehabilitation Ho | Health Care and Social Assistance | 1 | 100% | 0% |
Wellness Pet Company | Manufacturing | 1 | 100% | 0% |
Vulcanforms, Inc. | Manufacturing | 1 | 100% | 0% |
Entrepreneurship for All, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Viken Detection, Inc. | Manufacturing | 1 | 100% | 0% |
Factorial, Inc. | Manufacturing | 1 | 100% | 0% |
Fans Wireless, Inc. | Retail Trade | 1 | 100% | 0% |
Feon Energy, Inc. | Manufacturing | 1 | 0% | 100% |
Veir, Inc. | Construction | 1 | 100% | 0% |
Five 33, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Vassar Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Valo Health, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aion Biosystems, Inc. | Information | 1 | 100% | 0% |
Folia Materials, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Unifirst Corporation | Other Services (except Public Administration) | 1 | 100% | 0% |
Fractyl Health, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Umass Chan Medical School | Public Administration | 1 | 100% | 0% |
Fresenius USA a Fresenius Medical Care Na Company, Inc. | Manufacturing | 1 | 100% | 0% |
Alchemy Telco Solutions US, LLC | Information | 1 | 100% | 0% |
Desai Foundation | Other Services (except Public Administration) | 1 | 0% | 100% |
Trupti N Patel and Associates | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fusion Construction and Masonry | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Dennis Colwell Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TRC Engineers, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Aldrich Chemical Company, LLC | 1 | 100% | 0% | |
American Eagle Auto Sales, Corp. | Retail Trade | 1 | 100% | 0% |
Torunlar North America, Inc. | Retail Trade | 1 | 100% | 0% |
American Energy Storage Innovations, Inc. | Manufacturing | 1 | 100% | 0% |
Olix US, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kingfisher Company, Inc. | Manufacturing | 1 | 100% | 0% |
Nira Biosciences, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
New Leaf Energy, Inc. | Construction | 1 | 100% | 0% |
New England Innovation Academy, LLC | Educational Services | 1 | 100% | 0% |
New England Infrastructure, Inc. | Construction | 1 | 100% | 0% |
New England Family Dentistry, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Kiwi Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cic Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Netzsch Instruments North America | Manufacturing | 1 | 100% | 0% |
Netnumber, Inc. | Information | 1 | 100% | 0% |
Caregigs, LLC | Health Care and Social Assistance | 1 | 0% | 100% |
Neon Technician Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Navada Imports, LLC | Wholesale Trade | 1 | 100% | 0% |
Celedon Law, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Monotype Imaging, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Monotype Imaging Holdings | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mink Therapeutics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mimecast North America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Microport Navibot International, LLC | Manufacturing | 1 | 100% | 0% |
Microbial Machines, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Metware Biotechnology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Megalodon Management, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KSQ Therapeutics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kubotek USA, Inc. | Information | 1 | 100% | 0% |
Cellmosaic, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Massachusettes Pirates, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Marlborough Dental Partners | Health Care and Social Assistance | 1 | 100% | 0% |
Lowell Community Charter Public School | Educational Services | 1 | 100% | 0% |
Lightforce Orthodontics, Inc. | Manufacturing | 1 | 100% | 0% |
LGH Medical Group, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Learnable, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Safc, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Homerun Technology Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Riverside Surgical Associates | Health Care and Social Assistance | 1 | 100% | 0% |
Risi, Inc. | Information | 1 | 100% | 0% |
Iconics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Revbio, Inc. | Manufacturing | 1 | 100% | 0% |
Balyo, Inc. | Manufacturing | 1 | 100% | 0% |
Batavia Biosciences, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Reliance Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Idex America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rapid Micro Biosystems, Inc. | Manufacturing | 1 | 100% | 0% |
Baystate Services, Inc. | Construction | 1 | 100% | 0% |
Rand Whitney Container, LLC | Manufacturing | 1 | 100% | 0% |
Bfly Operations, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Biostatistical Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prodct, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Intepros Incorporated | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bitsai, Inc. | 1 | 100% | 0% | |
BMF Precision, Inc. | Manufacturing | 1 | 100% | 0% |
Intermolecular, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PM Group USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Boston Data Science, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Phoenix Tailings, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Phoenix Real Estate Partners, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
IPG Medical Corporation | Manufacturing | 1 | 100% | 0% |
Pharmaron Boston Lab Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ivy Talent International Education Group, Inc. | Educational Services | 1 | 100% | 0% |
Pentera Security, Inc. | Information | 1 | 100% | 0% |
Kagr, LLC | Information | 1 | 100% | 0% |
Orphan Drugs Cloud Foundation Company | 1 | 0% | 100% | |
Kensington Capital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Keros Therapeutics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE