In 2024, Medicaid providers in Woburn billed $23,419,417 for services falling under the Temporary National Codes (Non-Medicare) category, based on the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represents a 23.4% rise compared with 2023, when claims for this service category totaled $18,976,489.
Medicaid, a government health insurance program overseen by the states and financed jointly by federal and state governments, provides coverage to low-income residents, families, seniors, children and those with disabilities. It is one of the largest components of the health care system in the United States.
Fluctuations in local Medicaid billing reflect how taxpayer-funded health dollars are distributed within a community.
The “Temporary National Codes (Non-Medicare)” group represents services billed under certain Medicaid codes, identified by standardized HCPCS and CPT code sets. For this analysis, each code was placed into a single service category using uniform prefixes and number ranges, ensuring related services were grouped together without duplication and rankings remained accurate over time.
Woburn’s highest total Medicaid payments in 2024 came from the Temporary National Codes (Non-Medicare) category, which led all other service groups in the city.
Statewide in Massachusetts, the Temporary National Codes (Non-Medicare) category ranked second by Medicaid payment amount in 2024.
Between 2019 and 2024, Medicaid payments linked to Temporary National Codes (Non-Medicare) in Woburn grew by $12,811,262, or 120.8%. Spending growth was especially notable in 2021 and 2020, with significant increases reported those years.
While payments for these services were spread throughout Woburn, the majority were concentrated in a small number of ZIP codes. In 2024, ZIP code 01801 reported payments totaling $23,419,416, making up 100% of all Medicaid expenditures for this category within the city that year.
Payments within the Temporary National Codes (Non-Medicare) grouping were also highly concentrated among a limited set of billing codes.
In comparison, the 23.4% rise in Medicaid payments for Temporary National Codes (Non-Medicare) in Woburn from 2023 to 2024 was far above the 6% change noted across all other Medicaid categories in the city during the same timeframe.
The Centers for Medicare & Medicaid Services reports that combined federal and state Medicaid expenditures reached roughly $871.7 billion in fiscal year 2023, accounting for about 18% of total U.S. health spending. That figure was up significantly from $613.5 billion in 2019, prior to the COVID-19 pandemic.
This marks an increase of about 40% over a few years, mainly resulting from higher enrollment and greater utilization during and after the pandemic.
Major federal budget legislation signed under the Trump administration introduced sweeping plans to cut federal Medicaid funding and restructure the program. The “One Big Beautiful Bill Act,” enacted in 2025, is estimated to eliminate more than $1 trillion from federal Medicaid funds over the next 10 years and brings in policies such as work requirements and increased cost-sharing, which could reduce benefits and available funding for some enrollees. These measures are anticipated to shift greater costs to states and lessen the rate of federal Medicaid growth, despite the program covering tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $10,608,154 | 35.7% |
| 2021 | $15,882,012 | 49.7% |
| 2022 | $16,124,413 | 1.5% |
| 2023 | $18,976,488 | 17.7% |
| 2024 | $23,419,416 | 23.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Temporary National Codes (Non-Medicare) | $23,419,416 | 44.9% |
| 2 | National Codes Established for State Medicaid Agencies | $8,231,799 | 15.8% |
| 3 | Medicine Services and Procedures | $7,865,760 | 15.1% |
| 4 | Alcohol and Drug Abuse Treatment | $7,399,604 | 14.2% |
| 5 | Evaluation and Management | $1,614,904 | 3.1% |
| 6 | Procedures / Professional Services | $1,145,203 | 2.2% |
| 7 | Durable Medical Equipment | $913,921 | 1.8% |
| 8 | Enteral and Parenteral Therapy | $365,102 | 0.7% |
| 9 | Ambulance and Other Transport Services and Supplies | $342,877 | 0.7% |
| 10 | Dental Services | $261,189 | 0.5% |
| 11 | Pathology and Laboratory Procedures | $248,064 | 0.5% |
| 12 | Radiology Procedures | $111,428 | 0.2% |
| 13 | Drugs Administered Other than Oral Method | $109,245 | 0.2% |
| 14 | Medical And Surgical Supplies | $58,634 | 0.1% |
| 15 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $43,971 | 0.1% |
| 16 | Administrative, Miscellaneous and Investigational | $6,316 | <0.1% |
| 17 | Prosthetic Procedures | $1,810 | <0.1% |
| 18 | Temporary Codes | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| S5140 | Adult foster care per diem | $12,247,899 | 24 |
| S5102 | Adult day care per diem | $7,971,782 | 44 |
| S5101 | Adult day care per half day | $725,638 | 19 |
| S5130 | Homaker service nos per 15m | $429,546 | 13 |
| S9500 | Hit antibiotic q24h diem | $369,234 | 14 |
| S5131 | Homemaker service nos /diem | $322,593 | 10 |
| S5161 | Emer rspns sys serv permonth | $319,540 | 11 |
| S5100 | Adult daycare services 15min | $236,226 | 21 |
| S9342 | Hit enteral pump diem | $231,898 | 20 |
| S9374 | Hit hydra 1 liter diem | $140,188 | 10 |
| S9502 | Hit antibiotic q8h diem | $105,624 | 9 |
| S5135 | Adult companioncare per 15m | $80,789 | 10 |
| S9338 | Hit immunotherapy diem | $70,218 | 12 |
| S9343 | Hit enteral bolus nurs | $50,679 | 10 |
| S5105 | Centerbased day care perdiem | $34,000 | 1 |
| S5501 | Hit complex cath care | $23,878 | 7 |
| S9501 | Hit antibiotic q12h diem | $20,981 | 3 |
| S9375 | Hit hydra 2 liter diem | $19,646 | 3 |
| S5160 | Emer response sys instal&tst | $6,367 | 9 |
| S0302 | Completed epsdt | $5,779 | 56 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.









