There were 355 Native American students enrolled in Middlesex County schools in 2024-25 school year

There were 355 Native American students enrolled in Middlesex County schools in 2024-25 school year
Patrick Tutwiler Massachusetts Secretary of Education — https://www.mass.gov/info-details/secretary-of-education#:~:text=AsMassachusettsSecretaryofEducation,theUniversityofMassachusettssystem.
0Comments

There were 355 Native American students enrolled in Middlesex County schools in the 2024-25 school year, 1.7% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Middlesex County welcomed a total of 204,590 students during the 2024-25 school year. Among them, Native American pupils comprised 0.2% of the total, making this group the second least represented ethnicity in the county.

Among the 364 schools in Middlesex County, Woburn Memorial High School recorded the highest enrollment of Native American students in the 2024-25 school year, with a total of 12 students.

Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.

Ethnicities in Middlesex County in 2024-25 School Year

Enrollment Demographics in Middlesex County Schools During 2024-25 School Year

School name Native American Students Enrolment Total Enrollment in 2024-25 % of Total
1 Lt. Charles W. Whitcomb School 1 965 0.1%
A. E. Angier School 0 383 0%
Abbot Elementary School 1 371 0.3%
Abraham Lincoln School 0 492 0%
Acton-Boxborough Regional High School 3 1,622 0.2%
Adams School 0 162 0%
Albert F. Argenziano School at Lincoln Park 2 553 0.4%
Alcott School 0 438 0%
Alice M. Barrows School 0 365 0%
Ambrose Elementary School 0 398 0%
Amigos School 0 413 0%
Arlington High School 1 1,677 0.1%
Arthur D. Healey School 1 482 0.2%
Arthur W. Coolidge Middle School 0 405 0%
Ashby Elementary School 0 152 0%
Ashland High School 5 884 0.6%
Ashland Middle School 1 685 0.1%
Assabet Valley Vocational High School 4 1,144 0.3%
Ayer Shirley Regional High School 2 417 0.5%
Ayer Shirley Regional Middle School 2 410 0.5%
B. F. Butler Middle School 1 516 0.2%
Barbieri Elementary School 0 671 0%
Bartlett Community Partnership School 0 408 0%
Bedford High School 0 868 0%
Beebe School 8 921 0.9%
Belmont High School 1 1,454 0.1%
Benjamin G. Brown School 0 219 0%
Bennett-Hemenway School 1 504 0.2%
Bigelow Middle School 0 434 0%
Billerica Memorial High School 5 1,816 0.3%
Birch Meadow School 0 359 0%
Blanchard Memorial School 1 469 0.2%
Blanchard Middle School 1 541 0.2%
Boutwell Early Childhood Center 0 128 0%
Boutwell School 0 77 0%
Bowen School 0 325 0%
Bowman School 0 429 0%
Brackett School 0 394 0%
Bridge School 0 345 0%
Brooks School 1 556 0.2%
Brookside Elementary School 0 487 0%
Brophy School 0 504 0%
Brown School 1 494 0.2%
Burlington High School 2 1,019 0.2%
Byam School 1 510 0.2%
C. A. Farley School 0 474 0%
C. C. Burr School 0 350 0%
C. T. Douglas Elementary School 0 408 0%
Cabot School 0 414 0%
Cambridge Rindge and Latin School 8 2,072 0.4%
Cambridge Street Upper School 0 301 0%
Cambridgeport School 0 263 0%
Cameron Middle School 0 592 0%
Capuano Early Childhood Center 0 250 0%
Cardinal O’Connell Early Learning Center 0 121 0%
Carlisle School 0 612 0%
Carol Huebner Early Childhood Program 0 116 0%
Center Elementary School 0 812 0%
Center Elementary School 0 480 0%
Center School 0 485 0%
Charles D. Harrington School 1 468 0.2%
Charles E. Brown Middle School 0 713 0%
Charles Jaworek School 3 631 0.5%
Charles W. Morey School 1 497 0.2%
Charlotte A. Dunning School 0 436 0%
Charlotte M. Murkland Elementary School 3 448 0.7%
Chelmsford High School 1 1,402 0.1%
Claypit Hill School 0 495 0%
Clyde Reeves School 8 451 1.8%
Col John Robinson School 0 346 0%
Col Moses Parker School 3 778 0.4%
Colonial Park School 2 229 0.9%
Community Education Center 0 158 0%
Concord Carlisle High School 1 1,191 0.1%
Concord Middle School 0 643 0%
Country School 0 338 0%
Countryside School 0 369 0%
Cunniff School 1 320 0.3%
Curtis-Tufts School 0 11 0%
Cyrus E. Dallin School 0 390 0%
Daniel Butler School 1 261 0.4%
Daniel L. Joyce Middle School 8 455 1.8%
David J. Quinn Middle School 1 546 0.2%
David Mindess School 1 670 0.1%
Day Elementary School 0 299 0%
Devens School 0 38 0%
Dolbeare School 0 443 0%
Douglas MacArthur Elementary School 0 475 0%
Dr. An Wang School 0 663 0%
Dr. Gertrude Bailey School 0 454 0%
Dr. Janice Adie Day School 0 70 0%
Dracut Senior High School 2 792 0.3%
E. Ethel Little School 0 303 0%
Early Childhood Center 1 195 0.5%
Early Childhood Center 1 246 0.4%
Early Childhood Center at the Doyle School 0 128 0%
East Somerville Community School 0 747 0%
Elmwood School 1 648 0.2%
Ephraim Curtis Middle School 1 816 0.1%
Everett High School 2 2,307 0.1%
F. A. Day Middle School 1 860 0.1%
Ferryway School 4 920 0.4%
Field Elementary School 0 317 0%
Fiske School 1 324 0.3%
Fletcher/Maynard Academy 1 249 0.4%
Florence Roche School 1 615 0.2%
Forest Avenue Elementary School 0 269 0%
Forestdale School 1 539 0.2%
Fowler School 0 451 0%
Fox Hill School 1 437 0.2%
Framingham High School 0 2,534 0%
Francis J. Kane School 0 575 0%
Francis Wyman Elementary School 0 514 0%
Franklin School 0 320 0%
Frederick J. Dutile School 0 310 0%
Full Circle High School 0 67 0%
Fuller Middle School 0 592 0%
Galvin Middle School 1 1,056 0.1%
General John Nixon Elementary School 1 382 0.3%
George H. Englesby Elementary School 1 520 0.2%
George Keverian School 1 873 0.1%
Gibbs School 0 529 0%
Goodnow Brothers Elementary School 2 781 0.3%
Goodyear Elementary School 3 352 0.9%
Gr. Lowell Regional Vocational Technical School 4 2,314 0.2%
Graham and Parks School 1 367 0.3%
Green Meadow School 1 456 0.2%
Greenhalge School 0 480 0%
Greenmont Avenue School 0 211 0%
Greenwood School 0 227 0%
Groton Dunstable Regional Middle School 2 739 0.3%
Groton Dunstable Regional School 1 659 0.2%
Haggerty School 0 250 0%
Hajjar Elementary School 2 401 0.5%
Hale School 0 247 0%
Hanscom Middle School 0 493 0%
Happy Hollow School 0 330 0%
Hardy School 0 382 0%
Harmony Grove Elementary School 0 453 0%
Harrington School 0 374 0%
Hawthorne Brook School 0 449 0%
Heath-Brook School 0 300 0%
Hemenway School 0 538 0%
Henry E. Warren Elementary School 1 584 0.2%
Henry J. Robinson Middle School 1 600 0.2%
Henry Whittemore Elementary School 0 372 0%
Herbert Clark Hoover School 0 260 0%
Holliston High School 1 809 0.1%
Hopkins Elementary School 2 682 0.3%
Hopkinton High School 3 1,267 0.2%
Hopkinton Middle School 1 996 0.1%
Hopkinton Pre-School 0 89 0%
Horace Mann School 0 351 0%
Horace Mann School 0 254 0%
Hosmer School 0 758 0%
Hudson High School 0 784 0%
Hurld-Wyman Elementary School 4 418 1%
Israel Loring School 0 426 0%
J. F. Kennedy Middle School 1 911 0.1%
J. Turner Hood School 0 416 0%
J. Warren Killam School 0 406 0%
James Fitzgerald Elementary School 1 350 0.3%
James Russell Lowell School 0 422 0%
James S. Daley Middle School 0 669 0%
James Sullivan Middle School 3 625 0.5%
John A. Bishop School 0 375 0%
John A. Crisafulli Elementary School 1 342 0.3%
John F. Kennedy Middle School 1 635 0.2%
John F. Kennedy Middle School 6 521 1.2%
John F. Kennedy School 1 439 0.2%
John F. Kennedy School 3 330 0.9%
John F. Ryan School 1 500 0.2%
John Glenn Middle School 0 604 0%
John J. McGlynn Elementary School 2 505 0.4%
John J. McGlynn Middle School 6 464 1.3%
John J. Shaughnessy School 1 485 0.2%
John M. Tobin School 0 291 0%
John W. McDevitt Middle School 0 618 0%
John W. Wynn Middle School 0 539 0%
John Ward School 0 186 0%
Jonas Clarke Middle School 0 796 0%
Joseph A. Campbell Elementary School 0 565 0%
Joseph Estabrook School 0 490 0%
Joseph McAvinnue School 1 447 0.2%
Joseph P. Keefe Technical High School 10 896 1.1%
Joshua Eaton School 0 388 0%
Josiah Haynes School 1 397 0.3%
Juniper Hill School 0 245 0%
Justus C. Richardson Middle School 0 916 0%
Kathryn P. Stoklosa Middle School 1 613 0.2%
Kennedy-Longfellow School 0 215 0%
King Elementary School 0 385 0%
King Open School 0 391 0%
L. D. Batchelder School 0 462 0%
L. F. Dewing School 0 372 0%
Lafayette School 1 998 0.1%
Laura Lee Therapeutic Day School 0 15 0%
Leblanc Therapeutic Day School 0 36 0%
Lexington Children’s Place 0 70 0%
Lexington High School 2 2,405 0.1%
Lilja Elementary School 0 445 0%
Lincoln Elementary School 0 334 0%
Lincoln School 2 404 0.5%
Lincoln School 0 546 0%
Lincoln-Eliot School 0 336 0%
Lincoln-Sudbury Regional High School 0 1,445 0%
Linden School 7 813 0.9%
Linscott-Rumford School 0 209 0%
Littleton High School 1 482 0.2%
Littleton Middle School 0 373 0%
Locke Middle School 0 531 0%
Loker School 1 359 0.3%
Lowell High School 3 3,446 0.1%
Lt. Eleazer Davis School 0 501 0%
Lt. Job Lane School 0 540 0%
Lura A. White Elementary School 6 357 1.7%
Luther Conant School 0 410 0%
Lynch Elementary School 0 426 0%
M. Norcross Stratton School 0 448 0%
Madeleine Dugger Andrews School 0 435 0%
Madeline English School 1 760 0.1%
Malcolm White School 11 323 3.4%
Malden Early Learning Center 0 238 0%
Malden High School 1 1,890 0.1%
Marathon Elementary School 0 545 0%
Maria Hastings School 0 579 0%
Maria L. Baldwin School 0 360 0%
Marlborough High School 6 985 0.6%
Marshall Middle School 2 596 0.3%
Marshall Simonds Middle School 1 848 0.1%
Martin Luther King Junior School 0 340 0%
Mary D. Altavesta School 3 248 1.2%
Mary E. Stapleton Elementary School 0 359 0%
Mary Lee Burbank School 0 238 0%
Mason-Rice School 0 321 0%
Maynard High School 0 310 0%
McCall Middle School 1 1,036 0.1%
McCarthy Middle School 1 808 0.1%
McCarthy-Towne School 0 431 0%
Medford High School 7 1,195 0.6%
Melrose High School 0 967 0%
Melrose Middle School 0 886 0%
Memorial School 0 455 0%
Memorial School 0 372 0%
Memorial Spaulding School 0 342 0%
Menotomy Preschool 0 100 0%
Merriam School 0 395 0%
Miller School 3 649 0.5%
Milton Fuller Roberts School 1 586 0.2%
Minuteman Regional High School 1 669 0.1%
Miriam F. McCarthy School 0 490 0%
Missituk Elementary School 2 418 0.5%
Moody Elementary School 1 248 0.4%
Morse School 0 328 0%
Mulready Elementary School 0 249 0%
Muraco Elementary School 1 352 0.3%
Nabnasset School 1 345 0.3%
Nashoba Valley Technical High School 1 767 0.1%
Natick High School 0 1,761 0%
Newton Early Childhood Program 0 173 0%
Newton North High School 0 2,096 0%
Newton South High School 3 1,898 0.2%
Next Wave Junior High School 0 16 0%
Nissitissit Middle School 1 494 0.2%
North Intermediate School 1 246 0.4%
North Middlesex Regional High School 1 711 0.1%
North Reading High School 0 652 0%
North Reading Middle School 0 494 0%
Northeast Elementary School 1 527 0.2%
Northeast Metro Regional Vocational School 9 1,381 0.7%
Oak Hill Middle School 1 649 0.2%
Ottoson Middle School 0 963 0%
Page Hilltop Elementary School 2 539 0.4%
Parker School 4 446 0.9%
Paul P. Gates Elementary School 0 380 0%
Pawtucketville Memorial School 1 463 0.2%
Peabody School 1 314 0.3%
Peirce School 0 318 0%
Peirce School 0 249 0%
Peter Noyes School 0 508 0%
Peter W. Reilly School 1 471 0.2%
Pine Glen Elementary School 0 320 0%
Pine Hill School 0 397 0%
Placentino Elementary School 1 605 0.2%
Potter Road School 0 540 0%
Putnam Avenue Upper School 0 283 0%
Pyne Arts School 0 462 0%
Raymond J. Grey Junior High School 0 824 0%
Reading Memorial High School 2 1,094 0.2%
Richer School 2 596 0.3%
Rindge Avenue Upper School 0 292 0%
RISE PreSchool 0 116 0%
Rita E. Miller Elementary School 1 281 0.4%
Robert H. Adams Middle School 3 626 0.5%
Robin Hood School 1 380 0.3%
Roger E. Wellington School 0 426 0%
Rogers STEM Academy 5 892 0.6%
Roosevelt School 0 406 0%
Russell St. Elementary School 0 375 0%
S. Christa McAuliffe Elementary School 0 501 0%
Salemwood School 6 1,033 0.6%
Shaker Lane Elementary School 1 425 0.2%
Shamrock School 5 284 1.8%
Shawsheen Elementary School 0 304 0%
Shawsheen Valley Vocational Technical High School 6 1,282 0.5%
Somerville High School 1 1,394 0.1%
South Row School 1 464 0.2%
South School 2 347 0.6%
Spaulding Memorial School 0 413 0%
Squannacook Early Childhood Center 0 89 0%
Stoneham Central Middle School 0 689 0%
Stoneham High School 1 599 0.2%
Stony Brook School 1 546 0.2%
Swallow/Union School 0 210 0%
Tewksbury Memorial High School 1 696 0.1%
The Career Academy 0 83 0%
The Children’s Way Preschool 0 52 0%
Thomas Ditson School 3 542 0.6%
Thomas R. Plympton Elementary School 0 357 0%
Thompson School 1 537 0.2%
Thoreau School 1 401 0.2%
Tyngsborough Elementary School 1 715 0.1%
Tyngsborough High School 0 405 0%
Tyngsborough Middle School 1 395 0.3%
Underwood School 1 253 0.4%
Varnum Brook School 1 606 0.2%
Vassal Lane Upper School 1 298 0.3%
Vinson-Owen Elementary School 0 441 0%
Wakefield Memorial High School 1 854 0.1%
Walsh Middle School 0 785 0%
Walter S. Parker Middle School 1 467 0.2%
Waltham Public Schools Dual Language Program 0 222 0%
Waltham Senior High School 1 1,791 0.1%
Walton School 0 218 0%
Washington School 2 252 0.8%
Watertown High School 2 761 0.3%
Watertown Middle School 0 583 0%
Wayland High School 0 803 0%
Wayland Middle School 0 662 0%
Webster School 0 351 0%
West Intermediate School 1 309 0.3%
West Somerville Neighborhood School 0 397 0%
Westford Academy 6 1,504 0.4%
Weston High School 0 658 0%
Weston Middle School 0 451 0%
Willard School 0 432 0%
William F. Stanley Elementary School 0 381 0%
William Pittaway Elementary School 0 86 0%
Williams School 0 211 0%
Wilmington High School 0 619 0%
Wilmington Middle School 0 782 0%
Wilson Middle School 1 727 0.1%
Winchester High School 1 1,404 0.1%
Winn Brook School 0 304 0%
Winter Hill Community School 0 388 0%
Winthrop L. Chenery Middle School 0 1,023 0%
Winthrop School 1 392 0.3%
Wm. Diamond Middle School 0 936 0%
Woburn Memorial High School 12 1,259 1%
Woburn Street School 1 368 0.3%
Wood End Elementary School 0 236 0%
Woodland School 0 299 0%
Woodville School 0 456 0%
Zervas School 1 399 0.3%


Related

There were 355 Native American students enrolled in Middlesex County schools in 2024-25 school year

How many white students were enrolled in Middlesex County schools in 2024-25 school year?

There were 107,873 white students enrolled in Middlesex County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

There were 355 Native American students enrolled in Middlesex County schools in 2024-25 school year

Enrollment Analysis: Native Hawaiian or Pacific Islander students comprised 0.1% of Middlesex County’s student body in 2024-25 school year

There were 130 Native Hawaiian or Pacific Islander students enrolled in Middlesex County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

There were 355 Native American students enrolled in Middlesex County schools in 2024-25 school year

Middlesex County Education: 11,143 multiracial students were enrolled in schools in 2024-25 school year

In Middlesex County schools 5.4% of students enrolled identified as multiracial in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Merrimack Valley News.