There were 13,120 African American students enrolled in Middlesex County schools in 2024-25 school year

There were 13,120 African American students enrolled in Middlesex County schools in 2024-25 school year
Patrick Tutwiler Massachusetts Secretary of Education — https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
0Comments

There were 13,120 African American students enrolled in Middlesex County schools in the 2024-25 school year, 7.2% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Middlesex County welcomed a total of 204,590 students during the 2024-25 school year. Among them, African American pupils comprised 6.4% of the total, making this group the fourth most represented ethnicity in the county.

Among the 364 schools in Middlesex County, Cambridge Rindge and Latin School recorded the highest enrollment of African American students in the 2024-25 school year, with a total of 547 students.

Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.

According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications

Ethnicities in Middlesex County in 2024-25 School Year
Enrollment Demographics in Middlesex County Schools During 2024-25 School Year
School name African American Students Enrolment Total Enrollment in 2024-25 % of Total
1 Lt. Charles W. Whitcomb School 59 965 6.1%
A. E. Angier School 14 383 3.7%
Abbot Elementary School 4 371 1.1%
Abraham Lincoln School 29 492 5.9%
Acton-Boxborough Regional High School 58 1,622 3.6%
Adams School 23 162 14.2%
Albert F. Argenziano School at Lincoln Park 21 553 3.8%
Alcott School 42 438 9.6%
Alice M. Barrows School 5 365 1.4%
Ambrose Elementary School 1 398 0.3%
Amigos School 23 413 5.6%
Arlington High School 58 1,677 3.5%
Arthur D. Healey School 69 482 14.3%
Arthur W. Coolidge Middle School 14 405 3.5%
Ashby Elementary School 1 152 0.7%
Ashland High School 23 884 2.6%
Ashland Middle School 26 685 3.8%
Assabet Valley Vocational High School 35 1,144 3.1%
Ayer Shirley Regional High School 37 417 8.9%
Ayer Shirley Regional Middle School 29 410 7.1%
B. F. Butler Middle School 35 516 6.8%
Barbieri Elementary School 8 671 1.2%
Bartlett Community Partnership School 40 408 9.8%
Bedford High School 63 868 7.3%
Beebe School 131 921 14.2%
Belmont High School 59 1,454 4.1%
Benjamin G. Brown School 17 219 7.8%
Bennett-Hemenway School 10 504 2%
Bigelow Middle School 20 434 4.6%
Billerica Memorial High School 152 1,816 8.4%
Birch Meadow School 10 359 2.8%
Blanchard Memorial School 12 469 2.6%
Blanchard Middle School 10 541 1.8%
Boutwell Early Childhood Center 2 128 1.6%
Boutwell School 2 77 2.6%
Bowen School 10 325 3.1%
Bowman School 27 429 6.3%
Brackett School 5 394 1.3%
Bridge School 14 345 4.1%
Brooks School 26 556 4.7%
Brookside Elementary School 61 487 12.5%
Brophy School 24 504 4.8%
Brown School 13 494 2.6%
Burlington High School 91 1,019 8.9%
Byam School 18 510 3.5%
C. A. Farley School 17 474 3.6%
C. C. Burr School 16 350 4.6%
C. T. Douglas Elementary School 6 408 1.5%
Cabot School 17 414 4.1%
Cambridge Rindge and Latin School 547 2,072 26.4%
Cambridge Street Upper School 95 301 31.6%
Cambridgeport School 48 263 18.3%
Cameron Middle School 53 592 9%
Capuano Early Childhood Center 21 250 8.4%
Cardinal O’Connell Early Learning Center 23 121 19%
Carlisle School 1 612 0.2%
Carol Huebner Early Childhood Program 9 116 7.8%
Center Elementary School 40 812 4.9%
Center Elementary School 24 480 5%
Center School 6 485 1.2%
Charles D. Harrington School 28 468 6%
Charles E. Brown Middle School 29 713 4.1%
Charles Jaworek School 29 631 4.6%
Charles W. Morey School 36 497 7.2%
Charlotte A. Dunning School 20 436 4.6%
Charlotte M. Murkland Elementary School 38 448 8.5%
Chelmsford High School 64 1,402 4.6%
Claypit Hill School 15 495 3%
Clyde Reeves School 32 451 7.1%
Col John Robinson School 10 346 2.9%
Col Moses Parker School 24 778 3.1%
Colonial Park School 5 229 2.2%
Community Education Center 6 158 3.8%
Concord Carlisle High School 52 1,191 4.4%
Concord Middle School 28 643 4.4%
Country School 12 338 3.6%
Countryside School 22 369 6%
Cunniff School 8 320 2.5%
Curtis-Tufts School 1 11 9.1%
Cyrus E. Dallin School 3 390 0.8%
Daniel Butler School 7 261 2.7%
Daniel L. Joyce Middle School 40 455 8.8%
David J. Quinn Middle School 20 546 3.7%
David Mindess School 20 670 3%
Day Elementary School 14 299 4.7%
Devens School 5 38 13.2%
Dolbeare School 6 443 1.4%
Douglas MacArthur Elementary School 35 475 7.4%
Dr. An Wang School 47 663 7.1%
Dr. Gertrude Bailey School 36 454 7.9%
Dr. Janice Adie Day School 11 70 15.7%
Dracut Senior High School 82 792 10.4%
E. Ethel Little School 0 303 0%
Early Childhood Center 9 195 4.6%
Early Childhood Center 5 246 2%
Early Childhood Center at the Doyle School 4 128 3.1%
East Somerville Community School 47 747 6.3%
Elmwood School 7 648 1.1%
Ephraim Curtis Middle School 30 816 3.7%
Everett High School 357 2,307 15.5%
F. A. Day Middle School 43 860 5%
Ferryway School 180 920 19.6%
Field Elementary School 17 317 5.4%
Fiske School 6 324 1.9%
Fletcher/Maynard Academy 123 249 49.4%
Florence Roche School 12 615 2%
Forest Avenue Elementary School 8 269 3%
Forestdale School 84 539 15.6%
Fowler School 12 451 2.7%
Fox Hill School 27 437 6.2%
Framingham High School 174 2,534 6.9%
Francis J. Kane School 48 575 8.3%
Francis Wyman Elementary School 50 514 9.7%
Franklin School 12 320 3.8%
Frederick J. Dutile School 23 310 7.4%
Full Circle High School 10 67 14.9%
Fuller Middle School 37 592 6.3%
Galvin Middle School 36 1,056 3.4%
General John Nixon Elementary School 9 382 2.4%
George H. Englesby Elementary School 33 520 6.3%
George Keverian School 103 873 11.8%
Gibbs School 23 529 4.3%
Goodnow Brothers Elementary School 38 781 4.9%
Goodyear Elementary School 34 352 9.7%
Gr. Lowell Regional Vocational Technical School 192 2,314 8.3%
Graham and Parks School 66 367 18%
Green Meadow School 20 456 4.4%
Greenhalge School 59 480 12.3%
Greenmont Avenue School 27 211 12.8%
Greenwood School 4 227 1.8%
Groton Dunstable Regional Middle School 11 739 1.5%
Groton Dunstable Regional School 17 659 2.6%
Haggerty School 47 250 18.8%
Hajjar Elementary School 24 401 6%
Hale School 1 247 0.4%
Hanscom Middle School 34 493 6.9%
Happy Hollow School 7 330 2.1%
Hardy School 9 382 2.4%
Harmony Grove Elementary School 24 453 5.3%
Harrington School 32 374 8.6%
Hawthorne Brook School 14 449 3.1%
Heath-Brook School 20 300 6.7%
Hemenway School 33 538 6.1%
Henry E. Warren Elementary School 16 584 2.7%
Henry J. Robinson Middle School 67 600 11.2%
Henry Whittemore Elementary School 17 372 4.6%
Herbert Clark Hoover School 16 260 6.2%
Holliston High School 8 809 1%
Hopkins Elementary School 6 682 0.9%
Hopkinton High School 10 1,267 0.8%
Hopkinton Middle School 7 996 0.7%
Hopkinton Pre-School 1 89 1.1%
Horace Mann School 17 351 4.8%
Horace Mann School 7 254 2.8%
Hosmer School 53 758 7%
Hudson High School 26 784 3.3%
Hurld-Wyman Elementary School 20 418 4.8%
Israel Loring School 14 426 3.3%
J. F. Kennedy Middle School 19 911 2.1%
J. Turner Hood School 2 416 0.5%
J. Warren Killam School 21 406 5.2%
James Fitzgerald Elementary School 10 350 2.9%
James Russell Lowell School 10 422 2.4%
James S. Daley Middle School 38 669 5.7%
James Sullivan Middle School 33 625 5.3%
John A. Bishop School 4 375 1.1%
John A. Crisafulli Elementary School 8 342 2.3%
John F. Kennedy Middle School 69 635 10.9%
John F. Kennedy Middle School 43 521 8.3%
John F. Kennedy School 14 439 3.2%
John F. Kennedy School 3 330 0.9%
John F. Ryan School 34 500 6.8%
John Glenn Middle School 47 604 7.8%
John J. McGlynn Elementary School 76 505 15%
John J. McGlynn Middle School 66 464 14.2%
John J. Shaughnessy School 26 485 5.4%
John M. Tobin School 77 291 26.5%
John W. McDevitt Middle School 42 618 6.8%
John W. Wynn Middle School 32 539 5.9%
John Ward School 0 186 0%
Jonas Clarke Middle School 42 796 5.3%
Joseph A. Campbell Elementary School 44 565 7.8%
Joseph Estabrook School 10 490 2%
Joseph McAvinnue School 47 447 10.5%
Joseph P. Keefe Technical High School 45 896 5%
Joshua Eaton School 8 388 2.1%
Josiah Haynes School 15 397 3.8%
Juniper Hill School 12 245 4.9%
Justus C. Richardson Middle School 65 916 7.1%
Kathryn P. Stoklosa Middle School 38 613 6.2%
Kennedy-Longfellow School 78 215 36.3%
King Elementary School 26 385 6.8%
King Open School 91 391 23.3%
L. D. Batchelder School 5 462 1.1%
L. F. Dewing School 33 372 8.9%
Lafayette School 131 998 13.1%
Laura Lee Therapeutic Day School 1 15 6.7%
Leblanc Therapeutic Day School 1 36 2.8%
Lexington Children’s Place 3 70 4.3%
Lexington High School 105 2,405 4.4%
Lilja Elementary School 8 445 1.8%
Lincoln Elementary School 2 334 0.6%
Lincoln School 25 404 6.2%
Lincoln School 57 546 10.4%
Lincoln-Eliot School 23 336 6.8%
Lincoln-Sudbury Regional High School 72 1,445 5%
Linden School 164 813 20.2%
Linscott-Rumford School 19 209 9.1%
Littleton High School 8 482 1.7%
Littleton Middle School 2 373 0.5%
Locke Middle School 14 531 2.6%
Loker School 6 359 1.7%
Lowell High School 317 3,446 9.2%
Lt. Eleazer Davis School 44 501 8.8%
Lt. Job Lane School 34 540 6.3%
Lura A. White Elementary School 24 357 6.7%
Luther Conant School 16 410 3.9%
Lynch Elementary School 8 426 1.9%
M. Norcross Stratton School 14 448 3.1%
Madeleine Dugger Andrews School 44 435 10.1%
Madeline English School 89 760 11.7%
Malcolm White School 23 323 7.1%
Malden Early Learning Center 55 238 23.1%
Malden High School 415 1,890 22%
Marathon Elementary School 5 545 0.9%
Maria Hastings School 28 579 4.8%
Maria L. Baldwin School 33 360 9.2%
Marlborough High School 63 985 6.4%
Marshall Middle School 48 596 8.1%
Marshall Simonds Middle School 62 848 7.3%
Martin Luther King Junior School 39 340 11.5%
Mary D. Altavesta School 35 248 14.1%
Mary E. Stapleton Elementary School 42 359 11.7%
Mary Lee Burbank School 9 238 3.8%
Mason-Rice School 5 321 1.6%
Maynard High School 8 310 2.6%
McCall Middle School 11 1,036 1.1%
McCarthy Middle School 36 808 4.5%
McCarthy-Towne School 18 431 4.2%
Medford High School 182 1,195 15.2%
Melrose High School 71 967 7.3%
Melrose Middle School 52 886 5.9%
Memorial School 5 455 1.1%
Memorial School 20 372 5.4%
Memorial Spaulding School 14 342 4.1%
Menotomy Preschool 12 100 12%
Merriam School 16 395 4.1%
Miller School 14 649 2.2%
Milton Fuller Roberts School 49 586 8.4%
Minuteman Regional High School 38 669 5.7%
Miriam F. McCarthy School 35 490 7.1%
Missituk Elementary School 38 418 9.1%
Moody Elementary School 14 248 5.6%
Morse School 69 328 21%
Mulready Elementary School 7 249 2.8%
Muraco Elementary School 9 352 2.6%
Nabnasset School 5 345 1.4%
Nashoba Valley Technical High School 19 767 2.5%
Natick High School 61 1,761 3.5%
Newton Early Childhood Program 12 173 6.9%
Newton North High School 104 2,096 5%
Newton South High School 72 1,898 3.8%
Next Wave Junior High School 2 16 12.5%
Nissitissit Middle School 12 494 2.4%
North Intermediate School 3 246 1.2%
North Middlesex Regional High School 17 711 2.4%
North Reading High School 3 652 0.5%
North Reading Middle School 2 494 0.4%
Northeast Elementary School 62 527 11.8%
Northeast Metro Regional Vocational School 73 1,381 5.3%
Oak Hill Middle School 42 649 6.5%
Ottoson Middle School 27 963 2.8%
Page Hilltop Elementary School 44 539 8.2%
Parker School 57 446 12.8%
Paul P. Gates Elementary School 9 380 2.4%
Pawtucketville Memorial School 51 463 11%
Peabody School 80 314 25.5%
Peirce School 13 318 4.1%
Peirce School 9 249 3.6%
Peter Noyes School 9 508 1.8%
Peter W. Reilly School 25 471 5.3%
Pine Glen Elementary School 17 320 5.3%
Pine Hill School 15 397 3.8%
Placentino Elementary School 9 605 1.5%
Potter Road School 16 540 3%
Putnam Avenue Upper School 71 283 25.1%
Pyne Arts School 24 462 5.2%
Raymond J. Grey Junior High School 18 824 2.2%
Reading Memorial High School 44 1,094 4%
Richer School 28 596 4.7%
Rindge Avenue Upper School 56 292 19.2%
RISE PreSchool 1 116 0.9%
Rita E. Miller Elementary School 10 281 3.6%
Robert H. Adams Middle School 6 626 1%
Robin Hood School 12 380 3.2%
Roger E. Wellington School 32 426 7.5%
Rogers STEM Academy 76 892 8.5%
Roosevelt School 19 406 4.7%
Russell St. Elementary School 7 375 1.9%
S. Christa McAuliffe Elementary School 53 501 10.6%
Salemwood School 277 1,033 26.8%
Shaker Lane Elementary School 5 425 1.2%
Shamrock School 38 284 13.4%
Shawsheen Elementary School 4 304 1.3%
Shawsheen Valley Vocational Technical High School 29 1,282 2.3%
Somerville High School 142 1,394 10.2%
South Row School 13 464 2.8%
South School 18 347 5.2%
Spaulding Memorial School 11 413 2.7%
Squannacook Early Childhood Center 4 89 4.5%
Stoneham Central Middle School 24 689 3.5%
Stoneham High School 23 599 3.8%
Stony Brook School 8 546 1.5%
Swallow/Union School 2 210 1%
Tewksbury Memorial High School 47 696 6.8%
The Career Academy 5 83 6%
The Children’s Way Preschool 1 52 1.9%
Thomas Ditson School 26 542 4.8%
Thomas R. Plympton Elementary School 47 357 13.2%
Thompson School 25 537 4.7%
Thoreau School 6 401 1.5%
Tyngsborough Elementary School 40 715 5.6%
Tyngsborough High School 23 405 5.7%
Tyngsborough Middle School 22 395 5.6%
Underwood School 14 253 5.5%
Varnum Brook School 21 606 3.5%
Vassal Lane Upper School 81 298 27.2%
Vinson-Owen Elementary School 2 441 0.5%
Wakefield Memorial High School 30 854 3.5%
Walsh Middle School 47 785 6%
Walter S. Parker Middle School 23 467 4.9%
Waltham Public Schools Dual Language Program 5 222 2.3%
Waltham Senior High School 161 1,791 9%
Walton School 3 218 1.4%
Washington School 22 252 8.7%
Watertown High School 34 761 4.5%
Watertown Middle School 23 583 3.9%
Wayland High School 47 803 5.9%
Wayland Middle School 25 662 3.8%
Webster School 42 351 12%
West Intermediate School 4 309 1.3%
West Somerville Neighborhood School 42 397 10.6%
Westford Academy 40 1,504 2.7%
Weston High School 36 658 5.5%
Weston Middle School 27 451 6%
Willard School 27 432 6.3%
William F. Stanley Elementary School 46 381 12.1%
William Pittaway Elementary School 1 86 1.2%
Williams School 5 211 2.4%
Wilmington High School 9 619 1.5%
Wilmington Middle School 13 782 1.7%
Wilson Middle School 26 727 3.6%
Winchester High School 33 1,404 2.4%
Winn Brook School 16 304 5.3%
Winter Hill Community School 39 388 10.1%
Winthrop L. Chenery Middle School 36 1,023 3.5%
Winthrop School 7 392 1.8%
Wm. Diamond Middle School 38 936 4.1%
Woburn Memorial High School 142 1,259 11.3%
Woburn Street School 12 368 3.3%
Wood End Elementary School 1 236 0.4%
Woodland School 17 299 5.7%
Woodville School 15 456 3.3%
Zervas School 31 399 7.8%


Related

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

How many white students were enrolled in Middlesex County schools in 2024-25 school year?

There were 107,873 white students enrolled in Middlesex County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Enrollment Analysis: Native Hawaiian or Pacific Islander students comprised 0.1% of Middlesex County’s student body in 2024-25 school year

There were 130 Native Hawaiian or Pacific Islander students enrolled in Middlesex County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Middlesex County Education: 11,143 multiracial students were enrolled in schools in 2024-25 school year

In Middlesex County schools 5.4% of students enrolled identified as multiracial in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Merrimack Valley News.