There were 111,079 white students enrolled in Middlesex County schools in 2023-24 school year

There were 111,079 white students enrolled in Middlesex County schools in 2023-24 school year
Patrick Tutwiler Massachusetts Secretary of Education — https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
0Comments

There were 111,079 white students enrolled in Middlesex County schools in the 2023-24 school year, 2.7% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Middlesex County welcomed a total of 204,310 students during the 2023-24 school year. Among them, white pupils comprised 54.4% of the total, making this group the most represented ethnicity in the county.

Among the 365 schools in Middlesex County, Natick High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,284 students.

Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.

Ethnicities in Middlesex County in 2023-24 School Year

Enrollment Demographics in Middlesex County Schools During 2023-24 School Year

School name White Students Enrolment Total Enrollment in 2023-24 % of Total
1 Lt. Charles W. Whitcomb School 254 944 26.9%
A. E. Angier School 238 384 62%
Abbot Elementary School 283 372 76.1%
Abraham Lincoln School 58 489 11.9%
Acton-Boxborough Regional High School 776 1,649 47.1%
Adams School 21 163 12.9%
Albert F. Argenziano School at Lincoln Park 248 564 44%
Alcott School 289 430 67.2%
Alice M. Barrows School 310 356 87.1%
Ambrose Elementary School 314 383 82%
Amigos School 143 418 34.2%
Arlington High School 1,139 1,609 70.8%
Arthur D. Healey School 133 486 27.4%
Arthur W. Coolidge Middle School 351 403 87.1%
Ashby Elementary School 128 151 84.8%
Ashland High School 550 870 63.2%
Ashland Middle School 385 679 56.7%
Assabet Valley Vocational High School 717 1,130 63.5%
Ayer Shirley Regional High School 290 412 70.4%
Ayer Shirley Regional Middle School 272 379 71.8%
B. F. Butler Middle School 94 505 18.6%
Barbieri Elementary School 90 658 13.7%
Bartlett Community Partnership School 64 480 13.3%
Bedford High School 530 866 61.2%
Beebe School 234 901 26%
Belmont High School 893 1,462 61.1%
Benjamin G. Brown School 135 225 60%
Bennett-Hemenway School 329 488 67.4%
Bigelow Middle School 228 414 55.1%
Billerica Memorial High School 1,212 1,821 66.6%
Birch Meadow School 310 371 83.6%
Blanchard Memorial School 261 507 51.5%
Blanchard Middle School 295 535 55.1%
Boutwell Early Childhood Center 108 144 75%
Boutwell School 65 75 86.7%
Bowen School 151 355 42.5%
Bowman School 155 428 36.2%
Brackett School 283 423 66.9%
Bridge School 91 365 24.9%
Brooks School 409 537 76.2%
Brookside Elementary School 296 500 59.2%
Brophy School 124 493 25.2%
Brown School 269 508 53%
Burlington High School 563 1,005 56%
Byam School 341 530 64.3%
C. A. Farley School 285 442 64.5%
C. C. Burr School 161 355 45.4%
C. T. Douglas Elementary School 253 407 62.2%
Cabot School 219 428 51.2%
Cambridge Rindge and Latin School 732 1,979 37%
Cambridge Street Upper School 113 304 37.2%
Cambridgeport School 121 285 42.5%
Cameron Middle School 248 564 44%
Capuano Early Childhood Center 75 230 32.6%
Cardinal O’Connell Early Learning Center 13 104 12.5%
Carlisle School 443 608 72.9%
Carol Huebner Early Childhood Program 44 109 40.4%
Center Elementary School 301 466 64.6%
Center Elementary School 593 767 77.3%
Center School 393 500 78.6%
Charles D. Harrington School 267 477 56%
Charles E. Brown Middle School 429 732 58.6%
Charles Jaworek School 246 655 37.6%
Charles W. Morey School 55 478 11.5%
Charlotte A. Dunning School 210 436 48.2%
Charlotte M. Murkland Elementary School 60 436 13.8%
Chelmsford High School 908 1,413 64.3%
Claypit Hill School 346 489 70.8%
Clyde Reeves School 293 444 66%
Col John Robinson School 175 305 57.4%
Col Moses Parker School 507 797 63.6%
Colonial Park School 200 257 77.8%
Community Education Center 108 200 54%
Concord Carlisle High School 904 1,230 73.5%
Concord Middle School 470 654 71.9%
Country School 191 318 60.1%
Countryside School 178 360 49.4%
Cunniff School 176 310 56.8%
Curtis-Tufts School 7 15 46.7%
Cyrus E. Dallin School 269 409 65.8%
Daniel Butler School 145 321 45.2%
Daniel L. Joyce Middle School 310 460 67.4%
David J. Quinn Middle School 399 573 69.6%
David Mindess School 352 667 52.8%
Day Elementary School 150 296 50.7%
Devens School 10 49 20.4%
Dolbeare School 374 447 83.7%
Douglas MacArthur Elementary School 285 475 60%
Dr. An Wang School 173 658 26.3%
Dr. Gertrude Bailey School 101 443 22.8%
Dr. Janice Adie Day School 17 58 29.3%
Dracut Senior High School 503 789 63.8%
E. Ethel Little School 241 294 82%
Early Childhood Center 121 231 52.4%
Early Childhood Center 197 258 76.4%
Early Childhood Center at the Doyle School 108 135 80%
East Somerville Community School 147 743 19.8%
Elmwood School 345 639 54%
Ephraim Curtis Middle School 611 828 73.8%
Everett High School 343 2,289 15%
F. A. Day Middle School 508 868 58.5%
Ferryway School 187 905 20.7%
Field Elementary School 196 304 64.5%
Fiske School 143 335 42.7%
Fletcher/Maynard Academy 21 251 8.4%
Florence Roche School 399 508 78.5%
Forest Avenue Elementary School 200 279 71.7%
Forestdale School 204 550 37.1%
Fowler School 365 476 76.7%
Fox Hill School 296 455 65.1%
Framingham High School 1,061 2,545 41.7%
Francis J. Kane School 214 512 41.8%
Francis Wyman Elementary School 295 486 60.7%
Franklin School 208 349 59.6%
Frederick J. Dutile School 190 296 64.2%
Full Circle High School 14 64 21.9%
Fuller Middle School 170 564 30.1%
Galvin Middle School 822 1,052 78.1%
General John Nixon Elementary School 240 334 71.9%
George H. Englesby Elementary School 327 537 60.9%
George Keverian School 86 873 9.9%
Gibbs School 321 468 68.6%
Goodnow Brothers Elementary School 280 796 35.2%
Goodyear Elementary School 193 353 54.7%
Gr. Lowell Regional Vocational Technical School 809 2,314 35%
Graham and Parks School 199 396 50.3%
Green Meadow School 309 428 72.2%
Greenhalge School 75 457 16.4%
Greenmont Avenue School 129 230 56.1%
Greenwood School 194 228 85.1%
Groton Dunstable Regional Middle School 576 713 80.8%
Groton Dunstable Regional School 587 689 85.2%
Haggerty School 86 229 37.6%
Hajjar Elementary School 252 382 66%
Hale School 196 237 82.7%
Hanscom Middle School 263 494 53.2%
Happy Hollow School 232 345 67.2%
Hardy School 247 383 64.5%
Harmony Grove Elementary School 61 473 12.9%
Harrington School 125 378 33.1%
Hawthorne Brook School 386 452 85.4%
Heath-Brook School 246 310 79.4%
Hemenway School 250 542 46.1%
Henry E. Warren Elementary School 310 611 50.7%
Henry J. Robinson Middle School 136 592 23%
Henry Whittemore Elementary School 49 386 12.7%
Herbert Clark Hoover School 209 283 73.9%
Holliston High School 630 803 78.5%
Hopkins Elementary School 360 677 53.2%
Hopkinton High School 811 1,241 65.4%
Hopkinton Middle School 554 960 57.7%
Hopkinton Pre-School 43 96 44.8%
Horace Mann School 225 266 84.6%
Horace Mann School 207 360 57.5%
Hosmer School 398 720 55.3%
Hudson High School 597 809 73.8%
Hurld-Wyman Elementary School 305 415 73.5%
Israel Loring School 294 417 70.5%
J. F. Kennedy Middle School 648 911 71.1%
J. Turner Hood School 341 410 83.2%
J. Warren Killam School 341 421 81%
James Fitzgerald Elementary School 191 354 54%
James Russell Lowell School 203 376 54%
James S. Daley Middle School 144 680 21.2%
James Sullivan Middle School 183 617 29.7%
John A. Bishop School 261 391 66.8%
John A. Crisafulli Elementary School 186 330 56.4%
John F. Kennedy Middle School 324 511 63.4%
John F. Kennedy Middle School 297 628 47.3%
John F. Kennedy School 302 448 67.4%
John F. Kennedy School 266 328 81.1%
John F. Ryan School 399 497 80.3%
John Glenn Middle School 343 612 56%
John J. McGlynn Elementary School 197 499 39.5%
John J. McGlynn Middle School 234 432 54.2%
John J. Shaughnessy School 90 469 19.2%
John M. Tobin School 130 326 39.9%
John W. McDevitt Middle School 149 604 24.7%
John W. Wynn Middle School 417 520 80.2%
John Ward School 136 212 64.2%
Johnson School 39 51 76.5%
Jonas Clarke Middle School 328 810 40.5%
Joseph A. Campbell Elementary School 410 578 70.9%
Joseph Estabrook School 170 537 31.7%
Joseph McAvinnue School 96 429 22.4%
Joseph P. Keefe Technical High School 402 871 46.2%
Joshua Eaton School 310 392 79.1%
Josiah Haynes School 290 389 74.6%
Juniper Hill School 119 277 43%
Justus C. Richardson Middle School 587 909 64.6%
Kathryn P. Stoklosa Middle School 83 625 13.3%
Kennedy-Longfellow School 47 220 21.4%
King Elementary School 175 409 42.8%
King Open School 135 387 34.9%
L. D. Batchelder School 400 452 88.5%
L. F. Dewing School 275 392 70.2%
Lafayette School 154 1,000 15.4%
Laura Lee Therapeutic Day School 4 16 25%
Leblanc Therapeutic Day School 11 36 30.6%
Lexington Children’s Place 19 76 25%
Lexington High School 890 2,318 38.4%
Lilja Elementary School 266 410 64.9%
Lincoln Elementary School 258 349 73.9%
Lincoln School 302 539 56%
Lincoln School 245 412 59.5%
Lincoln-Eliot School 131 328 39.9%
Lincoln-Sudbury Regional High School 1,030 1,462 70.5%
Linden School 192 825 23.3%
Linscott-Rumford School 110 196 56.1%
Littleton High School 373 487 76.6%
Littleton Middle School 304 388 78.4%
Locke Middle School 372 503 74%
Loker School 246 377 65.3%
Lowell High School 629 3,402 18.5%
Lt. Eleazer Davis School 276 510 54.1%
Lt. Job Lane School 300 571 52.5%
Lura A. White Elementary School 269 356 75.6%
Luther Conant School 109 413 26.4%
Lynch Elementary School 231 425 54.4%
M. Norcross Stratton School 256 437 58.6%
Madeleine Dugger Andrews School 282 452 62.4%
Madeline English School 110 780 14.1%
Malcolm White School 190 338 56.2%
Malden Early Learning Center 87 251 34.7%
Malden High School 435 1,894 23%
Marathon Elementary School 301 574 52.4%
Maria Hastings School 193 631 30.6%
Maria L. Baldwin School 204 352 58%
Marlborough High School 277 1,013 27.3%
Marshall Middle School 415 599 69.3%
Marshall Simonds Middle School 500 862 58%
Martin Luther King Junior School 72 328 22%
Mary D. Altavesta School 96 204 47.1%
Mary E. Stapleton Elementary School 103 354 29.1%
Mary Lee Burbank School 198 322 61.5%
Mason-Rice School 199 334 59.6%
Maynard High School 228 297 76.8%
McCall Middle School 698 1,039 67.2%
McCarthy Middle School 502 782 64.2%
McCarthy-Towne School 298 441 67.6%
Medford High School 656 1,191 55.1%
Melrose High School 698 959 72.8%
Melrose Middle School 677 910 74.4%
Memorial School 230 383 60.1%
Memorial School 340 444 76.6%
Memorial Spaulding School 205 369 55.6%
Menotomy Preschool 39 79 49.4%
Merriam School 263 404 65.1%
Miller School 436 580 75.2%
Milton Fuller Roberts School 351 571 61.5%
Minuteman Regional High School 495 683 72.5%
Miriam F. McCarthy School 137 504 27.2%
Missituk Elementary School 257 437 58.8%
Moody Elementary School 69 248 27.8%
Morse School 128 302 42.4%
Mulready Elementary School 169 237 71.3%
Muraco Elementary School 207 338 61.2%
Nabnasset School 216 305 70.8%
Nashoba Valley Technical High School 609 773 78.8%
Natick High School 1,284 1,743 73.7%
Newton Early Childhood Program 73 185 39.5%
Newton North High School 1,264 2,118 59.7%
Newton South High School 1,051 1,861 56.5%
Next Wave Junior High School 5 13 38.5%
Nissitissit Middle School 365 486 75.1%
North Intermediate School 197 249 79.1%
North Middlesex Regional High School 629 757 83.1%
North Reading High School 530 618 85.8%
North Reading Middle School 456 543 84%
Northeast Elementary School 179 500 35.8%
Northeast Metro Regional Vocational School 624 1,343 46.5%
Oak Hill Middle School 307 648 47.4%
Ottoson Middle School 653 941 69.4%
Page Hilltop Elementary School 356 540 65.9%
Parker School 258 421 61.3%
Paul P. Gates Elementary School 101 356 28.4%
Pawtucketville Memorial School 136 452 30.1%
Peabody School 138 321 43%
Peirce School 138 236 58.5%
Peirce School 204 335 60.9%
Peter Noyes School 403 571 70.6%
Peter W. Reilly School 199 461 43.2%
Pine Glen Elementary School 197 334 59%
Pine Hill School 303 401 75.6%
Placentino Elementary School 495 686 72.2%
Potter Road School 174 535 32.5%
Putnam Avenue Upper School 79 270 29.3%
Pyne Arts School 163 464 35.1%
Raymond J. Grey Junior High School 426 813 52.4%
Reading Memorial High School 932 1,097 85%
Richer School 146 578 25.3%
Rindge Avenue Upper School 143 289 49.5%
RISE PreSchool 91 110 82.7%
Rita E. Miller Elementary School 115 278 41.4%
Robert H. Adams Middle School 503 655 76.8%
Robin Hood School 288 393 73.3%
Roger E. Wellington School 307 522 58.8%
Rogers STEM Academy 159 858 18.5%
Roosevelt School 332 403 82.4%
Russell St. Elementary School 271 356 76.1%
S. Christa McAuliffe Elementary School 126 482 26.1%
Salemwood School 173 956 18.1%
Shaker Lane Elementary School 329 443 74.3%
Shamrock School 138 275 50.2%
Shawsheen Elementary School 278 342 81.3%
Shawsheen Valley Vocational Technical High School 1,107 1,306 84.8%
Somerville High School 473 1,373 34.5%
South Row School 300 465 64.5%
South School 232 354 65.5%
Spaulding Memorial School 361 430 84%
Squannacook Early Childhood Center 85 106 80.2%
Stoneham Central Middle School 520 700 74.3%
Stoneham High School 453 585 77.4%
Stony Brook School 365 586 62.3%
Swallow/Union School 263 320 82.2%
Tewksbury Memorial High School 562 719 78.2%
The Career Academy 20 92 21.7%
The Children’s Way Preschool 29 47 61.7%
Thomas Ditson School 365 551 66.2%
Thomas R. Plympton Elementary School 132 352 37.5%
Thompson School 316 522 60.5%
Thoreau School 306 436 70.2%
Tyngsborough Elementary School 484 753 64.3%
Tyngsborough High School 304 420 72.4%
Tyngsborough Middle School 260 369 70.5%
Underwood School 106 242 43.8%
Varnum Brook School 493 612 80.6%
Vassal Lane Upper School 94 258 36.4%
Vinson-Owen Elementary School 278 425 65.4%
Wakefield Memorial High School 667 840 79.4%
Walsh Middle School 326 780 41.8%
Walter S. Parker Middle School 367 451 81.4%
Waltham Public Schools Dual Language Program 42 218 19.3%
Waltham Senior High School 602 1,816 33.1%
Walton School 172 213 80.8%
Washington School 43 242 17.8%
Watertown High School 423 760 55.7%
Watertown Middle School 316 551 57.4%
Wayland High School 532 820 64.9%
Wayland Middle School 476 667 71.4%
Webster School 66 341 19.4%
West Intermediate School 214 273 78.4%
West Somerville Neighborhood School 227 378 60.1%
Westford Academy 877 1,444 60.7%
Weston High School 385 662 58.2%
Weston Middle School 232 428 54.2%
Willard School 357 451 79.2%
William F. Stanley Elementary School 130 376 34.6%
William Pittaway Elementary School 35 76 46.1%
Williams School 98 215 45.6%
Wilmington High School 484 613 79%
Wilmington Middle School 646 781 82.7%
Wilson Middle School 527 748 70.5%
Winchester High School 920 1,372 67.1%
Winn Brook School 226 418 54.1%
Winter Hill Community School 147 403 36.5%
Winthrop L. Chenery Middle School 419 713 58.8%
Winthrop School 332 401 82.8%
Wm. Diamond Middle School 347 927 37.4%
Woburn Memorial High School 766 1,228 62.4%
Woburn Street School 287 358 80.2%
Wood End Elementary School 210 249 84.3%
Woodland School 206 324 63.6%
Woodville School 337 450 74.9%
Zervas School 173 399 43.4%


Related

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

How many white students were enrolled in Middlesex County schools in 2024-25 school year?

There were 107,873 white students enrolled in Middlesex County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Enrollment Analysis: Native Hawaiian or Pacific Islander students comprised 0.1% of Middlesex County’s student body in 2024-25 school year

There were 130 Native Hawaiian or Pacific Islander students enrolled in Middlesex County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Middlesex County Education: 11,143 multiracial students were enrolled in schools in 2024-25 school year

In Middlesex County schools 5.4% of students enrolled identified as multiracial in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Merrimack Valley News.