Middlesex County enrollment rises 0.1% more in 2023-24 school year

Middlesex County enrollment rises 0.1% more in 2023-24 school year
Patrick Tutwiler Massachusetts Secretary of Education — https://www.mass.gov/info-details/secretary-of-education#:~:text=AsMassachusettsSecretaryofEducation,theUniversityofMassachusettssystem.
0Comments

There were 212,812 students enrolled in Middlesex County schools in the 2023-24 school year, 0.1% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

In comparison to the gender breakdown from the previous year, the share of boys fell by 0.1% to 51.2%, while girls increased by 0.1% to 48.5%. The percentage of students who identified as non-binary or did not specify their gender remained at 0.3%.

Middlesex County had the highest enrollment numbers in the state.

Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.

Enrollment at Middlesex County Schools Over 15 Years

Gender Enrolment of Middlesex County Schools during 2023-24 School Year
School name Total enrollment % of Male students % of Female students % of Non-binary students
1 Lt. Charles W. Whitcomb School 944 52.8% 47.2% 0%
A. E. Angier School 384 47.4% 51.3% 1.3%
Abbot Elementary School 372 48.9% 51.1% 0%
Abraham Lincoln School 489 50.9% 49.1% 0%
Acton-Boxborough Regional High School 1,649 52% 47.5% 0.5%
Adams School 163 47.9% 52.1% 0%
Advanced Math and Science Academy Charter School 966 53% 46% 1%
Albert F. Argenziano School at Lincoln Park 564 53.2% 46.6% 0.2%
Alcott School 430 49.1% 50.9% 0%
Alice M. Barrows School 356 50.3% 49.7% 0%
Ambrose Elementary School 383 47.5% 52.5% 0%
Amigos School 418 49.8% 50% 0.2%
Arlington High School 1,609 49.2% 49% 1.7%
Arthur D. Healey School 486 48.8% 50.8% 0.4%
Arthur W. Coolidge Middle School 403 53.1% 46.7% 0.2%
Ashby Elementary School 151 57% 43% 0%
Ashland High School 870 50.5% 49.4% 0.1%
Ashland Middle School 679 51.4% 48.5% 0.1%
Assabet Valley Vocational High School 1,130 52.7% 46.9% 0.4%
Ayer Shirley Regional High School 412 56.1% 43.4% 0.5%
Ayer Shirley Regional Middle School 379 51.2% 48.8% 0%
B. F. Butler Middle School 505 48.5% 51.5% 0%
Barbieri Elementary School 658 47.3% 52.7% 0%
Bartlett Community Partnership School 480 49.2% 50.8% 0%
Bedford High School 866 50.7% 48.8% 0.5%
Beebe School 901 50.5% 49.5% 0%
Belmont High School 1,462 49.5% 49.8% 0.7%
Benjamin Banneker Charter Public School 346 48.6% 51.2% 0.3%
Benjamin G. Brown School 225 43.1% 56.9% 0%
Bennett-Hemenway School 488 53.1% 46.9% 0%
Bigelow Middle School 414 45.9% 53.4% 0.7%
Billerica Memorial High School 1,821 50.9% 48.9% 0.2%
Birch Meadow School 371 55.3% 44.7% 0%
Blanchard Memorial School 507 50.9% 48.5% 0.6%
Blanchard Middle School 535 49.3% 50.7% 0%
Boutwell Early Childhood Center 144 47.9% 52.1% 0%
Boutwell School 75 61.3% 38.7% 0%
Bowen School 355 50.4% 49.6% 0%
Bowman School 428 53% 47% 0%
Brackett School 423 53.7% 46.1% 0.2%
Bridge School 365 51% 49% 0%
Brooks School 537 49.7% 50.3% 0%
Brookside Elementary School 500 53.2% 46.8% 0%
Brophy School 493 53.3% 46.5% 0.2%
Brown School 508 53.5% 46.5% 0%
Burlington High School 1,005 51.5% 47.8% 0.7%
Byam School 530 53.2% 46.8% 0%
C. A. Farley School 442 51.6% 48.4% 0%
C. C. Burr School 355 49% 49.6% 1.4%
C. T. Douglas Elementary School 407 51.4% 48.6% 0%
Cabot School 428 51.2% 48.4% 0.5%
Cambridge Rindge and Latin School 1,979 50.9% 48.2% 0.9%
Cambridge Street Upper School 304 48.4% 50.3% 1.3%
Cambridgeport School 285 50.5% 49.5% 0%
Cameron Middle School 564 54.8% 45.2% 0%
Capuano Early Childhood Center 230 60.4% 39.6% 0%
Cardinal O’Connell Early Learning Center 104 63.5% 36.5% 0%
Carlisle School 608 50.2% 49.8% 0%
Carol Huebner Early Childhood Program 109 64.2% 35.8% 0%
Center Elementary School (Tewksbury) 767 51.1% 48.9% 0%
Center Elementary School (Chelmsford) 466 51.9% 47.9% 0.2%
Center School 500 53.4% 46.6% 0%
Charles D. Harrington School 477 49.7% 50.3% 0%
Charles E. Brown Middle School 732 51.4% 47.8% 0.8%
Charles Jaworek School 655 52.8% 47.2% 0%
Charles W. Morey School 478 51.5% 48.5% 0%
Charlotte A. Dunning School 436 51.6% 48.4% 0%
Charlotte M. Murkland Elementary School 436 47.5% 52.5% 0%
Chelmsford High School 1,413 53.6% 45.9% 0.5%
Christa McAuliffe Charter School 288 55.9% 43.4% 0.7%
Claypit Hill School 489 50.5% 49.5% 0%
Clyde Reeves School 444 53.2% 46.6% 0.2%
Col John Robinson School 305 48.5% 51.5% 0%
Col Moses Parker School 797 51.4% 48.6% 0%
Collegiate Charter School of Lowell 1,211 47% 52.9% 0.1%
Colonial Park School 257 53.3% 46.7% 0%
Community Charter School of Cambridge 261 44.1% 55.9% 0%
Community Education Center 200 58% 42% 0%
Concord Carlisle High School 1,230 53.3% 46.4% 0.3%
Concord Middle School 654 51.2% 48.8% 0%
Country School 318 50% 50% 0%
Countryside School 360 52.5% 47.5% 0%
Cunniff School 310 50.6% 49.4% 0%
Curtis-Tufts School 15 53.3% 46.7% 0%
Cyrus E. Dallin School 409 47.4% 52.3% 0.2%
Daniel Butler School 321 49.8% 49.8% 0.3%
Daniel L. Joyce Middle School 460 48.3% 51.5% 0.2%
David J. Quinn Middle School 573 49.6% 50.3% 0.2%
David Mindess School 667 55% 44.8% 0.1%
Day Elementary School 296 49.7% 50.3% 0%
Devens School 49 71.4% 26.5% 2%
Dolbeare School 447 49.2% 50.8% 0%
Douglas MacArthur Elementary School 475 46.3% 53.3% 0.4%
Dr. An Wang School 658 52.9% 47% 0.2%
Dr. Gertrude Bailey School 443 52.4% 47.6% 0%
Dr. Janice Adie Day School 58 75.9% 24.1% 0%
Dracut Senior High School 789 51% 48.3% 0.8%
E. Ethel Little School 294 46.9% 53.1% 0%
Early Childhood Center (Marlborough) 231 55.8% 43.7% 0.4%
Early Childhood Center (Melrose) 258 51.2% 48.8% 0%
Early Childhood Center at the Doyle School 135 52.6% 47.4% 0%
East Somerville Community School 743 54.8% 45.1% 0.1%
Elmwood School 639 55.7% 44.1% 0.2%
Ephraim Curtis Middle School 828 51.9% 47.9% 0.1%
Everett High School 2,289 50.5% 49.5% 0%
F. A. Day Middle School 868 48.4% 51.3% 0.3%
Ferryway School 905 49.5% 50.5% 0%
Field Elementary School 304 47.7% 52.3% 0%
Fiske School 335 53.7% 46.3% 0%
Fletcher/Maynard Academy 251 55.8% 44.2% 0%
Florence Roche School 508 49% 51% 0%
Forest Avenue Elementary School 279 50.5% 49.5% 0%
Forestdale School 550 55.1% 44.9% 0%
Fowler School 476 51.1% 48.5% 0.4%
Fox Hill School 455 49.5% 50.5% 0%
Framingham High School 2,545 50.1% 49.3% 0.6%
Francis J. Kane School 512 53.5% 46.5% 0%
Francis W. Parker Charter Essential School 370 43.8% 50.3% 5.9%
Francis Wyman Elementary School 486 49.8% 50.2% 0%
Franklin School 349 45.8% 53.3% 0.9%
Frederick J. Dutile School 296 54.7% 44.9% 0.3%
Full Circle High School 64 56.3% 42.2% 1.6%
Fuller Middle School 564 49.3% 50.5% 0.2%
Galvin Middle School 1,052 52% 47.8% 0.2%
General John Nixon Elementary School 334 47.6% 52.1% 0.3%
George H. Englesby Elementary School 537 52.7% 47.3% 0%
George Keverian School 873 49.5% 50.4% 0.1%
Gibbs School 468 46.8% 52.4% 0.9%
Goodnow Brothers Elementary School 796 54.6% 45.4% 0%
Goodyear Elementary School 353 48.4% 51.6% 0%
Gr. Lowell Regional Vocational Technical School 2,314 50.6% 48.4% 1%
Graham and Parks School 396 54.3% 45.7% 0%
Green Meadow School 428 49.5% 50.2% 0.2%
Greenhalge School 457 50.8% 49.2% 0%
Greenmont Avenue School 230 49.6% 50.4% 0%
Greenwood School 228 53.5% 46.5% 0%
Groton Dunstable Regional Middle School 713 53.3% 46.7% 0%
Groton Dunstable Regional School 689 50.2% 49.3% 0.4%
Haggerty School 229 48.5% 51.5% 0%
Hajjar Elementary School 382 46.1% 53.7% 0.3%
Hale School 237 46.4% 53.2% 0.4%
Hanscom Middle School 494 51.8% 48.2% 0%
Happy Hollow School 345 50.4% 49.6% 0%
Hardy School 383 51.2% 48.6% 0.3%
Harmony Grove Elementary School 473 53.5% 46.3% 0.2%
Harrington School 378 44.4% 55.6% 0%
Hawthorne Brook School 452 45.4% 54.6% 0%
Heath-Brook School 310 52.3% 47.7% 0%
Hemenway School 542 52.6% 47.2% 0.2%
Henry E. Warren Elementary School 611 51.1% 48.9% 0%
Henry J. Robinson Middle School 592 51.7% 48.3% 0%
Henry Whittemore Elementary School 386 46.9% 53.1% 0%
Herbert Clark Hoover School 283 48.8% 51.2% 0%
Holliston High School 803 49.3% 49.7% 1%
Hopkins Elementary School 677 50.5% 49.5% 0%
Hopkinton High School 1,241 51.6% 48% 0.4%
Hopkinton Middle School 960 49.5% 50.4% 0.1%
Hopkinton Pre-School 96 62.5% 37.5% 0%
Horace Mann School (Melrose) 266 50.8% 48.9% 0.4%
Horace Mann School (Newtonville) 360 54.2% 45.6% 0.3%
Hosmer School 720 53.9% 46% 0.1%
Hudson High School 809 47.5% 52.4% 0.1%
Hurld-Wyman Elementary School 415 53.7% 46.3% 0%
Innovation Academy Charter School 788 47.5% 51.9% 0.6%
Israel Loring School 417 50.4% 49.6% 0%
J. F. Kennedy Middle School 911 53.2% 46.7% 0.1%
J. Turner Hood School 410 51.2% 48.8% 0%
J. Warren Killam School 421 53.2% 46.8% 0%
James Fitzgerald Elementary School 354 50.8% 49.2% 0%
James Russell Lowell School 376 52.9% 47.1% 0%
James S. Daley Middle School 680 51% 49% 0%
James Sullivan Middle School 617 48.5% 51.5% 0%
John A. Bishop School 391 50.1% 49.9% 0%
John A. Crisafulli Elementary School 330 54.5% 45.2% 0.3%
John F. Kennedy Middle School (Woburn) 511 52.3% 47.7% 0%
John F. Kennedy Middle School (Waltham) 628 54.3% 45.5% 0.2%
John F. Kennedy School (Somerville) 448 52.7% 47.1% 0.2%
John F. Kennedy School (Billerica) 328 48.2% 51.8% 0%
John F. Ryan School 497 48.3% 51.7% 0%
John Glenn Middle School 612 47.7% 52.3% 0%
John J. McGlynn Elementary School 499 51.1% 48.7% 0.2%
John J. McGlynn Middle School 432 54.6% 44.9% 0.5%
John J. Shaughnessy School 469 55.4% 44.6% 0%
John M. Tobin School 326 51.8% 48.2% 0%
John W. McDevitt Middle School 604 53.6% 46.4% 0%
John W. Wynn Middle School 520 48.8% 51.2% 0%
John Ward School 212 51.9% 48.1% 0%
Johnson School 51 58.8% 41.2% 0%
Jonas Clarke Middle School 810 48.6% 51.4% 0%
Joseph A. Campbell Elementary School 578 54.2% 45.8% 0%
Joseph Estabrook School 537 51.2% 48.8% 0%
Joseph McAvinnue School 429 51.3% 48.7% 0%
Joseph P. Keefe Technical High School 871 55.7% 42.9% 1.4%
Joshua Eaton School 392 51.5% 48.5% 0%
Josiah Haynes School 389 53.2% 46.3% 0.5%
Juniper Hill School 277 60.6% 39.4% 0%
Justus C. Richardson Middle School 909 51.2% 48.8% 0%
Kathryn P. Stoklosa Middle School 625 53.4% 46.6% 0%
Kennedy-Longfellow School 220 54.1% 45.9% 0%
King Elementary School 409 49.6% 49.6% 0.7%
King Open School 387 53.2% 46.8% 0%
L. D. Batchelder School 452 55.3% 44.7% 0%
L. F. Dewing School 392 46.4% 53.6% 0%
Lafayette School 1,000 50.6% 49.4% 0%
Laura Lee Therapeutic Day School 16 87.5% 12.5% 0%
Leblanc Therapeutic Day School 36 72.2% 27.8% 0%
Lexington Children’s Place 76 57.9% 42.1% 0%
Lexington High School 2,318 49.5% 50.3% 0.2%
Lilja Elementary School 410 48.5% 51.5% 0%
Lincoln Elementary School 349 52.4% 47.6% 0%
Lincoln School (Lincoln) 539 49.7% 49.9% 0.4%
Lincoln School (Melrose) 412 49% 51% 0%
Lincoln-Eliot School 328 56.4% 43.6% 0%
Lincoln-Sudbury Regional High School 1,462 50.5% 49% 0.5%
Linden School 825 52.4% 47.5% 0.1%
Linscott-Rumford School 196 54.6% 45.4% 0%
Littleton High School 487 47.4% 52.6% 0%
Littleton Middle School 388 45.4% 54.1% 0.5%
Locke Middle School 503 51.5% 48.5% 0%
Loker School 377 48% 52% 0%
Lowell Community Charter Public School 817 48.5% 51.4% 0.1%
Lowell High School 3,402 53.6% 46.2% 0.1%
Lowell Middlesex Academy Charter School 106 39.6% 59.4% 0.9%
Lt. Eleazer Davis School 510 52.4% 47.6% 0%
Lt. Job Lane School 571 56.4% 43.6% 0%
Lura A. White Elementary School 356 55.6% 44.4% 0%
Luther Conant School 413 52.3% 47.7% 0%
Lynch Elementary School 425 56.2% 43.8% 0%
M. Norcross Stratton School 437 52.6% 46.9% 0.5%
Madeleine Dugger Andrews School 452 48.5% 51.1% 0.4%
Madeline English School 780 51.2% 48.8% 0%
Malcolm White School 338 44.7% 54.7% 0.6%
Malden Early Learning Center 251 60.6% 39.4% 0%
Malden High School 1,894 49.9% 50% 0.1%
Marathon Elementary School 574 50.2% 49.7% 0.2%
Maria Hastings School 631 49.9% 50.1% 0%
Maria L. Baldwin School 352 49.7% 50.3% 0%
Marlborough High School 1,013 54.1% 45.7% 0.2%
Marshall Middle School 599 46.6% 53.4% 0%
Marshall Simonds Middle School 862 49.4% 50.5% 0.1%
Martin Luther King Junior School 328 48.2% 51.5% 0.3%
Mary D. Altavesta School 204 47.5% 52.5% 0%
Mary E. Stapleton Elementary School 354 52.5% 47.5% 0%
Mary Lee Burbank School 322 49.1% 50% 0.9%
Mason-Rice School 334 48.5% 51.5% 0%
Maynard High School 297 46.1% 52.5% 1.3%
McCall Middle School 1,039 50.9% 49% 0.1%
McCarthy Middle School 782 51.3% 48.7% 0%
McCarthy-Towne School 441 52.4% 47.6% 0%
Medford High School 1,191 53.1% 46.1% 0.8%
Melrose High School 959 47.7% 51.9% 0.4%
Melrose Middle School 910 50.1% 49.7% 0.2%
Memorial School (Natick) 444 50.2% 49.8% 0%
Memorial School (Burlington) 383 48.8% 51.2% 0%
Memorial Spaulding School 369 43.4% 56.6% 0%
Menotomy Preschool 79 59.5% 40.5% 0%
Merriam School 404 49.3% 50.7% 0%
Miller School 580 53.6% 46.2% 0.2%
Milton Fuller Roberts School 571 48.5% 51.3% 0.2%
Minuteman Regional High School 683 62.7% 35.1% 2.2%
Miriam F. McCarthy School 504 53.6% 46.4% 0%
Missituk Elementary School 437 49.7% 49.7% 0.7%
Moody Elementary School 248 48.8% 51.2% 0%
Morse School 302 54.3% 45.7% 0%
Mulready Elementary School 237 51.1% 48.9% 0%
Muraco Elementary School 338 46.7% 53% 0.3%
Mystic Valley Regional Charter School 1,653 49.1% 50.9% 0%
Nabnasset School 305 50.8% 49.2% 0%
Nashoba Valley Technical High School 773 60.3% 37.1% 2.6%
Natick High School 1,743 53.8% 45.4% 0.7%
Newton Early Childhood Program 185 62.2% 37.8% 0%
Newton North High School 2,118 49.9% 49.4% 0.7%
Newton South High School 1,861 51.2% 48.2% 0.6%
Next Wave Junior High School 13 84.6% 15.4% 0%
Nissitissit Middle School 486 52.3% 47.7% 0%
North Intermediate School 249 56.6% 43.4% 0%
North Middlesex Regional High School 757 51.4% 48.3% 0.3%
North Reading High School 618 47.9% 51.5% 0.6%
North Reading Middle School 543 53% 47% 0%
Northeast Elementary School 500 47.2% 52.8% 0%
Northeast Metro Regional Vocational School 1,343 53.5% 45.8% 0.7%
Oak Hill Middle School 648 52.2% 47.7% 0.2%
Ottoson Middle School 941 49.9% 49% 1.1%
Page Hilltop Elementary School 540 52.8% 47.2% 0%
Parker School 421 45.6% 54.4% 0%
Paul P. Gates Elementary School 356 51.7% 48.3% 0%
Pawtucketville Memorial School 452 52.9% 47.1% 0%
Peabody School 321 52% 47.7% 0.3%
Peirce School (Arlington) 335 54.9% 44.8% 0.3%
Peirce School (West Newton) 236 51.7% 48.3% 0%
Peter Noyes School 571 50.3% 49.4% 0.4%
Peter W. Reilly School 461 50.3% 49.7% 0%
Pine Glen Elementary School 334 52.4% 47.6% 0%
Pine Hill School 401 49.9% 50.1% 0%
Pioneer Charter School of Science 779 47.5% 52.5% 0%
Placentino Elementary School 686 53.6% 46.1% 0.3%
Potter Road School 535 50.7% 49.3% 0%
Prospect Hill Academy Charter School 917 49% 51% 0%
Putnam Avenue Upper School 270 54.1% 45.9% 0%
Pyne Arts School 464 52.8% 47.2% 0%
Raymond J. Grey Junior High School 813 49.4% 50.2% 0.4%
Reading Memorial High School 1,097 53.5% 46.1% 0.4%
Richer School 578 50.3% 49.7% 0%
Rindge Avenue Upper School 289 45% 54.7% 0.3%
RISE PreSchool 110 58.2% 41.8% 0%
Rita E. Miller Elementary School 278 61.2% 38.8% 0%
Robert H. Adams Middle School 655 50.7% 48.9% 0.5%
Robin Hood School 393 49.1% 50.9% 0%
Roger E. Wellington School 522 50.2% 49.4% 0.4%
Rogers STEM Academy 858 52.1% 47.9% 0%
Roosevelt School 403 50.1% 49.1% 0.7%
Russell St. Elementary School 356 56.2% 43.8% 0%
S. Christa McAuliffe Elementary School 482 48.8% 51.2% 0%
Salemwood School 956 50.1% 49.8% 0.1%
Shaker Lane Elementary School 443 54.6% 45.4% 0%
Shamrock School 275 54.2% 45.8% 0%
Shawsheen Elementary School 342 49.7% 50.3% 0%
Shawsheen Valley Vocational Technical High School 1,306 61.8% 37.6% 0.6%
Somerville High School 1,373 53% 45.7% 1.3%
South Row School 465 51% 49% 0%
South School 354 52.3% 47.5% 0.3%
Spaulding Memorial School 430 49.1% 50.9% 0%
Squannacook Early Childhood Center 106 67% 33% 0%
Stoneham Central Middle School 700 47.4% 52.6% 0%
Stoneham High School 585 49.6% 49.7% 0.7%
Stony Brook School 586 51.4% 48.5% 0.2%
Swallow/Union School 320 56.3% 43.8% 0%
Tewksbury Memorial High School 719 48.4% 51.5% 0.1%
The Career Academy 92 62% 38% 0%
The Children’s Way Preschool 47 61.7% 38.3% 0%
Thomas Ditson School 551 50.5% 49.4% 0.2%
Thomas R. Plympton Elementary School 352 54.3% 45.7% 0%
Thompson School 522 49.2% 50.6% 0.2%
Thoreau School 436 51.4% 48.6% 0%
Tyngsborough Elementary School 753 52.1% 47.9% 0%
Tyngsborough High School 420 53.3% 46.7% 0%
Tyngsborough Middle School 369 55% 44.7% 0.3%
Underwood School 242 45% 54.5% 0.4%
Varnum Brook School 612 48.9% 51.1% 0%
Vassal Lane Upper School 258 53.1% 46.9% 0%
Vinson-Owen Elementary School 425 50.4% 49.6% 0%
Wakefield Memorial High School 840 47.5% 52.1% 0.4%
Walsh Middle School 780 47.8% 51.7% 0.5%
Walter S. Parker Middle School 451 52.5% 47.5% 0%
Waltham Public Schools Dual Language Program 218 53.2% 46.8% 0%
Waltham Senior High School 1,816 54.4% 45.5% 0.1%
Walton School 213 53.1% 46.9% 0%
Washington School 242 55.8% 44.2% 0%
Watertown High School 760 53.3% 46.2% 0.5%
Watertown Middle School 551 49.2% 50.3% 0.5%
Wayland High School 820 49.5% 50.4% 0.1%
Wayland Middle School 667 53.1% 46.9% 0%
Webster School 341 54.3% 45.7% 0%
West Intermediate School 273 55.3% 44.7% 0%
West Somerville Neighborhood School 378 51.1% 48.4% 0.5%
Westford Academy 1,444 48.3% 51.4% 0.3%
Weston High School 662 54.1% 45.8% 0.2%
Weston Middle School 428 51.6% 48.1% 0.2%
Willard School 451 50.3% 49.7% 0%
William F. Stanley Elementary School 376 56.9% 43.1% 0%
William Pittaway Elementary School 76 60.5% 39.5% 0%
Williams School 215 49.3% 50.7% 0%
Wilmington High School 613 49.6% 50.1% 0.3%
Wilmington Middle School 781 50.3% 49.7% 0%
Wilson Middle School 748 49.7% 50.1% 0.1%
Winchester High School 1,372 48.3% 51.6% 0.1%
Winn Brook School 418 46.7% 53.3% 0%
Winter Hill Community School 403 56.1% 43.4% 0.5%
Winthrop L. Chenery Middle School 713 52.7% 46.8% 0.4%
Winthrop School 401 49.1% 50.1% 0.7%
Wm. Diamond Middle School 927 54.2% 45.8% 0%
Woburn Memorial High School 1,228 47.4% 52.2% 0.4%
Woburn Street School 358 55.3% 44.7% 0%
Wood End Elementary School 249 51% 49% 0%
Woodland School 324 50.6% 49.4% 0%
Woodville School 450 50% 50% 0%
Zervas School 399 49.6% 50.1% 0.3%


Related

Middlesex County enrollment rises 0.1% more in 2023-24 school year

How many white students were enrolled in Middlesex County schools in 2024-25 school year?

There were 107,873 white students enrolled in Middlesex County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Middlesex County enrollment rises 0.1% more in 2023-24 school year

Enrollment Analysis: Native Hawaiian or Pacific Islander students comprised 0.1% of Middlesex County’s student body in 2024-25 school year

There were 130 Native Hawaiian or Pacific Islander students enrolled in Middlesex County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Middlesex County enrollment rises 0.1% more in 2023-24 school year

Middlesex County Education: 11,143 multiracial students were enrolled in schools in 2024-25 school year

In Middlesex County schools 5.4% of students enrolled identified as multiracial in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Merrimack Valley News.