Middlesex County Education: 29,335 Asian students were enrolled in schools in 2023-24 school year

Middlesex County Education: 29,335 Asian students were enrolled in schools in 2023-24 school year
Patrick Tutwiler Massachusetts Secretary of Education — https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
0Comments

There were 29,335 Asian students enrolled in Middlesex County schools in the 2023-24 school year, 1.6% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Middlesex County welcomed a total of 204,310 students during the 2023-24 school year. Among them, Asian pupils comprised 14.4% of the total, making this group the third most represented ethnicity in the county.

Among the 365 schools in Middlesex County, Lexington High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 1,068 students.

Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.

Ethnicities in Middlesex County in 2023-24 School Year
Enrollment Demographics in Middlesex County Schools During 2023-24 School Year
School name Asian Students Enrolment Total Enrollment in 2023-24 % of Total
1 Lt. Charles W. Whitcomb School 11 944 1.2%
A. E. Angier School 64 384 16.7%
Abbot Elementary School 78 372 21%
Abraham Lincoln School 195 489 39.9%
Acton-Boxborough Regional High School 623 1,649 37.8%
Adams School 22 163 13.5%
Albert F. Argenziano School at Lincoln Park 41 564 7.3%
Alcott School 27 430 6.3%
Alice M. Barrows School 13 356 3.7%
Ambrose Elementary School 32 383 8.4%
Amigos School 12 418 2.9%
Arlington High School 170 1,609 10.6%
Arthur D. Healey School 13 486 2.7%
Arthur W. Coolidge Middle School 20 403 5%
Ashby Elementary School 1 151 0.7%
Ashland High School 116 870 13.3%
Ashland Middle School 109 679 16.1%
Assabet Valley Vocational High School 3 1,130 0.3%
Ayer Shirley Regional High School 16 412 3.9%
Ayer Shirley Regional Middle School 12 379 3.2%
B. F. Butler Middle School 155 505 30.7%
Barbieri Elementary School 1 658 0.2%
Bartlett Community Partnership School 163 480 34%
Bedford High School 152 866 17.6%
Beebe School 284 901 31.5%
Belmont High School 321 1,462 22%
Benjamin G. Brown School 18 225 8%
Bennett-Hemenway School 69 488 14.1%
Bigelow Middle School 65 414 15.7%
Billerica Memorial High School 200 1,821 11%
Birch Meadow School 18 371 4.9%
Blanchard Memorial School 147 507 29%
Blanchard Middle School 188 535 35.1%
Boutwell Early Childhood Center 9 144 6.3%
Boutwell School 2 75 2.7%
Bowen School 108 355 30.4%
Bowman School 187 428 43.7%
Brackett School 46 423 10.9%
Bridge School 179 365 49%
Brooks School 25 537 4.7%
Brookside Elementary School 55 500 11%
Brophy School 21 493 4.3%
Brown School 118 508 23.2%
Burlington High School 195 1,005 19.4%
Byam School 74 530 14%
C. A. Farley School 3 442 0.7%
C. C. Burr School 84 355 23.7%
C. T. Douglas Elementary School 59 407 14.5%
Cabot School 74 428 17.3%
Cambridge Rindge and Latin School 235 1,979 11.9%
Cambridge Street Upper School 30 304 9.9%
Cambridgeport School 37 285 13%
Cameron Middle School 15 564 2.7%
Capuano Early Childhood Center 26 230 11.3%
Cardinal O’Connell Early Learning Center 22 104 21.2%
Carlisle School 69 608 11.3%
Carol Huebner Early Childhood Program 40 109 36.7%
Center Elementary School 97 466 20.8%
Center Elementary School 43 767 5.6%
Center School 29 500 5.8%
Charles D. Harrington School 90 477 18.9%
Charles E. Brown Middle School 169 732 23.1%
Charles Jaworek School 7 655 1.1%
Charles W. Morey School 271 478 56.7%
Charlotte A. Dunning School 34 436 7.8%
Charlotte M. Murkland Elementary School 105 436 24.1%
Chelmsford High School 267 1,413 18.9%
Claypit Hill School 54 489 11%
Clyde Reeves School 39 444 8.8%
Col John Robinson School 86 305 28.2%
Col Moses Parker School 173 797 21.7%
Colonial Park School 21 257 8.2%
Community Education Center 56 200 28%
Concord Carlisle High School 107 1,230 8.7%
Concord Middle School 52 654 8%
Country School 67 318 21.1%
Countryside School 93 360 25.8%
Cunniff School 17 310 5.5%
Curtis-Tufts School 0 15 0%
Cyrus E. Dallin School 58 409 14.2%
Daniel Butler School 103 321 32.1%
Daniel L. Joyce Middle School 19 460 4.1%
David J. Quinn Middle School 6 573 1%
David Mindess School 136 667 20.4%
Day Elementary School 106 296 35.8%
Devens School 2 49 4.1%
Dolbeare School 19 447 4.3%
Douglas MacArthur Elementary School 48 475 10.1%
Dr. An Wang School 148 658 22.5%
Dr. Gertrude Bailey School 168 443 37.9%
Dr. Janice Adie Day School 8 58 13.8%
Dracut Senior High School 82 789 10.4%
E. Ethel Little School 14 294 4.8%
Early Childhood Center 5 231 2.2%
Early Childhood Center 28 258 10.9%
Early Childhood Center at the Doyle School 7 135 5.2%
East Somerville Community School 42 743 5.7%
Elmwood School 208 639 32.6%
Ephraim Curtis Middle School 81 828 9.8%
Everett High School 109 2,289 4.8%
F. A. Day Middle School 143 868 16.5%
Ferryway School 172 905 19%
Field Elementary School 48 304 15.8%
Fiske School 131 335 39.1%
Fletcher/Maynard Academy 22 251 8.8%
Florence Roche School 47 508 9.3%
Forest Avenue Elementary School 3 279 1.1%
Forestdale School 73 550 13.3%
Fowler School 3 476 0.6%
Fox Hill School 69 455 15.2%
Framingham High School 111 2,545 4.4%
Francis J. Kane School 2 512 0.4%
Francis Wyman Elementary School 64 486 13.2%
Franklin School 61 349 17.5%
Frederick J. Dutile School 42 296 14.2%
Full Circle High School 0 64 0%
Fuller Middle School 10 564 1.8%
Galvin Middle School 50 1,052 4.8%
General John Nixon Elementary School 31 334 9.3%
George H. Englesby Elementary School 57 537 10.6%
George Keverian School 32 873 3.7%
Gibbs School 48 468 10.3%
Goodnow Brothers Elementary School 3 796 0.4%
Goodyear Elementary School 26 353 7.4%
Gr. Lowell Regional Vocational Technical School 462 2,314 20%
Graham and Parks School 85 396 21.5%
Green Meadow School 11 428 2.6%
Greenhalge School 46 457 10.1%
Greenmont Avenue School 20 230 8.7%
Greenwood School 1 228 0.4%
Groton Dunstable Regional Middle School 57 713 8%
Groton Dunstable Regional School 53 689 7.7%
Haggerty School 51 229 22.3%
Hajjar Elementary School 35 382 9.2%
Hale School 9 237 3.8%
Hanscom Middle School 19 494 3.8%
Happy Hollow School 54 345 15.7%
Hardy School 52 383 13.6%
Harmony Grove Elementary School 3 473 0.6%
Harrington School 175 378 46.3%
Hawthorne Brook School 5 452 1.1%
Heath-Brook School 13 310 4.2%
Hemenway School 54 542 10%
Henry E. Warren Elementary School 139 611 22.7%
Henry J. Robinson Middle School 58 592 9.8%
Henry Whittemore Elementary School 13 386 3.4%
Herbert Clark Hoover School 22 283 7.8%
Holliston High School 69 803 8.6%
Hopkins Elementary School 230 677 34%
Hopkinton High School 286 1,241 23%
Hopkinton Middle School 314 960 32.7%
Hopkinton Pre-School 36 96 37.5%
Horace Mann School 2 266 0.8%
Horace Mann School 56 360 15.6%
Hosmer School 69 720 9.6%
Hudson High School 15 809 1.9%
Hurld-Wyman Elementary School 17 415 4.1%
Israel Loring School 42 417 10.1%
J. F. Kennedy Middle School 102 911 11.2%
J. Turner Hood School 24 410 5.9%
J. Warren Killam School 31 421 7.4%
James Fitzgerald Elementary School 21 354 5.9%
James Russell Lowell School 36 376 9.6%
James S. Daley Middle School 344 680 50.6%
James Sullivan Middle School 77 617 12.5%
John A. Bishop School 44 391 11.3%
John A. Crisafulli Elementary School 118 330 35.8%
John F. Kennedy Middle School 33 511 6.5%
John F. Kennedy Middle School 30 628 4.8%
John F. Kennedy School 28 448 6.3%
John F. Kennedy School 17 328 5.2%
John F. Ryan School 21 497 4.2%
John Glenn Middle School 132 612 21.6%
John J. McGlynn Elementary School 83 499 16.6%
John J. McGlynn Middle School 43 432 10%
John J. Shaughnessy School 118 469 25.2%
John M. Tobin School 61 326 18.7%
John W. McDevitt Middle School 16 604 2.6%
John W. Wynn Middle School 22 520 4.2%
John Ward School 34 212 16%
Johnson School 3 51 5.9%
Jonas Clarke Middle School 342 810 42.2%
Joseph A. Campbell Elementary School 56 578 9.7%
Joseph Estabrook School 254 537 47.3%
Joseph McAvinnue School 65 429 15.2%
Joseph P. Keefe Technical High School 13 871 1.5%
Joshua Eaton School 23 392 5.9%
Josiah Haynes School 42 389 10.8%
Juniper Hill School 16 277 5.8%
Justus C. Richardson Middle School 86 909 9.5%
Kathryn P. Stoklosa Middle School 260 625 41.6%
Kennedy-Longfellow School 51 220 23.2%
King Elementary School 31 409 7.6%
King Open School 44 387 11.4%
L. D. Batchelder School 18 452 4%
L. F. Dewing School 32 392 8.2%
Lafayette School 70 1,000 7%
Laura Lee Therapeutic Day School 1 16 6.3%
Leblanc Therapeutic Day School 1 36 2.8%
Lexington Children’s Place 40 76 52.6%
Lexington High School 1,068 2,318 46.1%
Lilja Elementary School 47 410 11.5%
Lincoln Elementary School 46 349 13.2%
Lincoln School 47 539 8.7%
Lincoln School 63 412 15.3%
Lincoln-Eliot School 80 328 24.4%
Lincoln-Sudbury Regional High School 131 1,462 9%
Linden School 208 825 25.2%
Linscott-Rumford School 29 196 14.8%
Littleton High School 68 487 14%
Littleton Middle School 53 388 13.7%
Locke Middle School 48 503 9.5%
Loker School 56 377 14.9%
Lowell High School 969 3,402 28.5%
Lt. Eleazer Davis School 113 510 22.2%
Lt. Job Lane School 145 571 25.4%
Lura A. White Elementary School 7 356 2%
Luther Conant School 232 413 56.2%
Lynch Elementary School 130 425 30.6%
M. Norcross Stratton School 86 437 19.7%
Madeleine Dugger Andrews School 33 452 7.3%
Madeline English School 31 780 4%
Malcolm White School 16 338 4.7%
Malden Early Learning Center 85 251 33.9%
Malden High School 386 1,894 20.4%
Marathon Elementary School 187 574 32.6%
Maria Hastings School 311 631 49.3%
Maria L. Baldwin School 38 352 10.8%
Marlborough High School 10 1,013 1%
Marshall Middle School 53 599 8.8%
Marshall Simonds Middle School 154 862 17.9%
Martin Luther King Junior School 118 328 36%
Mary D. Altavesta School 19 204 9.3%
Mary E. Stapleton Elementary School 14 354 4%
Mary Lee Burbank School 78 322 24.2%
Mason-Rice School 74 334 22.2%
Maynard High School 7 297 2.4%
McCall Middle School 199 1,039 19.2%
McCarthy Middle School 132 782 16.9%
McCarthy-Towne School 45 441 10.2%
Medford High School 113 1,191 9.5%
Melrose High School 60 959 6.3%
Melrose Middle School 52 910 5.7%
Memorial School 72 383 18.8%
Memorial School 31 444 7%
Memorial Spaulding School 87 369 23.6%
Menotomy Preschool 15 79 19%
Merriam School 67 404 16.6%
Miller School 55 580 9.5%
Milton Fuller Roberts School 59 571 10.3%
Minuteman Regional High School 27 683 4%
Miriam F. McCarthy School 10 504 2%
Missituk Elementary School 33 437 7.6%
Moody Elementary School 21 248 8.5%
Morse School 44 302 14.6%
Mulready Elementary School 1 237 0.4%
Muraco Elementary School 84 338 24.9%
Nabnasset School 68 305 22.3%
Nashoba Valley Technical High School 9 773 1.2%
Natick High School 165 1,743 9.5%
Newton Early Childhood Program 52 185 28.1%
Newton North High School 343 2,118 16.2%
Newton South High School 459 1,861 24.7%
Next Wave Junior High School 0 13 0%
Nissitissit Middle School 14 486 2.9%
North Intermediate School 15 249 6%
North Middlesex Regional High School 21 757 2.8%
North Reading High School 37 618 6%
North Reading Middle School 30 543 5.5%
Northeast Elementary School 39 500 7.8%
Northeast Metro Regional Vocational School 17 1,343 1.3%
Oak Hill Middle School 174 648 26.9%
Ottoson Middle School 131 941 13.9%
Page Hilltop Elementary School 32 540 5.9%
Parker School 69 421 16.4%
Paul P. Gates Elementary School 201 356 56.5%
Pawtucketville Memorial School 113 452 25%
Peabody School 42 321 13.1%
Peirce School 37 236 15.7%
Peirce School 53 335 15.8%
Peter Noyes School 58 571 10.2%
Peter W. Reilly School 45 461 9.8%
Pine Glen Elementary School 75 334 22.5%
Pine Hill School 36 401 9%
Placentino Elementary School 54 686 7.9%
Potter Road School 8 535 1.5%
Putnam Avenue Upper School 51 270 18.9%
Pyne Arts School 76 464 16.4%
Raymond J. Grey Junior High School 272 813 33.5%
Reading Memorial High School 50 1,097 4.6%
Richer School 9 578 1.6%
Rindge Avenue Upper School 25 289 8.7%
RISE PreSchool 7 110 6.4%
Rita E. Miller Elementary School 123 278 44.2%
Robert H. Adams Middle School 58 655 8.9%
Robin Hood School 18 393 4.6%
Roger E. Wellington School 96 522 18.4%
Rogers STEM Academy 168 858 19.6%
Roosevelt School 16 403 4%
Russell St. Elementary School 64 356 18%
S. Christa McAuliffe Elementary School 44 482 9.1%
Salemwood School 124 956 13%
Shaker Lane Elementary School 69 443 15.6%
Shamrock School 17 275 6.2%
Shawsheen Elementary School 24 342 7%
Shawsheen Valley Vocational Technical High School 10 1,306 0.8%
Somerville High School 79 1,373 5.8%
South Row School 80 465 17.2%
South School 26 354 7.3%
Spaulding Memorial School 6 430 1.4%
Squannacook Early Childhood Center 2 106 1.9%
Stoneham Central Middle School 35 700 5%
Stoneham High School 36 585 6.2%
Stony Brook School 182 586 31.1%
Swallow/Union School 23 320 7.2%
Tewksbury Memorial High School 40 719 5.6%
The Career Academy 12 92 13%
The Children’s Way Preschool 10 47 21.3%
Thomas Ditson School 78 551 14.2%
Thomas R. Plympton Elementary School 16 352 4.5%
Thompson School 67 522 12.8%
Thoreau School 47 436 10.8%
Tyngsborough Elementary School 97 753 12.9%
Tyngsborough High School 44 420 10.5%
Tyngsborough Middle School 25 369 6.8%
Underwood School 54 242 22.3%
Varnum Brook School 23 612 3.8%
Vassal Lane Upper School 45 258 17.4%
Vinson-Owen Elementary School 99 425 23.3%
Wakefield Memorial High School 31 840 3.7%
Walsh Middle School 31 780 4%
Walter S. Parker Middle School 21 451 4.7%
Waltham Public Schools Dual Language Program 1 218 0.5%
Waltham Senior High School 70 1,816 3.9%
Walton School 4 213 1.9%
Washington School 97 242 40.1%
Watertown High School 54 760 7.1%
Watertown Middle School 40 551 7.3%
Wayland High School 144 820 17.6%
Wayland Middle School 92 667 13.8%
Webster School 15 341 4.4%
West Intermediate School 25 273 9.2%
West Somerville Neighborhood School 23 378 6.1%
Westford Academy 473 1,444 32.8%
Weston High School 152 662 23%
Weston Middle School 98 428 22.9%
Willard School 27 451 6%
William F. Stanley Elementary School 33 376 8.8%
William Pittaway Elementary School 24 76 31.6%
Williams School 78 215 36.3%
Wilmington High School 47 613 7.7%
Wilmington Middle School 53 781 6.8%
Wilson Middle School 68 748 9.1%
Winchester High School 271 1,372 19.8%
Winn Brook School 119 418 28.5%
Winter Hill Community School 20 403 5%
Winthrop L. Chenery Middle School 176 713 24.7%
Winthrop School 14 401 3.5%
Wm. Diamond Middle School 409 927 44.1%
Woburn Memorial High School 71 1,228 5.8%
Woburn Street School 17 358 4.7%
Wood End Elementary School 14 249 5.6%
Woodland School 58 324 17.9%
Woodville School 22 450 4.9%
Zervas School 102 399 25.6%


Related

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

How many white students were enrolled in Middlesex County schools in 2024-25 school year?

There were 107,873 white students enrolled in Middlesex County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Enrollment Analysis: Native Hawaiian or Pacific Islander students comprised 0.1% of Middlesex County’s student body in 2024-25 school year

There were 130 Native Hawaiian or Pacific Islander students enrolled in Middlesex County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Middlesex County Education: 11,143 multiracial students were enrolled in schools in 2024-25 school year

In Middlesex County schools 5.4% of students enrolled identified as multiracial in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Merrimack Valley News.