Middlesex County Education: 11,143 multiracial students were enrolled in schools in 2024-25 school year

Middlesex County Education: 11,143 multiracial students were enrolled in schools in 2024-25 school year
Patrick Tutwiler Massachusetts Secretary of Education — https://www.mass.gov/info-details/secretary-of-education#:~:text=AsMassachusettsSecretaryofEducation,theUniversityofMassachusettssystem.
0Comments

There were 11,143 multiracial students enrolled in Middlesex County schools in the 2024-25 school year, 3% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Middlesex County welcomed a total of 204,590 students during the 2024-25 school year. Among them, multiracial pupils comprised 5.4% of the total, making this group the third least represented ethnicity in the county.

Among the 364 schools in Middlesex County, Cambridge Rindge and Latin School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 209 students.

Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.

According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications

Ethnicities in Middlesex County in 2024-25 School Year
Enrollment Demographics in Middlesex County Schools During 2024-25 School Year
School name Multiracial Students Enrolment Total Enrollment in 2024-25 % of Total
1 Lt. Charles W. Whitcomb School 22 965 2.3%
A. E. Angier School 44 383 11.5%
Abbot Elementary School 4 371 1.1%
Abraham Lincoln School 24 492 4.9%
Acton-Boxborough Regional High School 56 1,622 3.5%
Adams School 1 162 0.6%
Albert F. Argenziano School at Lincoln Park 49 553 8.9%
Alcott School 29 438 6.6%
Alice M. Barrows School 12 365 3.3%
Ambrose Elementary School 27 398 6.8%
Amigos School 33 413 8%
Arlington High School 112 1,677 6.7%
Arthur D. Healey School 23 482 4.8%
Arthur W. Coolidge Middle School 10 405 2.5%
Ashby Elementary School 3 152 2%
Ashland High School 25 884 2.8%
Ashland Middle School 30 685 4.4%
Assabet Valley Vocational High School 45 1,144 3.9%
Ayer Shirley Regional High School 12 417 2.9%
Ayer Shirley Regional Middle School 20 410 4.9%
B. F. Butler Middle School 19 516 3.7%
Barbieri Elementary School 20 671 3%
Bartlett Community Partnership School 15 408 3.7%
Bedford High School 40 868 4.6%
Beebe School 46 921 5%
Belmont High School 113 1,454 7.8%
Benjamin G. Brown School 31 219 14.2%
Bennett-Hemenway School 31 504 6.2%
Bigelow Middle School 45 434 10.4%
Billerica Memorial High School 67 1,816 3.7%
Birch Meadow School 19 359 5.3%
Blanchard Memorial School 32 469 6.8%
Blanchard Middle School 2 541 0.4%
Boutwell Early Childhood Center 4 128 3.1%
Boutwell School 2 77 2.6%
Bowen School 33 325 10.2%
Bowman School 45 429 10.5%
Brackett School 63 394 16%
Bridge School 41 345 11.9%
Brooks School 46 556 8.3%
Brookside Elementary School 16 487 3.3%
Brophy School 21 504 4.2%
Brown School 30 494 6.1%
Burlington High School 30 1,019 2.9%
Byam School 23 510 4.5%
C. A. Farley School 12 474 2.5%
C. C. Burr School 29 350 8.3%
C. T. Douglas Elementary School 37 408 9.1%
Cabot School 57 414 13.8%
Cambridge Rindge and Latin School 209 2,072 10.1%
Cambridge Street Upper School 39 301 13%
Cambridgeport School 28 263 10.6%
Cameron Middle School 29 592 4.9%
Capuano Early Childhood Center 26 250 10.4%
Cardinal O’Connell Early Learning Center 6 121 5%
Carlisle School 56 612 9.2%
Carol Huebner Early Childhood Program 9 116 7.8%
Center Elementary School 33 812 4.1%
Center Elementary School 22 480 4.6%
Center School 30 485 6.2%
Charles D. Harrington School 26 468 5.6%
Charles E. Brown Middle School 56 713 7.9%
Charles Jaworek School 18 631 2.9%
Charles W. Morey School 24 497 4.8%
Charlotte A. Dunning School 24 436 5.5%
Charlotte M. Murkland Elementary School 17 448 3.8%
Chelmsford High School 57 1,402 4.1%
Claypit Hill School 39 495 7.9%
Clyde Reeves School 18 451 4%
Col John Robinson School 20 346 5.8%
Col Moses Parker School 25 778 3.2%
Colonial Park School 8 229 3.5%
Community Education Center 11 158 7%
Concord Carlisle High School 83 1,191 7%
Concord Middle School 45 643 7%
Country School 26 338 7.7%
Countryside School 39 369 10.6%
Cunniff School 32 320 10%
Curtis-Tufts School 2 11 18.2%
Cyrus E. Dallin School 46 390 11.8%
Daniel Butler School 31 261 11.9%
Daniel L. Joyce Middle School 19 455 4.2%
David J. Quinn Middle School 10 546 1.8%
David Mindess School 26 670 3.9%
Day Elementary School 2 299 0.7%
Devens School 0 38 0%
Dolbeare School 8 443 1.8%
Douglas MacArthur Elementary School 22 475 4.6%
Dr. An Wang School 29 663 4.4%
Dr. Gertrude Bailey School 25 454 5.5%
Dr. Janice Adie Day School 3 70 4.3%
Dracut Senior High School 12 792 1.5%
E. Ethel Little School 12 303 4%
Early Childhood Center 5 195 2.6%
Early Childhood Center 14 246 5.7%
Early Childhood Center at the Doyle School 6 128 4.7%
East Somerville Community School 24 747 3.2%
Elmwood School 49 648 7.6%
Ephraim Curtis Middle School 57 816 7%
Everett High School 29 2,307 1.3%
F. A. Day Middle School 100 860 11.6%
Ferryway School 35 920 3.8%
Field Elementary School 20 317 6.3%
Fiske School 31 324 9.6%
Fletcher/Maynard Academy 24 249 9.6%
Florence Roche School 19 615 3.1%
Forest Avenue Elementary School 8 269 3%
Forestdale School 44 539 8.2%
Fowler School 19 451 4.2%
Fox Hill School 24 437 5.5%
Framingham High School 96 2,534 3.8%
Francis J. Kane School 18 575 3.1%
Francis Wyman Elementary School 27 514 5.3%
Franklin School 28 320 8.8%
Frederick J. Dutile School 13 310 4.2%
Full Circle High School 4 67 6%
Fuller Middle School 33 592 5.6%
Galvin Middle School 44 1,056 4.2%
General John Nixon Elementary School 45 382 11.8%
George H. Englesby Elementary School 17 520 3.3%
George Keverian School 12 873 1.4%
Gibbs School 55 529 10.4%
Goodnow Brothers Elementary School 21 781 2.7%
Goodyear Elementary School 11 352 3.1%
Gr. Lowell Regional Vocational Technical School 94 2,314 4.1%
Graham and Parks School 30 367 8.2%
Green Meadow School 30 456 6.6%
Greenhalge School 14 480 2.9%
Greenmont Avenue School 5 211 2.4%
Greenwood School 12 227 5.3%
Groton Dunstable Regional Middle School 33 739 4.5%
Groton Dunstable Regional School 17 659 2.6%
Haggerty School 27 250 10.8%
Hajjar Elementary School 14 401 3.5%
Hale School 17 247 6.9%
Hanscom Middle School 59 493 12%
Happy Hollow School 29 330 8.8%
Hardy School 50 382 13.1%
Harmony Grove Elementary School 9 453 2%
Harrington School 32 374 8.6%
Hawthorne Brook School 13 449 2.9%
Heath-Brook School 9 300 3%
Hemenway School 45 538 8.4%
Henry E. Warren Elementary School 22 584 3.8%
Henry J. Robinson Middle School 22 600 3.7%
Henry Whittemore Elementary School 13 372 3.5%
Herbert Clark Hoover School 10 260 3.8%
Holliston High School 29 809 3.6%
Hopkins Elementary School 40 682 5.9%
Hopkinton High School 57 1,267 4.5%
Hopkinton Middle School 46 996 4.6%
Hopkinton Pre-School 11 89 12.4%
Horace Mann School 42 351 12%
Horace Mann School 10 254 3.9%
Hosmer School 84 758 11.1%
Hudson High School 25 784 3.2%
Hurld-Wyman Elementary School 17 418 4.1%
Israel Loring School 26 426 6.1%
J. F. Kennedy Middle School 60 911 6.6%
J. Turner Hood School 19 416 4.6%
J. Warren Killam School 6 406 1.5%
James Fitzgerald Elementary School 19 350 5.4%
James Russell Lowell School 35 422 8.3%
James S. Daley Middle School 24 669 3.6%
James Sullivan Middle School 16 625 2.6%
John A. Bishop School 52 375 13.9%
John A. Crisafulli Elementary School 7 342 2%
John F. Kennedy Middle School 34 635 5.4%
John F. Kennedy Middle School 16 521 3.1%
John F. Kennedy School 49 439 11.2%
John F. Kennedy School 8 330 2.4%
John F. Ryan School 12 500 2.4%
John Glenn Middle School 47 604 7.8%
John J. McGlynn Elementary School 17 505 3.4%
John J. McGlynn Middle School 29 464 6.3%
John J. Shaughnessy School 25 485 5.2%
John M. Tobin School 34 291 11.7%
John W. McDevitt Middle School 22 618 3.6%
John W. Wynn Middle School 3 539 0.6%
John Ward School 23 186 12.4%
Jonas Clarke Middle School 59 796 7.4%
Joseph A. Campbell Elementary School 3 565 0.5%
Joseph Estabrook School 46 490 9.4%
Joseph McAvinnue School 22 447 4.9%
Joseph P. Keefe Technical High School 34 896 3.8%
Joshua Eaton School 15 388 3.9%
Josiah Haynes School 21 397 5.3%
Juniper Hill School 15 245 6.1%
Justus C. Richardson Middle School 15 916 1.6%
Kathryn P. Stoklosa Middle School 14 613 2.3%
Kennedy-Longfellow School 7 215 3.3%
King Elementary School 23 385 6%
King Open School 59 391 15.1%
L. D. Batchelder School 17 462 3.7%
L. F. Dewing School 17 372 4.6%
Lafayette School 13 998 1.3%
Laura Lee Therapeutic Day School 1 15 6.7%
Leblanc Therapeutic Day School 3 36 8.3%
Lexington Children’s Place 6 70 8.6%
Lexington High School 161 2,405 6.7%
Lilja Elementary School 32 445 7.2%
Lincoln Elementary School 29 334 8.7%
Lincoln School 35 404 8.7%
Lincoln School 68 546 12.5%
Lincoln-Eliot School 37 336 11%
Lincoln-Sudbury Regional High School 109 1,445 7.5%
Linden School 37 813 4.6%
Linscott-Rumford School 6 209 2.9%
Littleton High School 5 482 1%
Littleton Middle School 10 373 2.7%
Locke Middle School 28 531 5.3%
Loker School 28 359 7.8%
Lowell High School 124 3,446 3.6%
Lt. Eleazer Davis School 62 501 12.4%
Lt. Job Lane School 41 540 7.6%
Lura A. White Elementary School 12 357 3.4%
Luther Conant School 25 410 6.1%
Lynch Elementary School 37 426 8.7%
M. Norcross Stratton School 51 448 11.4%
Madeleine Dugger Andrews School 22 435 5.1%
Madeline English School 8 760 1.1%
Malcolm White School 16 323 5%
Malden Early Learning Center 4 238 1.7%
Malden High School 83 1,890 4.4%
Marathon Elementary School 51 545 9.4%
Maria Hastings School 52 579 9%
Maria L. Baldwin School 56 360 15.6%
Marlborough High School 21 985 2.1%
Marshall Middle School 17 596 2.9%
Marshall Simonds Middle School 39 848 4.6%
Martin Luther King Junior School 93 340 27.4%
Mary D. Altavesta School 11 248 4.4%
Mary E. Stapleton Elementary School 16 359 4.5%
Mary Lee Burbank School 9 238 3.8%
Mason-Rice School 34 321 10.6%
Maynard High School 12 310 3.9%
McCall Middle School 90 1,036 8.7%
McCarthy Middle School 33 808 4.1%
McCarthy-Towne School 24 431 5.6%
Medford High School 52 1,195 4.4%
Melrose High School 47 967 4.9%
Melrose Middle School 65 886 7.3%
Memorial School 43 455 9.5%
Memorial School 20 372 5.4%
Memorial Spaulding School 28 342 8.2%
Menotomy Preschool 7 100 7%
Merriam School 28 395 7.1%
Miller School 51 649 7.9%
Milton Fuller Roberts School 45 586 7.7%
Minuteman Regional High School 38 669 5.7%
Miriam F. McCarthy School 27 490 5.5%
Missituk Elementary School 32 418 7.7%
Moody Elementary School 5 248 2%
Morse School 36 328 11%
Mulready Elementary School 4 249 1.6%
Muraco Elementary School 22 352 6.3%
Nabnasset School 13 345 3.8%
Nashoba Valley Technical High School 36 767 4.7%
Natick High School 110 1,761 6.2%
Newton Early Childhood Program 29 173 16.8%
Newton North High School 159 2,096 7.6%
Newton South High School 117 1,898 6.2%
Next Wave Junior High School 2 16 12.5%
Nissitissit Middle School 23 494 4.7%
North Intermediate School 10 246 4.1%
North Middlesex Regional High School 31 711 4.4%
North Reading High School 22 652 3.4%
North Reading Middle School 21 494 4.3%
Northeast Elementary School 20 527 3.8%
Northeast Metro Regional Vocational School 30 1,381 2.2%
Oak Hill Middle School 46 649 7.1%
Ottoson Middle School 63 963 6.5%
Page Hilltop Elementary School 33 539 6.1%
Parker School 12 446 2.7%
Paul P. Gates Elementary School 28 380 7.4%
Pawtucketville Memorial School 18 463 3.9%
Peabody School 34 314 10.8%
Peirce School 27 318 8.5%
Peirce School 22 249 8.8%
Peter Noyes School 47 508 9.3%
Peter W. Reilly School 32 471 6.8%
Pine Glen Elementary School 12 320 3.8%
Pine Hill School 25 397 6.3%
Placentino Elementary School 36 605 6%
Potter Road School 24 540 4.4%
Putnam Avenue Upper School 48 283 17%
Pyne Arts School 22 462 4.8%
Raymond J. Grey Junior High School 47 824 5.7%
Reading Memorial High School 29 1,094 2.7%
Richer School 26 596 4.4%
Rindge Avenue Upper School 28 292 9.6%
RISE PreSchool 8 116 6.9%
Rita E. Miller Elementary School 7 281 2.5%
Robert H. Adams Middle School 28 626 4.5%
Robin Hood School 23 380 6.1%
Roger E. Wellington School 40 426 9.4%
Rogers STEM Academy 29 892 3.3%
Roosevelt School 23 406 5.7%
Russell St. Elementary School 7 375 1.9%
S. Christa McAuliffe Elementary School 18 501 3.6%
Salemwood School 26 1,033 2.5%
Shaker Lane Elementary School 27 425 6.4%
Shamrock School 13 284 4.6%
Shawsheen Elementary School 17 304 5.6%
Shawsheen Valley Vocational Technical High School 47 1,282 3.7%
Somerville High School 59 1,394 4.2%
South Row School 27 464 5.8%
South School 15 347 4.3%
Spaulding Memorial School 16 413 3.9%
Squannacook Early Childhood Center 4 89 4.5%
Stoneham Central Middle School 28 689 4.1%
Stoneham High School 14 599 2.3%
Stony Brook School 6 546 1.1%
Swallow/Union School 7 210 3.3%
Tewksbury Memorial High School 11 696 1.6%
The Career Academy 2 83 2.4%
The Children’s Way Preschool 4 52 7.7%
Thomas Ditson School 20 542 3.7%
Thomas R. Plympton Elementary School 18 357 5%
Thompson School 64 537 11.9%
Thoreau School 44 401 11%
Tyngsborough Elementary School 40 715 5.6%
Tyngsborough High School 23 405 5.7%
Tyngsborough Middle School 15 395 3.8%
Underwood School 28 253 11.1%
Varnum Brook School 21 606 3.5%
Vassal Lane Upper School 20 298 6.7%
Vinson-Owen Elementary School 34 441 7.7%
Wakefield Memorial High School 25 854 2.9%
Walsh Middle School 40 785 5.1%
Walter S. Parker Middle School 14 467 3%
Waltham Public Schools Dual Language Program 11 222 5%
Waltham Senior High School 51 1,791 2.8%
Walton School 6 218 2.8%
Washington School 15 252 6%
Watertown High School 51 761 6.7%
Watertown Middle School 47 583 8.1%
Wayland High School 51 803 6.4%
Wayland Middle School 39 662 5.9%
Webster School 3 351 0.9%
West Intermediate School 13 309 4.2%
West Somerville Neighborhood School 48 397 12.1%
Westford Academy 10 1,504 0.7%
Weston High School 48 658 7.3%
Weston Middle School 23 451 5.1%
Willard School 27 432 6.3%
William F. Stanley Elementary School 14 381 3.7%
William Pittaway Elementary School 4 86 4.7%
Williams School 13 211 6.2%
Wilmington High School 21 619 3.4%
Wilmington Middle School 27 782 3.5%
Wilson Middle School 47 727 6.5%
Winchester High School 94 1,404 6.7%
Winn Brook School 24 304 7.9%
Winter Hill Community School 12 388 3.1%
Winthrop L. Chenery Middle School 91 1,023 8.9%
Winthrop School 21 392 5.4%
Wm. Diamond Middle School 81 936 8.7%
Woburn Memorial High School 50 1,259 4%
Woburn Street School 16 368 4.3%
Wood End Elementary School 8 236 3.4%
Woodland School 11 299 3.7%
Woodville School 21 456 4.6%
Zervas School 49 399 12.3%


Related

Middlesex County Education: 11,143 multiracial students were enrolled in schools in 2024-25 school year

How many white students were enrolled in Middlesex County schools in 2024-25 school year?

There were 107,873 white students enrolled in Middlesex County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Middlesex County Education: 11,143 multiracial students were enrolled in schools in 2024-25 school year

Enrollment Analysis: Native Hawaiian or Pacific Islander students comprised 0.1% of Middlesex County’s student body in 2024-25 school year

There were 130 Native Hawaiian or Pacific Islander students enrolled in Middlesex County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Middlesex County Education: 11,143 multiracial students were enrolled in schools in 2024-25 school year

There were 355 Native American students enrolled in Middlesex County schools in 2024-25 school year

There were 355 Native American students enrolled in Middlesex County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Merrimack Valley News.