There were 107,796 white students enrolled in Middlesex County districts in the 2024-25 school year, 2.8% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Middlesex County districts welcomed a total of 206,164 students during the 2024-25 school year. Among them, white pupils comprised 52.3% of the student body to be the most represented ethnicity in the county districts.
Among the 56 districts in Middlesex County, Newton Public Schools recorded the highest enrollment of white students in the 2024-25 school year, with a total of 6,188 students.
The main offices of all districts mentioned in the story are located in cities associated with Middlesex County.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| District | % of White Students Enrolment | Total Enrollment |
|---|---|---|
| Acton-Boxborough Regional School District | 49% | 5,055 |
| Arlington Public Schools | 65.2% | 6,113 |
| Ashland Public Schools | 53.9% | 2,909 |
| Assabet Valley Regional Vocational/Technical School District | 57.4% | 1,144 |
| Ayer Shirley School District | 67.3% | 1,723 |
| Bedford Public Schools | 56% | 2,513 |
| Belmont Public Schools | 56.8% | 4,448 |
| Billerica Public Schools | 65.7% | 4,972 |
| Burlington Public Schools | 58% | 3,510 |
| Cambridge Public Schools | 35.5% | 7,027 |
| Carlisle Public Schools | 71.6% | 612 |
| Chelmsford Public Schools | 62.7% | 5,068 |
| Concord Public Schools | 71.1% | 1,914 |
| Concord-Carlisle Regional School District | 72.5% | 1,191 |
| Dracut Public Schools | 61.1% | 3,491 |
| Everett Public Schools | 11.9% | 7,307 |
| Framingham Public Schools | 32.1% | 9,124 |
| Greater Lowell Regional Vocational Technical School District | 34.4% | 2,314 |
| Groton-Dunstable Regional School District | 80.6% | 2,300 |
| Holliston Public Schools | 76% | 2,689 |
| Hopkinton Public School District | 55.2% | 4,227 |
| Hudson Public Schools | 67.9% | 2,322 |
| Lexington Public Schools | 34.7% | 6,748 |
| Lincoln School District | 52.7% | 1,039 |
| Lincoln-Sudbury Regional School District | 69.8% | 1,445 |
| Littleton Public School | 73.8% | 1,655 |
| Lowell Public Schools | 19.9% | 14,457 |
| Malden Public Schools | 22.5% | 6,354 |
| Marlborough Public Schools | 30.4% | 4,728 |
| Maynard Public Schools | 73.5% | 1,217 |
| Medford Public Schools | 56.4% | 4,170 |
| Melrose Public Schools | 73.9% | 3,815 |
| Minuteman Regional Vocational Technical School District | 73.1% | 669 |
| Nashoba Valley Regional Vocational Technical School District | 75.5% | 767 |
| Natick Public Schools | 68.4% | 5,297 |
| Newton Public Schools | 53.2% | 11,632 |
| North Middlesex Regional School District | 80.7% | 2,914 |
| North Reading Public School District | 85.1% | 2,327 |
| Northeast Metropolitan Regional Vocational Technical School District | 42.1% | 1,381 |
| Reading Public Schools | 83% | 3,836 |
| Shawsheen Valley Regional Vocational Technical School District | 82.4% | 1,282 |
| Somerville Public Schools | 38.2% | 4,952 |
| South Middlesex Regional Vocational Technical School District | 43.2% | 896 |
| Stoneham Public Schools | 73.4% | 2,338 |
| Sudbury Public Schools | 72% | 2,529 |
| Tewksbury Public Schools | 75.4% | 3,219 |
| Tyngsborough Public Schools | 66.7% | 1,515 |
| Wakefield Public Schools | 79.5% | 3,382 |
| Waltham Public Schools | 34% | 5,777 |
| Watertown Public Schools | 54.6% | 2,844 |
| Wayland Public Schools | 67.2% | 2,701 |
| Westford Public Schools | 58.2% | 4,575 |
| Weston Public Schools | 58.1% | 2,063 |
| Wilmington Public Schools | 79.8% | 2,756 |
| Winchester Public Schools | 65.5% | 4,391 |
| Woburn Public Schools | 59.6% | 4,520 |



