There were 135 Native Hawaiian or Pacific Islander students enrolled in Middlesex County districts in the 2024-25 school year, 14.4% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Middlesex County districts welcomed a total of 206,164 students during the 2024-25 school year. Among them, Native Hawaiian or Pacific Islander pupils comprised 0.1% of the student body to be the least represented ethnicity in the county districts.
Among the 56 districts in Middlesex County, Lowell Public Schools recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2024-25 school year, with a total of 14 students.
The main offices of all districts mentioned in the story are located in cities associated with Middlesex County.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| District | % of Native Hawaiian or Pacific Islander Students Enrolment | Total Enrollment |
|---|---|---|
| Acton-Boxborough Regional School District | 0.1% | 5,055 |
| Arlington Public Schools | 0.1% | 6,113 |
| Ashland Public Schools | 0.1% | 2,909 |
| Assabet Valley Regional Vocational/Technical School District | 0.1% | 1,144 |
| Ayer Shirley School District | 0.1% | 1,723 |
| Bedford Public Schools | 0.1% | 2,513 |
| Belmont Public Schools | 0.1% | 4,448 |
| Billerica Public Schools | 0.1% | 4,972 |
| Burlington Public Schools | 0.1% | 3,510 |
| Cambridge Public Schools | 0% | 7,027 |
| Carlisle Public Schools | 0.5% | 612 |
| Chelmsford Public Schools | 0.2% | 5,068 |
| Concord Public Schools | 0% | 1,914 |
| Concord-Carlisle Regional School District | 0.3% | 1,191 |
| Dracut Public Schools | 0% | 3,491 |
| Everett Public Schools | 0% | 7,307 |
| Framingham Public Schools | 0% | 9,124 |
| Greater Lowell Regional Vocational Technical School District | 0% | 2,314 |
| Groton-Dunstable Regional School District | 0.1% | 2,300 |
| Holliston Public Schools | 0.2% | 2,689 |
| Hopkinton Public School District | 0% | 4,227 |
| Hudson Public Schools | 0% | 2,322 |
| Lexington Public Schools | 0% | 6,748 |
| Lincoln School District | 0.1% | 1,039 |
| Lincoln-Sudbury Regional School District | 0.1% | 1,445 |
| Littleton Public School | 0.5% | 1,655 |
| Lowell Public Schools | 0.1% | 14,457 |
| Malden Public Schools | 0.1% | 6,354 |
| Marlborough Public Schools | 0% | 4,728 |
| Maynard Public Schools | 0% | 1,217 |
| Medford Public Schools | 0% | 4,170 |
| Melrose Public Schools | 0% | 3,815 |
| Minuteman Regional Vocational Technical School District | 0.1% | 669 |
| Nashoba Valley Regional Vocational Technical School District | 0% | 767 |
| Natick Public Schools | 0% | 5,297 |
| Newton Public Schools | 0.1% | 11,632 |
| North Middlesex Regional School District | 0.1% | 2,914 |
| North Reading Public School District | 0% | 2,327 |
| Northeast Metropolitan Regional Vocational Technical School District | 0.1% | 1,381 |
| Reading Public Schools | 0% | 3,836 |
| Shawsheen Valley Regional Vocational Technical School District | 0% | 1,282 |
| Somerville Public Schools | 0.2% | 4,952 |
| South Middlesex Regional Vocational Technical School District | 0.1% | 896 |
| Stoneham Public Schools | 0% | 2,338 |
| Sudbury Public Schools | 0% | 2,529 |
| Tewksbury Public Schools | 0% | 3,219 |
| Tyngsborough Public Schools | 0% | 1,515 |
| Wakefield Public Schools | 0.4% | 3,382 |
| Waltham Public Schools | 0.1% | 5,777 |
| Watertown Public Schools | 0% | 2,844 |
| Wayland Public Schools | 0.1% | 2,701 |
| Westford Public Schools | 0.1% | 4,575 |
| Weston Public Schools | 0% | 2,063 |
| Wilmington Public Schools | 0% | 2,756 |
| Winchester Public Schools | 0% | 4,391 |
| Woburn Public Schools | 0.1% | 4,520 |



