Enrollment Analysis: African American students comprised 6% of Middlesex County’s student body in 2023-24 school year

Enrollment Analysis: African American students comprised 6% of Middlesex County’s student body in 2023-24 school year
Patrick Tutwiler Massachusetts Secretary of Education — https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
0Comments

There were 12,244 African American students enrolled in Middlesex County schools in the 2023-24 school year, 3.5% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Middlesex County welcomed a total of 204,310 students during the 2023-24 school year. Among them, African American pupils comprised 6% of the total, making this group the fourth most represented ethnicity in the county.

Among the 365 schools in Middlesex County, Cambridge Rindge and Latin School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 512 students.

Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.

Ethnicities in Middlesex County in 2023-24 School Year

Enrollment Demographics in Middlesex County Schools During 2023-24 School Year

School name African American Students Enrolment Total Enrollment in 2023-24 % of Total
1 Lt. Charles W. Whitcomb School 45 944 4.8%
A. E. Angier School 14 384 3.6%
Abbot Elementary School 1 372 0.3%
Abraham Lincoln School 24 489 4.9%
Acton-Boxborough Regional High School 52 1,649 3.2%
Adams School 27 163 16.6%
Albert F. Argenziano School at Lincoln Park 28 564 5%
Alcott School 43 430 10%
Alice M. Barrows School 7 356 2%
Ambrose Elementary School 1 383 0.3%
Amigos School 20 418 4.8%
Arlington High School 51 1,609 3.2%
Arthur D. Healey School 67 486 13.8%
Arthur W. Coolidge Middle School 10 403 2.5%
Ashby Elementary School 1 151 0.7%
Ashland High School 22 870 2.5%
Ashland Middle School 23 679 3.4%
Assabet Valley Vocational High School 28 1,130 2.5%
Ayer Shirley Regional High School 25 412 6.1%
Ayer Shirley Regional Middle School 17 379 4.5%
B. F. Butler Middle School 39 505 7.7%
Barbieri Elementary School 9 658 1.4%
Bartlett Community Partnership School 49 480 10.2%
Bedford High School 60 866 6.9%
Beebe School 111 901 12.3%
Belmont High School 55 1,462 3.8%
Benjamin G. Brown School 15 225 6.7%
Bennett-Hemenway School 8 488 1.6%
Bigelow Middle School 21 414 5.1%
Billerica Memorial High School 129 1,821 7.1%
Birch Meadow School 12 371 3.2%
Blanchard Memorial School 16 507 3.2%
Blanchard Middle School 6 535 1.1%
Boutwell Early Childhood Center 3 144 2.1%
Boutwell School 3 75 4%
Bowen School 8 355 2.3%
Bowman School 15 428 3.5%
Brackett School 5 423 1.2%
Bridge School 21 365 5.8%
Brooks School 24 537 4.5%
Brookside Elementary School 54 500 10.8%
Brophy School 28 493 5.7%
Brown School 16 508 3.1%
Burlington High School 89 1,005 8.9%
Byam School 21 530 4%
C. A. Farley School 18 442 4.1%
C. C. Burr School 19 355 5.4%
C. T. Douglas Elementary School 10 407 2.5%
Cabot School 18 428 4.2%
Cambridge Rindge and Latin School 512 1,979 25.9%
Cambridge Street Upper School 89 304 29.3%
Cambridgeport School 53 285 18.6%
Cameron Middle School 46 564 8.2%
Capuano Early Childhood Center 20 230 8.7%
Cardinal O’Connell Early Learning Center 19 104 18.3%
Carlisle School 1 608 0.2%
Carol Huebner Early Childhood Program 6 109 5.5%
Center Elementary School 20 466 4.3%
Center Elementary School 36 767 4.7%
Center School 4 500 0.8%
Charles D. Harrington School 21 477 4.4%
Charles E. Brown Middle School 27 732 3.7%
Charles Jaworek School 30 655 4.6%
Charles W. Morey School 26 478 5.4%
Charlotte A. Dunning School 24 436 5.5%
Charlotte M. Murkland Elementary School 40 436 9.2%
Chelmsford High School 63 1,413 4.5%
Claypit Hill School 21 489 4.3%
Clyde Reeves School 35 444 7.9%
Col John Robinson School 10 305 3.3%
Col Moses Parker School 24 797 3%
Colonial Park School 6 257 2.3%
Community Education Center 11 200 5.5%
Concord Carlisle High School 45 1,230 3.7%
Concord Middle School 30 654 4.6%
Country School 12 318 3.8%
Countryside School 21 360 5.8%
Cunniff School 8 310 2.6%
Curtis-Tufts School 1 15 6.7%
Cyrus E. Dallin School 4 409 1%
Daniel Butler School 7 321 2.2%
Daniel L. Joyce Middle School 38 460 8.3%
David J. Quinn Middle School 17 573 3%
David Mindess School 20 667 3%
Day Elementary School 7 296 2.4%
Devens School 9 49 18.4%
Dolbeare School 4 447 0.9%
Douglas MacArthur Elementary School 22 475 4.6%
Dr. An Wang School 50 658 7.6%
Dr. Gertrude Bailey School 26 443 5.9%
Dr. Janice Adie Day School 7 58 12.1%
Dracut Senior High School 73 789 9.3%
E. Ethel Little School 2 294 0.7%
Early Childhood Center 18 231 7.8%
Early Childhood Center 5 258 1.9%
Early Childhood Center at the Doyle School 2 135 1.5%
East Somerville Community School 43 743 5.8%
Elmwood School 3 639 0.5%
Ephraim Curtis Middle School 33 828 4%
Everett High School 320 2,289 14%
F. A. Day Middle School 45 868 5.2%
Ferryway School 165 905 18.2%
Field Elementary School 19 304 6.3%
Fiske School 12 335 3.6%
Fletcher/Maynard Academy 131 251 52.2%
Florence Roche School 10 508 2%
Forest Avenue Elementary School 8 279 2.9%
Forestdale School 81 550 14.7%
Fowler School 11 476 2.3%
Fox Hill School 28 455 6.2%
Framingham High School 165 2,545 6.5%
Francis J. Kane School 32 512 6.3%
Francis Wyman Elementary School 52 486 10.7%
Franklin School 11 349 3.2%
Frederick J. Dutile School 23 296 7.8%
Full Circle High School 12 64 18.8%
Fuller Middle School 37 564 6.6%
Galvin Middle School 27 1,052 2.6%
General John Nixon Elementary School 7 334 2.1%
George H. Englesby Elementary School 28 537 5.2%
George Keverian School 100 873 11.5%
Gibbs School 14 468 3%
Goodnow Brothers Elementary School 35 796 4.4%
Goodyear Elementary School 30 353 8.5%
Gr. Lowell Regional Vocational Technical School 175 2,314 7.6%
Graham and Parks School 55 396 13.9%
Green Meadow School 17 428 4%
Greenhalge School 54 457 11.8%
Greenmont Avenue School 22 230 9.6%
Greenwood School 4 228 1.8%
Groton Dunstable Regional Middle School 15 713 2.1%
Groton Dunstable Regional School 11 689 1.6%
Haggerty School 46 229 20.1%
Hajjar Elementary School 22 382 5.8%
Hale School 1 237 0.4%
Hanscom Middle School 25 494 5.1%
Happy Hollow School 8 345 2.3%
Hardy School 11 383 2.9%
Harmony Grove Elementary School 36 473 7.6%
Harrington School 29 378 7.7%
Hawthorne Brook School 10 452 2.2%
Heath-Brook School 16 310 5.2%
Hemenway School 34 542 6.3%
Henry E. Warren Elementary School 15 611 2.5%
Henry J. Robinson Middle School 49 592 8.3%
Henry Whittemore Elementary School 22 386 5.7%
Herbert Clark Hoover School 18 283 6.4%
Holliston High School 5 803 0.6%
Hopkins Elementary School 4 677 0.6%
Hopkinton High School 11 1,241 0.9%
Hopkinton Middle School 3 960 0.3%
Hopkinton Pre-School 1 96 1%
Horace Mann School 9 266 3.4%
Horace Mann School 19 360 5.3%
Hosmer School 36 720 5%
Hudson High School 25 809 3.1%
Hurld-Wyman Elementary School 17 415 4.1%
Israel Loring School 10 417 2.4%
J. F. Kennedy Middle School 17 911 1.9%
J. Turner Hood School 2 410 0.5%
J. Warren Killam School 20 421 4.8%
James Fitzgerald Elementary School 9 354 2.5%
James Russell Lowell School 10 376 2.7%
James S. Daley Middle School 34 680 5%
James Sullivan Middle School 32 617 5.2%
John A. Bishop School 8 391 2%
John A. Crisafulli Elementary School 6 330 1.8%
John F. Kennedy Middle School 42 511 8.2%
John F. Kennedy Middle School 55 628 8.8%
John F. Kennedy School 18 448 4%
John F. Kennedy School 3 328 0.9%
John F. Ryan School 24 497 4.8%
John Glenn Middle School 48 612 7.8%
John J. McGlynn Elementary School 66 499 13.2%
John J. McGlynn Middle School 56 432 13%
John J. Shaughnessy School 27 469 5.8%
John M. Tobin School 72 326 22.1%
John W. McDevitt Middle School 42 604 7%
John W. Wynn Middle School 23 520 4.4%
John Ward School 2 212 0.9%
Johnson School 1 51 2%
Jonas Clarke Middle School 37 810 4.6%
Joseph A. Campbell Elementary School 50 578 8.7%
Joseph Estabrook School 23 537 4.3%
Joseph McAvinnue School 39 429 9.1%
Joseph P. Keefe Technical High School 40 871 4.6%
Joshua Eaton School 7 392 1.8%
Josiah Haynes School 14 389 3.6%
Juniper Hill School 8 277 2.9%
Justus C. Richardson Middle School 75 909 8.3%
Kathryn P. Stoklosa Middle School 31 625 5%
Kennedy-Longfellow School 56 220 25.5%
King Elementary School 20 409 4.9%
King Open School 99 387 25.6%
L. D. Batchelder School 4 452 0.9%
L. F. Dewing School 29 392 7.4%
Lafayette School 146 1,000 14.6%
Laura Lee Therapeutic Day School 1 16 6.3%
Leblanc Therapeutic Day School 3 36 8.3%
Lexington Children’s Place 4 76 5.3%
Lexington High School 99 2,318 4.3%
Lilja Elementary School 9 410 2.2%
Lincoln Elementary School 2 349 0.6%
Lincoln School 50 539 9.3%
Lincoln School 30 412 7.3%
Lincoln-Eliot School 20 328 6.1%
Lincoln-Sudbury Regional High School 77 1,462 5.3%
Linden School 168 825 20.4%
Linscott-Rumford School 19 196 9.7%
Littleton High School 11 487 2.3%
Littleton Middle School 1 388 0.3%
Locke Middle School 13 503 2.6%
Loker School 7 377 1.9%
Lowell High School 292 3,402 8.6%
Lt. Eleazer Davis School 40 510 7.8%
Lt. Job Lane School 35 571 6.1%
Lura A. White Elementary School 21 356 5.9%
Luther Conant School 11 413 2.7%
Lynch Elementary School 5 425 1.2%
M. Norcross Stratton School 13 437 3%
Madeleine Dugger Andrews School 46 452 10.2%
Madeline English School 106 780 13.6%
Malcolm White School 23 338 6.8%
Malden Early Learning Center 44 251 17.5%
Malden High School 401 1,894 21.2%
Marathon Elementary School 8 574 1.4%
Maria Hastings School 18 631 2.9%
Maria L. Baldwin School 34 352 9.7%
Marlborough High School 50 1,013 4.9%
Marshall Middle School 41 599 6.8%
Marshall Simonds Middle School 61 862 7.1%
Martin Luther King Junior School 40 328 12.2%
Mary D. Altavesta School 37 204 18.1%
Mary E. Stapleton Elementary School 31 354 8.8%
Mary Lee Burbank School 10 322 3.1%
Mason-Rice School 6 334 1.8%
Maynard High School 8 297 2.7%
McCall Middle School 15 1,039 1.4%
McCarthy Middle School 35 782 4.5%
McCarthy-Towne School 14 441 3.2%
Medford High School 170 1,191 14.3%
Melrose High School 90 959 9.4%
Melrose Middle School 50 910 5.5%
Memorial School 16 383 4.2%
Memorial School 6 444 1.4%
Memorial Spaulding School 16 369 4.3%
Menotomy Preschool 1 79 1.3%
Merriam School 8 404 2%
Miller School 9 580 1.6%
Milton Fuller Roberts School 42 571 7.4%
Minuteman Regional High School 34 683 5%
Miriam F. McCarthy School 39 504 7.7%
Missituk Elementary School 38 437 8.7%
Moody Elementary School 18 248 7.3%
Morse School 70 302 23.2%
Mulready Elementary School 9 237 3.8%
Muraco Elementary School 3 338 0.9%
Nabnasset School 3 305 1%
Nashoba Valley Technical High School 17 773 2.2%
Natick High School 62 1,743 3.6%
Newton Early Childhood Program 12 185 6.5%
Newton North High School 110 2,118 5.2%
Newton South High School 65 1,861 3.5%
Next Wave Junior High School 1 13 7.7%
Nissitissit Middle School 17 486 3.5%
North Intermediate School 2 249 0.8%
North Middlesex Regional High School 15 757 2%
North Reading High School 3 618 0.5%
North Reading Middle School 2 543 0.4%
Northeast Elementary School 44 500 8.8%
Northeast Metro Regional Vocational School 63 1,343 4.7%
Oak Hill Middle School 40 648 6.2%
Ottoson Middle School 31 941 3.3%
Page Hilltop Elementary School 35 540 6.5%
Parker School 44 421 10.5%
Paul P. Gates Elementary School 6 356 1.7%
Pawtucketville Memorial School 37 452 8.2%
Peabody School 83 321 25.9%
Peirce School 9 236 3.8%
Peirce School 21 335 6.3%
Peter Noyes School 10 571 1.8%
Peter W. Reilly School 22 461 4.8%
Pine Glen Elementary School 22 334 6.6%
Pine Hill School 18 401 4.5%
Placentino Elementary School 8 686 1.2%
Potter Road School 23 535 4.3%
Putnam Avenue Upper School 72 270 26.7%
Pyne Arts School 20 464 4.3%
Raymond J. Grey Junior High School 16 813 2%
Reading Memorial High School 49 1,097 4.5%
Richer School 21 578 3.6%
Rindge Avenue Upper School 56 289 19.4%
RISE PreSchool 0 110 0%
Rita E. Miller Elementary School 13 278 4.7%
Robert H. Adams Middle School 5 655 0.8%
Robin Hood School 7 393 1.8%
Roger E. Wellington School 37 522 7.1%
Rogers STEM Academy 68 858 7.9%
Roosevelt School 10 403 2.5%
Russell St. Elementary School 2 356 0.6%
S. Christa McAuliffe Elementary School 38 482 7.9%
Salemwood School 208 956 21.8%
Shaker Lane Elementary School 4 443 0.9%
Shamrock School 42 275 15.3%
Shawsheen Elementary School 6 342 1.8%
Shawsheen Valley Vocational Technical High School 22 1,306 1.7%
Somerville High School 130 1,373 9.5%
South Row School 14 465 3%
South School 15 354 4.2%
Spaulding Memorial School 15 430 3.5%
Squannacook Early Childhood Center 4 106 3.8%
Stoneham Central Middle School 20 700 2.9%
Stoneham High School 12 585 2.1%
Stony Brook School 5 586 0.9%
Swallow/Union School 1 320 0.3%
Tewksbury Memorial High School 40 719 5.6%
The Career Academy 6 92 6.5%
The Children’s Way Preschool 1 47 2.1%
Thomas Ditson School 24 551 4.4%
Thomas R. Plympton Elementary School 53 352 15.1%
Thompson School 28 522 5.4%
Thoreau School 6 436 1.4%
Tyngsborough Elementary School 42 753 5.6%
Tyngsborough High School 20 420 4.8%
Tyngsborough Middle School 22 369 6%
Underwood School 15 242 6.2%
Varnum Brook School 18 612 2.9%
Vassal Lane Upper School 61 258 23.6%
Vinson-Owen Elementary School 2 425 0.5%
Wakefield Memorial High School 29 840 3.5%
Walsh Middle School 42 780 5.4%
Walter S. Parker Middle School 17 451 3.8%
Waltham Public Schools Dual Language Program 8 218 3.7%
Waltham Senior High School 152 1,816 8.4%
Walton School 5 213 2.3%
Washington School 13 242 5.4%
Watertown High School 29 760 3.8%
Watertown Middle School 23 551 4.2%
Wayland High School 48 820 5.9%
Wayland Middle School 30 667 4.5%
Webster School 39 341 11.4%
West Intermediate School 3 273 1.1%
West Somerville Neighborhood School 38 378 10.1%
Westford Academy 34 1,444 2.4%
Weston High School 37 662 5.6%
Weston Middle School 26 428 6.1%
Willard School 8 451 1.8%
William F. Stanley Elementary School 45 376 12%
William Pittaway Elementary School 1 76 1.3%
Williams School 4 215 1.9%
Wilmington High School 7 613 1.1%
Wilmington Middle School 11 781 1.4%
Wilson Middle School 29 748 3.9%
Winchester High School 31 1,372 2.3%
Winn Brook School 17 418 4.1%
Winter Hill Community School 37 403 9.2%
Winthrop L. Chenery Middle School 24 713 3.4%
Winthrop School 12 401 3%
Wm. Diamond Middle School 30 927 3.2%
Woburn Memorial High School 116 1,228 9.4%
Woburn Street School 10 358 2.8%
Wood End Elementary School 4 249 1.6%
Woodland School 16 324 4.9%
Woodville School 13 450 2.9%
Zervas School 31 399 7.8%


Related

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

How many white students were enrolled in Middlesex County schools in 2024-25 school year?

There were 107,873 white students enrolled in Middlesex County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Enrollment Analysis: Native Hawaiian or Pacific Islander students comprised 0.1% of Middlesex County’s student body in 2024-25 school year

There were 130 Native Hawaiian or Pacific Islander students enrolled in Middlesex County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Middlesex County Education: 11,143 multiracial students were enrolled in schools in 2024-25 school year

In Middlesex County schools 5.4% of students enrolled identified as multiracial in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Merrimack Valley News.