At the University of Massachusetts-Lowell, the average coaching salary rose by 12.9% compared to the prior year, according to the U.S. Department of Education.
Coaches earned an average of $154,339 in 2024, up from $136,695 the previous year.
Over the past five years, Boston College of Massachusetts paid the highest average coaching salary, totaling $381,427.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| The University of Massachusetts-Boston | $44,380 | $60,177 | 35.6% |
| Quincy College | $9,000 | $12,000 | 33.3% |
| American International College | $43,802 | $55,393 | 26.5% |
| Fisher College | $14,000 | $17,046 | 21.8% |
| Anna Maria College | $43,162 | $51,558 | 19.5% |
| Springfield College | $42,347 | $50,577 | 19.4% |
| Worcester State University | $13,283 | $15,585 | 17.3% |
| Stonehill College | $60,266 | $69,883 | 16% |
| Williams College | $56,779 | $65,136 | 14.7% |
| Bunker Hill Community College | $8,167 | $9,250 | 13.3% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



